Daily Extremes


The tables on this page display the top ten daily temperature and rainfall records around Australia for the year that you select. Daily extremes of temperature and rainfall are also displayed for any day, month or season that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 




Previous year Next year
 
 

Highest daily maximum temperatures for Australia in 1985

Issued 0234 UTC Wednesday 21 May 2014
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 48.7 20 February 1985 Nokanena WA 8267 60 -28.35 114.58
2 48.4 24 January 1985 Roebourne WA 4035 12 -20.78 117.15
3 48.0 10 January 1985 Emu Creek Station WA 6072 111 -23.03 115.04
4 47.6 17 December 1985 Marble Bar Comparison WA 4020 182 -21.18 119.75
5 47.5 24 January 1985 Goldsworthy WA 4074 45 -20.34 119.52
5 47.5 13 January 1985 Mardie WA 5008 11 -21.19 115.98
7 47.4 12 January 1985 Emu Creek Station WA 6072 111 -23.03 115.04
8 47.3 20 February 1985 Geraldton Airport WA 8051 33 -28.80 114.70
8 47.3 11 January 1985 Emu Creek Station WA 6072 111 -23.03 115.04
10 47.2 20 February 1985 Eneabba WA 8225 100 -29.82 115.27
10 47.2 29 January 1985 Tarcoola SA 16044 120 -30.71 134.57
10 47.2 24 January 1985 Marble Bar Comparison WA 4020 182 -21.18 119.75
10 47.2 16 January 1985 Roebourne WA 4035 12 -20.78 117.15

Official records for Australia

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 50.7 13 January 2022 Onslow Airport WA 5017 11 -21.67 115.11
1 50.7 02 January 1960 Oodnadatta Airport SA 17043 117 -27.56 135.45
3 50.5 13 January 2022 Roebourne Aero WA 4090 11 -20.76 117.16
3 50.5 13 January 2022 Mardie WA 5008 11 -21.19 115.98
3 50.5 19 February 1998 Mardie WA 5008 11 -21.19 115.98
6 50.3 03 January 1960 Oodnadatta Airport SA 17043 117 -27.56 135.45
7 50.1 11 January 1939 Wilcannia Post Office NSW 46043 75 -31.56 143.37
8 49.9 19 December 2019 Nullarbor SA 18106 64 -31.45 130.90
9 49.8 19 December 2019 Eucla WA 11003 93 -31.68 128.90
9 49.8 21 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
9 49.8 13 January 1979 Forrest Aero WA 11004 156 -30.84 128.11
9 49.8 03 January 1979 Mundrabilla Station WA 11008 20 -31.84 127.86

Climate