The tables on this page display the top ten daily temperature and rainfall records around Australia for the year that you select. Daily extremes of temperature and rainfall are also displayed for any day, month or season that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia in 2001
Issued 0307 UTC Thursday 21 March 2013| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.0 | 13 January 2001 | Wudinna Aero | SA | 18083 | 86 | -33.04 | 135.45 |
| 1 | 48.0 | 15 January 2001 | Tibooburra Airport | NSW | 46126 | 176 | -29.44 | 142.06 |
| 3 | 47.8 | 13 January 2001 | Ceduna AMO | SA | 18012 | 15 | -32.13 | 133.70 |
| 3 | 47.8 | 13 January 2001 | Kyancutta | SA | 18044 | 57 | -33.13 | 135.56 |
| 5 | 47.6 | 15 January 2001 | White Cliffs Post Office | NSW | 46042 | 151 | -30.85 | 143.09 |
| 6 | 47.5 | 14 January 2001 | Menindee Post Office | NSW | 47019 | 61 | -32.39 | 142.42 |
| 6 | 47.5 | 13 January 2001 | Lake Victoria Storage | NSW | 47016 | 43 | -34.04 | 141.27 |
| 8 | 47.4 | 13 January 2001 | Polda (Gum View) | SA | 18139 | 37 | -33.51 | 135.29 |
| 8 | 47.4 | 14 January 2001 | White Cliffs Post Office | NSW | 46042 | 151 | -30.85 | 143.09 |
| 8 | 47.4 | 15 January 2001 | Thargomindah Post Office | QLD | 45017 | 129 | -28.00 | 143.82 |
Official records for Australia
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.7 | 13 January 2022 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 1 | 50.7 | 02 January 1960 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 3 | 50.5 | 13 January 2022 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 3 | 50.5 | 13 January 2022 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 3 | 50.5 | 19 February 1998 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 50.3 | 03 January 1960 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 7 | 50.1 | 11 January 1939 | Wilcannia Post Office | NSW | 46043 | 75 | -31.56 | 143.37 |
| 8 | 49.9 | 19 December 2019 | Nullarbor | SA | 18106 | 64 | -31.45 | 130.90 |
| 9 | 49.8 | 19 December 2019 | Eucla | WA | 11003 | 93 | -31.68 | 128.90 |
| 9 | 49.8 | 21 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 9 | 49.8 | 13 January 1979 | Forrest Aero | WA | 11004 | 156 | -30.84 | 128.11 |
| 9 | 49.8 | 03 January 1979 | Mundrabilla Station | WA | 11008 | 20 | -31.84 | 127.86 |
