The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - 24 September 1959
Issued 0521 UTC Monday 29 March 2010| Rank | Value (°C) |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 37.2 | Fitzroy Crossing Comp. | WA | 3006 | 114 | -18.19 | 125.56 |
| 2 | 36.7 | Normanton Post Office | QLD | 29041 | 8 | -17.67 | 141.07 |
| 3 | 36.1 | Wyndham Port | WA | 1005 | 20 | -15.46 | 128.10 |
| 4 | 35.6 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 5 | 35.3 | Kalumburu Mission | WA | 1021 | 23 | -14.30 | 126.64 |
| 6 | 35.2 | Halls Creek Airport | WA | 2012 | 422 | -18.23 | 127.66 |
| 7 | 35.0 | Katherine Council | NT | 14902 | 107 | -14.46 | 132.26 |
| 8 | 34.4 | Burketown Post Office | QLD | 29004 | 6 | -17.74 | 139.55 |
| 8 | 34.4 | Weipa Eastern Ave | QLD | 27042 | 11 | -12.63 | 141.88 |
| 8 | 34.4 | Palmerville | QLD | 28004 | 204 | -16.00 | 144.08 |
| 8 | 34.4 | Wonarah | NT | 15034 | 240 | -19.90 | 136.34 |
| 8 | 34.4 | Daly Waters AWS | NT | 14626 | 210 | -16.26 | 133.38 |
| 8 | 34.4 | Urandangi | QLD | 37043 | 174 | -21.61 | 138.31 |
Official records for Australia in September
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.1 | 27 September 2003 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 2 | 42.9 | 27 September 2003 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 3 | 42.8 | 22 September 2022 | Yampi Sound (Defence) | WA | 3108 | 41 | -16.77 | 123.98 |
| 3 | 42.8 | 27 September 2017 | Birdsville Airport | QLD | 38026 | 47 | -25.90 | 139.35 |
| 3 | 42.8 | 29 September 1998 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 3 | 42.8 | 24 September 1989 | Derby Post Office | WA | 3007 | 8 | -17.30 | 123.63 |
| 7 | 42.7 | 22 September 2022 | Derby Aero | WA | 3032 | 6 | -17.37 | 123.66 |
| 7 | 42.7 | 28 September 2010 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 9 | 42.6 | 24 September 2022 | Curtin Aero | WA | 3080 | 78 | -17.58 | 123.83 |
| 9 | 42.6 | 23 September 2022 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 42.6 | 24 September 1983 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
