Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 21 February 1961

Issued 0736 UTC Wednesday 17 August 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 41.8 Oodnadatta Airport SA 17043 117 -27.56 135.45
2 41.4 Marree Comparison SA 17031 50 -29.65 138.06
3 40.6 Finke Post Office NT 15526 267 -25.58 134.57
4 40.5 Woomera Aerodrome SA 16001 167 -31.16 136.81
5 40.0 Halls Creek Airport WA 2012 422 -18.23 127.66
5 40.0 Wilcannia (Reid St) NSW 46043 75 -31.56 143.37
5 40.0 Menindee Post Office NSW 47019 61 -32.39 142.42
5 40.0 Ivanhoe Post Office NSW 49019 85 -32.90 144.30
9 39.9 Giles Meteorological Office WA 13017 598 -25.03 128.30
10 39.6 Marble Bar Comparison WA 4020 182 -21.18 119.75

Official records for Australia in February

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 50.5 19 February 1998 Mardie WA 5008 11 -21.19 115.98
2 49.8 21 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
3 49.4 16 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
4 49.2 21 February 2015 Roebourne Aero WA 4090 11 -20.76 117.16
4 49.2 09 February 1977 Mardie WA 5008 11 -21.19 115.98
6 49.1 18 February 1998 Roebourne WA 4035 12 -20.78 117.15
7 48.8 07 February 2009 Hopetoun Airport VIC 77010 77 -35.72 142.36
7 48.8 06 February 1991 Gascoyne Junction WA 6022 144 -25.05 115.21
9 48.7 23 February 1991 Eneabba WA 8225 100 -29.82 115.27
9 48.7 20 February 1985 Nokanena WA 8267 60 -28.35 114.58

Climate