Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 20 February 1962

Issued 0820 UTC Wednesday 17 August 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 41.1 Urandangi QLD 37043 174 -21.61 138.31
2 40.6 Tennant Creek Post Office NT 15087 377 -19.65 134.19
2 40.6 Bollon Mary St QLD 44010 183 -28.03 147.48
2 40.6 Quilpie Airport QLD 45015 200 -26.61 144.26
2 40.6 Nyngan Airport NSW 51039 173 -31.55 147.20
6 40.0 Wyndham Port WA 1005 20 -15.46 128.10
6 40.0 Boulia Airport QLD 38003 162 -22.91 139.90
6 40.0 Cunnamulla Post Office QLD 44026 189 -28.07 145.68
6 40.0 Bourke Post Office NSW 48013 106 -30.09 145.94
6 40.0 Walgett Council Depot NSW 52026 133 -30.02 148.12

Official records for Australia in February

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 50.5 19 February 1998 Mardie WA 5008 11 -21.19 115.98
2 49.8 21 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
3 49.4 16 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
4 49.2 21 February 2015 Roebourne Aero WA 4090 11 -20.76 117.16
4 49.2 09 February 1977 Mardie WA 5008 11 -21.19 115.98
6 49.1 18 February 1998 Roebourne WA 4035 12 -20.78 117.15
7 48.8 07 February 2009 Hopetoun Airport VIC 77010 77 -35.72 142.36
7 48.8 06 February 1991 Gascoyne Junction WA 6022 144 -25.05 115.21
9 48.7 23 February 1991 Eneabba WA 8225 100 -29.82 115.27
9 48.7 20 February 1985 Nokanena WA 8267 60 -28.35 114.58

Climate