Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 30 October 1965

Issued 0625 UTC Wednesday 24 October 2012
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 41.7 Coober Pedy SA 16007 215 -29.00 134.76
1 41.7 Birdsville Police Station QLD 38002 47 -25.90 139.35
3 41.6 Oodnadatta Airport SA 17043 117 -27.56 135.45
4 41.4 Marree Comparison SA 17031 50 -29.65 138.06
5 41.2 Woomera Aerodrome SA 16001 167 -31.16 136.81
6 40.9 Marble Bar Comparison WA 4020 182 -21.18 119.75
7 40.7 Yudnapinna SA 16056 128 -32.12 137.15
7 40.7 Urandangi QLD 37043 174 -21.61 138.31
9 40.6 Roebourne WA 4035 12 -20.78 117.15
9 40.6 Curtin Springs NT 15511 490 -25.31 131.76
9 40.6 Finke Post Office NT 15526 267 -25.58 134.57
9 40.6 Tarcoola SA 16044 120 -30.71 134.57
9 40.6 Maralinga SA 18114 290 -30.16 131.58
9 40.6 Boulia Airport QLD 38003 162 -22.91 139.90

Official records for Australia in October

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 46.9 22 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
2 46.8 22 October 2002 Mandora WA 4019 8 -19.74 120.84
3 46.7 22 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
3 46.7 21 October 2002 Mandora WA 4019 8 -19.74 120.84
5 46.5 28 October 2002 Cadjebut WA 3078 200 -18.73 125.99
5 46.5 22 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
7 46.2 21 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
8 46.0 26 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
8 46.0 22 October 2002 Marble Bar WA 4106 182 -21.18 119.75
8 46.0 22 October 2002 Mardie WA 5008 11 -21.19 115.98
8 46.0 22 October 2002 Onslow Airport WA 5017 11 -21.67 115.11
8 46.0 22 October 2002 Pannawonica WA 5069 200 -21.64 116.33
8 46.0 21 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
8 46.0 21 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16

Climate