Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 26 February 1967

Issued 0610 UTC Wednesday 31 August 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 38.9 Brickhouse Woolshed WA 6087 17 -24.82 113.83
2 37.8 Gascoyne Junction WA 6022 144 -25.05 115.21
3 37.7 Eneabba Post Office Old Site WA 8181 229 -29.80 115.35
4 37.6 Nabawa WA 8028 145 -28.50 114.79
5 36.3 Geraldton Airport Comparison WA 8051 33 -28.80 114.70
6 36.2 Carnarvon Airport WA 6011 4 -24.89 113.67
7 36.1 Mardie WA 5008 11 -21.19 115.98
7 36.1 Longreach Post Office QLD 36030 191 -23.45 144.25
7 36.1 Cunnamulla Post Office QLD 44026 189 -28.07 145.68
10 36.0 Gilruth Plains QLD 44036 192 -28.10 145.98

Official records for Australia in February

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 50.5 19 February 1998 Mardie WA 5008 11 -21.19 115.98
2 49.8 21 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
3 49.4 16 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
4 49.2 21 February 2015 Roebourne Aero WA 4090 11 -20.76 117.16
4 49.2 09 February 1977 Mardie WA 5008 11 -21.19 115.98
6 49.1 18 February 1998 Roebourne WA 4035 12 -20.78 117.15
7 48.8 07 February 2009 Hopetoun Airport VIC 77010 77 -35.72 142.36
7 48.8 06 February 1991 Gascoyne Junction WA 6022 144 -25.05 115.21
9 48.7 23 February 1991 Eneabba WA 8225 100 -29.82 115.27
9 48.7 20 February 1985 Nokanena WA 8267 60 -28.35 114.58

Climate