Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 26 April 1968

Issued 0702 UTC Wednesday 31 August 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 36.9 Cattle Creek NT 14830 189 -17.60 131.54
2 36.7 Victoria River Downs NT 14825 89 -16.40 131.01
2 36.7 Newcastle Waters Post Office NT 15089 210 -17.38 133.40
2 36.7 Croydon Township QLD 29012 116 -18.20 142.24
2 36.7 Normanton Post Office QLD 29041 8 -17.67 141.07
6 36.6 Douglas River NT 14901 43 -13.83 131.19
6 36.6 Urandangi QLD 37043 174 -21.61 138.31
8 36.4 Wonarah NT 15034 240 -19.90 136.34
9 36.2 Kununurra WA 2038 47 -15.78 128.74
9 36.2 Camooweal Township QLD 37010 231 -19.92 138.12

Official records for Australia in April

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 45.0 01 April 1948 Port Hedland Post Office WA 4002 8 -20.31 118.57
1 45.0 02 April 1928 Marble Bar Comparison WA 4020 182 -21.18 119.75
3 44.7 01 April 1928 Marble Bar Comparison WA 4020 182 -21.18 119.75
4 44.3 02 April 1948 Port Hedland Post Office WA 4002 8 -20.31 118.57
5 44.2 02 April 1972 Gascoyne Junction WA 6022 144 -25.05 115.21
6 44.0 16 April 1975 Nita Downs WA 3059 31 -19.09 121.68
7 43.7 03 April 2018 Roebourne Aero WA 4090 11 -20.76 117.16
7 43.7 07 April 1986 Mardie WA 5008 11 -21.19 115.98
7 43.7 06 April 1986 Mardie WA 5008 11 -21.19 115.98
10 43.6 10 April 1985 Mandora WA 4019 8 -19.74 120.84

Climate