The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - 05 February 1973
Issued 0527 UTC Monday 29 March 2010| Rank | Value (°C) |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 42.6 | Dungog Post Office | NSW | 61017 | 55 | -32.40 | 151.76 |
| 2 | 42.0 | Brewarrina Hospital | NSW | 48015 | 115 | -29.96 | 146.87 |
| 2 | 42.0 | Moomba | SA | 17096 | 39 | -28.11 | 140.21 |
| 2 | 42.0 | Goldsworthy | WA | 4074 | 45 | -20.34 | 119.52 |
| 2 | 42.0 | Birdsville Police Station | QLD | 38002 | 47 | -25.90 | 139.35 |
| 6 | 41.6 | Paterson (Tocal AWS) | NSW | 61250 | 30 | -32.63 | 151.59 |
| 6 | 41.6 | Quambone Station | NSW | 51042 | 152 | -30.93 | 147.87 |
| 6 | 41.6 | Goodooga Post Office | NSW | 48046 | 140 | -29.11 | 147.45 |
| 9 | 41.4 | Bourke Post Office | NSW | 48013 | 106 | -30.09 | 145.94 |
| 10 | 41.0 | Walgett Council Depot | NSW | 52026 | 133 | -30.02 | 148.12 |
| 10 | 41.0 | Hillston Airport | NSW | 75032 | 122 | -33.49 | 145.52 |
| 10 | 41.0 | Cunnamulla Post Office | QLD | 44026 | 189 | -28.07 | 145.68 |
| 10 | 41.0 | Tibooburra Post Office | NSW | 46037 | 183 | -29.43 | 142.01 |
| 10 | 41.0 | Wilcannia (Reid St) | NSW | 46043 | 75 | -31.56 | 143.37 |
Official records for Australia in February
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.5 | 19 February 1998 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 2 | 49.8 | 21 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 3 | 49.4 | 16 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 4 | 49.2 | 21 February 2015 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 4 | 49.2 | 09 February 1977 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 49.1 | 18 February 1998 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 7 | 48.8 | 07 February 2009 | Hopetoun Airport | VIC | 77010 | 77 | -35.72 | 142.36 |
| 7 | 48.8 | 06 February 1991 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 9 | 48.7 | 23 February 1991 | Eneabba | WA | 8225 | 100 | -29.82 | 115.27 |
| 9 | 48.7 | 20 February 1985 | Nokanena | WA | 8267 | 60 | -28.35 | 114.58 |
