Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 13 February 1996

Issued 1810 UTC Friday 14 January 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 44.0 Murchison WA 6099 287 -26.90 115.96
2 43.0 Paynes Find WA 7139 339 -29.27 117.68
3 42.8 Mount Magnet WA 7057 426 -28.06 117.85
4 42.7 Mount Phillip WA 7058 300 -24.40 116.31
4 42.7 Gascoyne Junction WA 6022 144 -25.05 115.21
6 42.5 Emu Creek Station WA 6072 111 -23.03 115.04
7 42.2 Mardie WA 5008 11 -21.19 115.98
7 42.2 Leonora WA 12046 376 -28.88 121.33
9 42.1 Mount Magnet Aero WA 7600 407 -28.12 117.84
10 42.0 Wittenoom WA 5026 463 -22.24 118.34
10 42.0 Mullewa WA 8095 463 -28.54 115.51
10 42.0 Marble Bar Comparison WA 4020 463 -21.18 119.75
10 42.0 Balladonia WA 11017 463 -32.46 123.87
10 42.0 Menzies WA 12052 463 -29.69 121.03

Official records for Australia in February

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 50.5 19 February 1998 Mardie WA 5008 11 -21.19 115.98
2 49.8 21 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
3 49.4 16 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
4 49.2 21 February 2015 Roebourne Aero WA 4090 11 -20.76 117.16
4 49.2 09 February 1977 Mardie WA 5008 11 -21.19 115.98
6 49.1 18 February 1998 Roebourne WA 4035 12 -20.78 117.15
7 48.8 07 February 2009 Hopetoun Airport VIC 77010 77 -35.72 142.36
7 48.8 06 February 1991 Gascoyne Junction WA 6022 144 -25.05 115.21
9 48.7 23 February 1991 Eneabba WA 8225 100 -29.82 115.27
9 48.7 20 February 1985 Nokanena WA 8267 60 -28.35 114.58

Climate