The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - 21 December 1999
Issued 0743 UTC Saturday 15 January 2011| Rank | Value (°C) |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 42.9 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 2 | 42.1 | Mount Phillip | WA | 7058 | 300 | -24.40 | 116.31 |
| 3 | 41.6 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 4 | 40.5 | Mullewa | WA | 8095 | 268 | -28.54 | 115.51 |
| 5 | 40.2 | Paraburdoo Aero | WA | 7185 | 424 | -23.17 | 117.75 |
| 6 | 40.1 | Murchison | WA | 6099 | 287 | -26.90 | 115.96 |
| 7 | 40.0 | Telfer Aero | WA | 13030 | 292 | -21.71 | 122.23 |
| 7 | 40.0 | Camooweal Township | QLD | 37010 | 231 | -19.92 | 138.12 |
| 9 | 39.6 | Urandangi | QLD | 37043 | 174 | -21.61 | 138.31 |
| 10 | 39.5 | Morawa | WA | 8093 | 274 | -29.21 | 116.01 |
Official records for Australia in December
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 49.9 | 19 December 2019 | Nullarbor | SA | 18106 | 64 | -31.45 | 130.90 |
| 2 | 49.8 | 19 December 2019 | Eucla | WA | 11003 | 93 | -31.68 | 128.90 |
| 3 | 49.5 | 19 December 2019 | Forrest | WA | 11052 | 159 | -30.85 | 128.11 |
| 3 | 49.5 | 24 December 1972 | Birdsville Police Station | QLD | 38002 | 47 | -25.90 | 139.35 |
| 5 | 49.4 | 21 December 2011 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 6 | 49.3 | 24 December 2019 | Birdsville Airport | QLD | 38026 | 47 | -25.90 | 139.35 |
| 6 | 49.3 | 27 December 2018 | Marble Bar | WA | 4106 | 182 | -21.18 | 119.75 |
| 8 | 49.2 | 20 December 2019 | Keith (Munkora) | SA | 25557 | 27 | -36.11 | 140.33 |
| 8 | 49.2 | 22 December 2011 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 10 | 49.1 | 27 December 2018 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 10 | 49.1 | 23 December 1972 | Moomba | SA | 17096 | 39 | -28.11 | 140.21 |
