The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - 19 October 2002
Issued 0437 UTC Thursday 21 March 2013| Rank | Value (°C) |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 44.5 | Windorah Post Office | QLD | 38024 | 126 | -25.42 | 142.66 |
| 2 | 44.1 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 3 | 43.8 | Quilpie Airport | QLD | 45015 | 200 | -26.61 | 144.26 |
| 4 | 43.5 | Longreach Aero | QLD | 36031 | 192 | -23.44 | 144.28 |
| 5 | 43.3 | Cloncurry Airport | QLD | 29141 | 186 | -20.67 | 140.51 |
| 6 | 43.2 | Isisford Post Office | QLD | 36026 | 203 | -24.26 | 144.44 |
| 7 | 43.0 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 7 | 43.0 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 7 | 43.0 | Elliott | NT | 15131 | 220 | -17.55 | 133.54 |
| 7 | 43.0 | Julia Creek Airport | QLD | 29058 | 123 | -20.67 | 141.72 |
| 7 | 43.0 | The Monument Airport | QLD | 37034 | 288 | -21.81 | 139.93 |
Official records for Australia in October
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 46.9 | 22 October 2002 | Port Hedland Airport | WA | 4032 | 6 | -20.37 | 118.63 |
| 2 | 46.8 | 22 October 2002 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 3 | 46.7 | 22 October 2002 | Pardoo Station | WA | 4028 | 9 | -20.11 | 119.58 |
| 3 | 46.7 | 21 October 2002 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 5 | 46.5 | 28 October 2002 | Cadjebut | WA | 3078 | 200 | -18.73 | 125.99 |
| 5 | 46.5 | 22 October 2002 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 7 | 46.2 | 21 October 2002 | Pardoo Station | WA | 4028 | 9 | -20.11 | 119.58 |
| 8 | 46.0 | 26 October 2002 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 8 | 46.0 | 22 October 2002 | Marble Bar | WA | 4106 | 182 | -21.18 | 119.75 |
| 8 | 46.0 | 22 October 2002 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 8 | 46.0 | 22 October 2002 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 8 | 46.0 | 22 October 2002 | Pannawonica | WA | 5069 | 200 | -21.64 | 116.33 |
| 8 | 46.0 | 21 October 2002 | Port Hedland Airport | WA | 4032 | 6 | -20.37 | 118.63 |
| 8 | 46.0 | 21 October 2002 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
