Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 15 October 2006

Issued 0243 UTC Thursday 13 January 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 41.2 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
2 40.9 West Roebuck WA 3096 32 -17.90 122.31
3 40.2 Derby Aero WA 3032 6 -17.37 123.66
4 40.1 Curtin Aero WA 3080 78 -17.57 123.82
5 39.8 Bidyadanga WA 3030 11 -18.68 121.78
6 39.0 Lajamanu NT 14829 316 -18.33 130.64
7 38.9 Marble Bar WA 4106 182 -21.18 119.75
8 38.6 Gascoyne Junction WA 6022 144 -25.05 115.21
9 38.4 Balgo Hills WA 13007 420 -20.14 127.99
10 38.3 Rabbit Flat NT 15666 340 -20.18 130.01

Official records for Australia in October

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 46.9 22 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
2 46.8 22 October 2002 Mandora WA 4019 8 -19.74 120.84
3 46.7 22 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
3 46.7 21 October 2002 Mandora WA 4019 8 -19.74 120.84
5 46.5 28 October 2002 Cadjebut WA 3078 200 -18.73 125.99
5 46.5 22 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
7 46.2 21 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
8 46.0 26 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
8 46.0 22 October 2002 Marble Bar WA 4106 182 -21.18 119.75
8 46.0 22 October 2002 Mardie WA 5008 11 -21.19 115.98
8 46.0 22 October 2002 Onslow Airport WA 5017 11 -21.67 115.11
8 46.0 22 October 2002 Pannawonica WA 5069 200 -21.64 116.33
8 46.0 21 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
8 46.0 21 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16

Climate