The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - 17 July 2007
Issued 0540 UTC Thursday 13 January 2011| Rank | Value (°C) |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 32.9 | Jabiru Airport | NT | 14198 | 27 | -12.66 | 132.89 |
| 2 | 32.3 | Kuri Bay | WA | 1009 | 12 | -15.49 | 124.52 |
| 3 | 32.2 | Batchelor Aero | NT | 14272 | 104 | -13.05 | 131.03 |
| 4 | 32.1 | Middle Point AWS | NT | 14041 | 14 | -12.61 | 131.30 |
| 4 | 32.1 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 6 | 32.0 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 7 | 31.4 | Port Keats Aero | NT | 14948 | 28 | -14.25 | 129.53 |
| 8 | 31.3 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 9 | 31.2 | Derby Aero | WA | 3032 | 6 | -17.37 | 123.66 |
| 9 | 31.2 | Dum In Mirrie AWS | NT | 14277 | 4 | -12.64 | 130.37 |
Official records for Australia in July
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 38.3 | 24 July 2016 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 2 | 38.1 | 30 July 2021 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 2 | 38.1 | 29 July 2021 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 2 | 38.1 | 24 July 2021 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 5 | 37.9 | 30 July 2021 | Bradshaw - Angallari Valley (Defence) | NT | 14808 | 60 | -15.44 | 130.57 |
| 6 | 37.7 | 31 July 2021 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 6 | 37.7 | 23 July 2021 | Victoria River Downs | NT | 14825 | 89 | -16.40 | 131.01 |
| 8 | 37.6 | 19 July 1996 | Wyndham | WA | 1013 | 11 | -15.49 | 128.12 |
| 9 | 37.5 | 30 July 2021 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 9 | 37.5 | 29 July 2021 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 9 | 37.5 | 30 July 2010 | Timber Creek | NT | 14850 | 20 | -15.66 | 130.48 |
| 9 | 37.5 | 30 July 2010 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
