Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 08 October 2013

Issued 0416 UTC Tuesday 8 April 2014
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 42.9 Eucla WA 11003 93 -31.68 128.90
2 42.4 Eyre WA 11019 6 -32.25 126.30
3 42.3 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
3 42.3 Red Rocks Point WA 11053 3 -32.20 127.53
5 42.2 Warburton Airfield WA 13011 459 -26.13 126.58
6 42.1 Forrest WA 11052 159 -30.85 128.11
6 42.1 Julia Creek Airport QLD 29058 123 -20.67 141.72
8 41.9 Wyndham Aero WA 1006 4 -15.51 128.15
8 41.9 Century Mine QLD 29167 127 -18.76 138.71
10 41.8 McArthur River Mine NT 14704 40 -16.44 136.08
10 41.8 Rabbit Flat NT 15666 340 -20.18 130.01
10 41.8 Camooweal Township QLD 37010 231 -19.92 138.12

Official records for Australia in October

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 46.9 22 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
2 46.8 22 October 2002 Mandora WA 4019 8 -19.74 120.84
3 46.7 22 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
3 46.7 21 October 2002 Mandora WA 4019 8 -19.74 120.84
5 46.5 28 October 2002 Cadjebut WA 3078 200 -18.73 125.99
5 46.5 22 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
7 46.2 21 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
8 46.0 26 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
8 46.0 22 October 2002 Marble Bar WA 4106 182 -21.18 119.75
8 46.0 22 October 2002 Mardie WA 5008 11 -21.19 115.98
8 46.0 22 October 2002 Onslow Airport WA 5017 11 -21.67 115.11
8 46.0 22 October 2002 Pannawonica WA 5069 200 -21.64 116.33
8 46.0 21 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
8 46.0 21 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16

Climate