The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - 04 May 2018
Issued 1415 UTC Friday 2 November 2018| Rank | Value (°C) |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 37.5 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
| 2 | 37.4 | Douglas River Research Farm | NT | 14901 | 43 | -13.83 | 131.19 |
| 3 | 37.2 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 3 | 37.2 | Argyle Aerodrome | WA | 2064 | 164 | -16.64 | 128.45 |
| 5 | 37.1 | Bradshaw (Angallari Valley) (Defence) | NT | 14808 | 60 | -15.44 | 130.57 |
| 6 | 37.0 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 6 | 37.0 | McArthur River Mine Airport | NT | 14704 | 40 | -16.44 | 136.08 |
| 6 | 37.0 | Mount Bundey South (Defence) | NT | 14984 | 55 | -13.09 | 131.85 |
| 9 | 36.9 | Kununurra Aero | WA | 2056 | 44 | -15.78 | 128.71 |
| 10 | 36.6 | Borroloola Airport | NT | 14723 | 16 | -16.08 | 136.30 |
| 10 | 36.6 | Victoria River Downs | NT | 14825 | 89 | -16.40 | 131.01 |
Official records for Australia in May
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 40.6 | 06 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 2 | 40.5 | 03 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 3 | 40.3 | 03 May 2016 | Derby Aero | WA | 3032 | 6 | -17.37 | 123.66 |
| 4 | 40.2 | 03 May 2016 | Curtin Aero | WA | 3080 | 78 | -17.58 | 123.83 |
| 4 | 40.2 | 01 May 2016 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
| 4 | 40.2 | 01 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 7 | 40.1 | 03 May 2016 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 7 | 40.1 | 01 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 9 | 40.0 | 02 May 2016 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 40.0 | 05 May 2008 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 03 May 2008 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 05 May 2007 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 40.0 | 07 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 02 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
