The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - December 1959
Issued 0033 UTC Wednesday 24 October 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 47.1 | 31 December 1959 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 2 | 46.7 | 20 December 1959 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 3 | 46.1 | 31 December 1959 | Menindee Post Office | NSW | 47019 | 61 | -32.39 | 142.42 |
| 3 | 46.1 | 31 December 1959 | Finke Post Office | NT | 15526 | 267 | -25.58 | 134.57 |
| 3 | 46.1 | 19 December 1959 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 3 | 46.1 | 19 December 1959 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 7 | 45.6 | 31 December 1959 | Marree Comparison | SA | 17031 | 50 | -29.65 | 138.06 |
| 7 | 45.6 | 19 December 1959 | Fitzroy Crossing Comp. | WA | 3006 | 114 | -18.19 | 125.56 |
| 7 | 45.6 | 17 December 1959 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 7 | 45.6 | 18 December 1959 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
Official records for Australia in December
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 49.9 | 19 December 2019 | Nullarbor | SA | 18106 | 64 | -31.45 | 130.90 |
| 2 | 49.8 | 19 December 2019 | Eucla | WA | 11003 | 93 | -31.68 | 128.90 |
| 3 | 49.5 | 19 December 2019 | Forrest | WA | 11052 | 159 | -30.85 | 128.11 |
| 3 | 49.5 | 24 December 1972 | Birdsville Police Station | QLD | 38002 | 47 | -25.90 | 139.35 |
| 5 | 49.4 | 21 December 2011 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 6 | 49.3 | 24 December 2019 | Birdsville Airport | QLD | 38026 | 47 | -25.90 | 139.35 |
| 6 | 49.3 | 27 December 2018 | Marble Bar | WA | 4106 | 182 | -21.18 | 119.75 |
| 8 | 49.2 | 20 December 2019 | Keith (Munkora) | SA | 25557 | 27 | -36.11 | 140.33 |
| 8 | 49.2 | 22 December 2011 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 10 | 49.1 | 27 December 2018 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 10 | 49.1 | 23 December 1972 | Moomba | SA | 17096 | 39 | -28.11 | 140.21 |
