The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - March 1962
Issued 0500 UTC Friday 14 September 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.8 | 20 March 1962 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 2 | 43.4 | 14 March 1962 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 2 | 43.4 | 15 March 1962 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 4 | 43.3 | 21 March 1962 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 4 | 43.3 | 01 March 1962 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 43.2 | 19 March 1962 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 7 | 43.1 | 21 March 1962 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 8 | 42.8 | 23 March 1962 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 8 | 42.8 | 20 March 1962 | Port Hedland Airport | WA | 4032 | 6 | -20.37 | 118.63 |
| 8 | 42.8 | 11 March 1962 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 8 | 42.8 | 16 March 1962 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 8 | 42.8 | 15 March 1962 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 8 | 42.8 | 12 March 1962 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 8 | 42.8 | 01 March 1962 | Thargomindah Post Office | QLD | 45017 | 129 | -28.00 | 143.82 |
Official records for Australia in March
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.5 | 11 March 2019 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 2 | 48.1 | 10 March 2019 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 3 | 47.8 | 06 March 2007 | Carnarvon Airport | WA | 6011 | 4 | -24.89 | 113.67 |
| 3 | 47.8 | 04 March 1998 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 5 | 47.4 | 10 March 2019 | Marble Bar | WA | 4106 | 182 | -21.18 | 119.75 |
| 6 | 47.2 | 10 March 2019 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 6 | 47.2 | 06 March 2007 | Shark Bay Airport | WA | 6105 | 34 | -25.89 | 113.58 |
| 6 | 47.2 | 06 March 2007 | Kalbarri | WA | 8251 | 6 | -27.71 | 114.17 |
| 6 | 47.2 | 04 March 1980 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 10 | 47.1 | 16 March 2022 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
