The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - February 1963
Issued 0522 UTC Wednesday 24 October 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 46.2 | 12 February 1963 | Marree | SA | 17031 | 50 | -29.65 | 138.06 |
| 1 | 46.2 | 10 February 1963 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 3 | 45.9 | 09 February 1963 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 4 | 45.8 | 12 February 1963 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 5 | 45.6 | 12 February 1963 | Port Augusta Power Station | SA | 19066 | 7 | -32.53 | 137.79 |
| 6 | 45.4 | 11 February 1963 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 7 | 45.0 | 24 February 1963 | Morawa | WA | 8093 | 274 | -29.21 | 116.01 |
| 7 | 45.0 | 12 February 1963 | Leigh Creek Aero | SA | 17005 | 194 | -30.47 | 138.41 |
| 7 | 45.0 | 28 February 1963 | Marree | SA | 17031 | 50 | -29.65 | 138.06 |
| 10 | 44.9 | 11 February 1963 | Marree Comparison | SA | 17031 | 50 | -29.65 | 138.06 |
Official records for Australia in February
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.5 | 19 February 1998 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 2 | 49.8 | 21 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 3 | 49.4 | 16 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 4 | 49.2 | 21 February 2015 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 4 | 49.2 | 09 February 1977 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 49.1 | 18 February 1998 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 7 | 48.8 | 07 February 2009 | Hopetoun Airport | VIC | 77010 | 77 | -35.72 | 142.36 |
| 7 | 48.8 | 06 February 1991 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 9 | 48.7 | 23 February 1991 | Eneabba | WA | 8225 | 100 | -29.82 | 115.27 |
| 9 | 48.7 | 20 February 1985 | Nokanena | WA | 8267 | 60 | -28.35 | 114.58 |
