The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - April 1963
Issued 0525 UTC Wednesday 24 October 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 39.4 | 10 April 1963 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 1 | 39.4 | 10 April 1963 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 1 | 39.4 | 06 April 1963 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 4 | 39.3 | 09 April 1963 | Fitzroy Crossing Comp. | WA | 3006 | 114 | -18.19 | 125.56 |
| 5 | 39.2 | 10 April 1963 | Talgarno | WA | 3042 | 3 | -19.28 | 121.50 |
| 6 | 39.1 | 09 April 1963 | Wyndham Port | WA | 1005 | 20 | -15.46 | 128.10 |
| 7 | 39.0 | 11 April 1963 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 8 | 38.9 | 08 April 1963 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 8 | 38.9 | 11 April 1963 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 8 | 38.9 | 10 April 1963 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 8 | 38.9 | 07 April 1963 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 8 | 38.9 | 11 April 1963 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
Official records for Australia in April
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 45.0 | 01 April 1948 | Port Hedland Post Office | WA | 4002 | 8 | -20.31 | 118.57 |
| 1 | 45.0 | 02 April 1928 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 3 | 44.7 | 01 April 1928 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 4 | 44.3 | 02 April 1948 | Port Hedland Post Office | WA | 4002 | 8 | -20.31 | 118.57 |
| 5 | 44.2 | 02 April 1972 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 6 | 44.0 | 16 April 1975 | Nita Downs | WA | 3059 | 31 | -19.09 | 121.68 |
| 7 | 43.7 | 03 April 2018 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 7 | 43.7 | 07 April 1986 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 7 | 43.7 | 06 April 1986 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 10 | 43.6 | 10 April 1985 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
