The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - May 1963
Issued 0511 UTC Friday 14 September 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 36.7 | 02 May 1963 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 2 | 36.4 | 29 May 1963 | Newcastle Waters Post Office | NT | 15089 | 210 | -17.38 | 133.40 |
| 3 | 36.2 | 17 May 1963 | Fitzroy Crossing Comp. | WA | 3006 | 114 | -18.19 | 125.56 |
| 4 | 36.1 | 31 May 1963 | Newcastle Waters Post Office | NT | 15089 | 210 | -17.38 | 133.40 |
| 5 | 36.0 | 18 May 1963 | Fitzroy Crossing Comp. | WA | 3006 | 114 | -18.19 | 125.56 |
| 6 | 35.8 | 16 May 1963 | Fitzroy Crossing Comp. | WA | 3006 | 114 | -18.19 | 125.56 |
| 7 | 35.7 | 19 May 1963 | Wyndham Port | WA | 1005 | 20 | -15.46 | 128.10 |
| 8 | 35.6 | 09 May 1963 | Fitzroy Crossing Comp. | WA | 3006 | 114 | -18.19 | 125.56 |
| 8 | 35.6 | 19 May 1963 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 8 | 35.6 | 01 May 1963 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 8 | 35.6 | 29 May 1963 | Warmun | WA | 2032 | 203 | -17.02 | 128.22 |
| 8 | 35.6 | 18 May 1963 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 8 | 35.6 | 30 May 1963 | Newcastle Waters Post Office | NT | 15089 | 210 | -17.38 | 133.40 |
Official records for Australia in May
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 40.6 | 06 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 2 | 40.5 | 03 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 3 | 40.3 | 03 May 2016 | Derby Aero | WA | 3032 | 6 | -17.37 | 123.66 |
| 4 | 40.2 | 03 May 2016 | Curtin Aero | WA | 3080 | 78 | -17.58 | 123.83 |
| 4 | 40.2 | 01 May 2016 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
| 4 | 40.2 | 01 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 7 | 40.1 | 03 May 2016 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 7 | 40.1 | 01 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 9 | 40.0 | 02 May 2016 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 40.0 | 05 May 2008 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 03 May 2008 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 05 May 2007 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 40.0 | 07 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 02 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
