The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - September 1985
Issued 0234 UTC Wednesday 21 May 2014| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 40.4 | 18 September 1985 | Wyndham | WA | 1013 | 11 | -15.49 | 128.12 |
| 2 | 39.8 | 17 September 1985 | Wyndham | WA | 1013 | 11 | -15.49 | 128.12 |
| 3 | 39.7 | 20 September 1985 | Kalumburu Mission | WA | 1021 | 23 | -14.30 | 126.64 |
| 4 | 39.6 | 25 September 1985 | Wyndham | WA | 1013 | 11 | -15.49 | 128.12 |
| 5 | 39.5 | 26 September 1985 | Wyndham | WA | 1013 | 11 | -15.49 | 128.12 |
| 5 | 39.5 | 19 September 1985 | Kalumburu Mission | WA | 1021 | 23 | -14.30 | 126.64 |
| 5 | 39.5 | 18 September 1985 | Kimberley Res.station | WA | 2014 | 31 | -15.65 | 128.71 |
| 8 | 39.1 | 01 September 1985 | Kununurra | WA | 2038 | 47 | -15.78 | 128.74 |
| 9 | 39.0 | 18 September 1985 | Wave Hill | NT | 14840 | 196 | -17.39 | 131.12 |
| 10 | 38.8 | 26 September 1985 | Timber Creek | NT | 14850 | 20 | -15.66 | 130.48 |
| 10 | 38.8 | 19 September 1985 | Roper Bar Store | NT | 14633 | 18 | -14.74 | 134.53 |
| 10 | 38.8 | 18 September 1985 | Kalumburu Mission | WA | 1021 | 23 | -14.30 | 126.64 |
| 10 | 38.8 | 18 September 1985 | Warmun | WA | 2032 | 203 | -17.02 | 128.22 |
| 10 | 38.8 | 16 September 1985 | Kununurra | WA | 2038 | 47 | -15.78 | 128.74 |
Official records for Australia in September
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.1 | 27 September 2003 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 2 | 42.9 | 27 September 2003 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 3 | 42.8 | 22 September 2022 | Yampi Sound (Defence) | WA | 3108 | 41 | -16.77 | 123.98 |
| 3 | 42.8 | 27 September 2017 | Birdsville Airport | QLD | 38026 | 47 | -25.90 | 139.35 |
| 3 | 42.8 | 29 September 1998 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 3 | 42.8 | 24 September 1989 | Derby Post Office | WA | 3007 | 8 | -17.30 | 123.63 |
| 7 | 42.7 | 22 September 2022 | Derby Aero | WA | 3032 | 6 | -17.37 | 123.66 |
| 7 | 42.7 | 28 September 2010 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 9 | 42.6 | 24 September 2022 | Curtin Aero | WA | 3080 | 78 | -17.58 | 123.83 |
| 9 | 42.6 | 23 September 2022 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 42.6 | 24 September 1983 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
