The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - July 1987
Issued 0613 UTC Friday 7 September 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 34.5 | 28 July 1987 | Kuri Bay | WA | 1009 | 12 | -15.49 | 124.52 |
| 2 | 34.1 | 29 July 1987 | Kuri Bay | WA | 1009 | 12 | -15.49 | 124.52 |
| 3 | 34.0 | 02 July 1987 | Oenpelli | NT | 14042 | 7 | -12.33 | 133.06 |
| 3 | 34.0 | 16 July 1987 | Kalumburu Mission | WA | 1021 | 23 | -14.30 | 126.64 |
| 3 | 34.0 | 14 July 1987 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 6 | 33.9 | 14 July 1987 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 33.9 | 16 July 1987 | Derby Post Office | WA | 3007 | 8 | -17.30 | 123.63 |
| 6 | 33.9 | 28 July 1987 | Oenpelli | NT | 14042 | 7 | -12.33 | 133.06 |
| 9 | 33.8 | 31 July 1987 | Mango Farm | NT | 14938 | 15 | -13.74 | 130.68 |
| 9 | 33.8 | 14 July 1987 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
Official records for Australia in July
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 38.3 | 24 July 2016 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 2 | 38.1 | 30 July 2021 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 2 | 38.1 | 29 July 2021 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 2 | 38.1 | 24 July 2021 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 5 | 37.9 | 30 July 2021 | Bradshaw - Angallari Valley (Defence) | NT | 14808 | 60 | -15.44 | 130.57 |
| 6 | 37.7 | 31 July 2021 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 6 | 37.7 | 23 July 2021 | Victoria River Downs | NT | 14825 | 89 | -16.40 | 131.01 |
| 8 | 37.6 | 19 July 1996 | Wyndham | WA | 1013 | 11 | -15.49 | 128.12 |
| 9 | 37.5 | 30 July 2021 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 9 | 37.5 | 29 July 2021 | Kalumburu | WA | 1019 | 23 | -14.30 | 126.65 |
| 9 | 37.5 | 30 July 2010 | Timber Creek | NT | 14850 | 20 | -15.66 | 130.48 |
| 9 | 37.5 | 30 July 2010 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
