The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - May 2003
Issued 0638 UTC Thursday 13 September 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 38.0 | 24 May 2003 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 2 | 37.7 | 22 May 2003 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 3 | 37.4 | 23 May 2003 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 4 | 37.3 | 20 May 2003 | Century Mine | QLD | 29167 | 127 | -18.76 | 138.71 |
| 4 | 37.3 | 24 May 2003 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 6 | 37.1 | 07 May 2003 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 6 | 37.1 | 01 May 2003 | Batchelor Aero | NT | 14272 | 104 | -13.05 | 131.03 |
| 8 | 37.0 | 02 May 2003 | Jabiru Airport | NT | 14198 | 27 | -12.66 | 132.89 |
| 8 | 37.0 | 01 May 2003 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
| 8 | 37.0 | 20 May 2003 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
| 8 | 37.0 | 02 May 2003 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 8 | 37.0 | 19 May 2003 | Century Mine | QLD | 29167 | 127 | -18.76 | 138.71 |
| 8 | 37.0 | 21 May 2003 | Kimberley Res.station | WA | 2014 | 31 | -15.65 | 128.71 |
| 8 | 37.0 | 18 May 2003 | Elliott | NT | 15131 | 220 | -17.55 | 133.54 |
Official records for Australia in May
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 40.6 | 06 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 2 | 40.5 | 03 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 3 | 40.3 | 03 May 2016 | Derby Aero | WA | 3032 | 6 | -17.37 | 123.66 |
| 4 | 40.2 | 03 May 2016 | Curtin Aero | WA | 3080 | 78 | -17.58 | 123.83 |
| 4 | 40.2 | 01 May 2016 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
| 4 | 40.2 | 01 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 7 | 40.1 | 03 May 2016 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 7 | 40.1 | 01 May 1990 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 9 | 40.0 | 02 May 2016 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 40.0 | 05 May 2008 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 03 May 2008 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 05 May 2007 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 40.0 | 07 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
| 9 | 40.0 | 02 May 1990 | Bidyadanga | WA | 3030 | 11 | -18.68 | 121.78 |
