This page lists data updates for one minute solar data. This service can be accessed through the one minute solar data page.
One minute solar data is not a real-time product. Data are generally processed at three-monthly intervals, nominally two months after the last date to be processed. For example, while the exact timing may vary, January to March data would normally be processed in May. This delay allows us to detect (and correct if appropriate) longer-term drift in instruments and other errors which only become apparent after some time. It is not currently possible to provide near real-time data.
Subscribe to the RSS feed to be notified of updates to one minute solar data.
An updated data set has been released. The new set of data goes up to (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
| Number | Name | State | Station Height (m) | Latitude | Longitude | Start date | End date | Years |
|---|---|---|---|---|---|---|---|---|
| 023034 | Adelaide | SA | 2.0 | -34.9524 | 138.5196 | 1994-10-27 | 2020-11-14 | 20 |
| 015590 | Alice Springs | NT | 546.0 | -23.7951 | 133.889 | 1993-09-02 | 2021-01-01 | 26 |
| 003003 | Broome | WA | 7.4 | -17.9475 | 122.2352 | 1996-08-15 | 2021-01-01 | 23 |
| 031011 | Cairns | QLD | 2.2 | -16.8736 | 145.7458 | 1997-04-01 | 2004-03-18 | 6 |
| 091148 | Cape Grim | TAS | 95.0 | -40.6817 | 144.6892 | 1998-01-01 | 2021-01-01 | 22 |
| 048027 | Cobar | NSW | 260.0 | -31.484 | 145.8294 | 2012-05-12 | 2014-03-01 | 1 |
| 200284 | Cocos Island | WA | 3.0 | -12.1892 | 96.8344 | 2004-09-13 | 2021-04-01 | 14 |
| 014015 | Darwin | NT | 30.4 | -12.4239 | 130.8925 | 1993-09-09 | 2021-01-01 | 26 |
| 008315 | Geraldton Airport | WA | 29.7 | -28.8047 | 114.6989 | 2012-02-26 | 2021-01-25 | 5 |
| 008051 | Geraldton Airport Comparison | WA | 33.0 | -28.7953 | 114.6975 | 1996-08-26 | 2006-06-20 | 9 |
| 012038 | Kalgoorlie-Boulder | WA | 365.3 | -30.7847 | 121.4533 | 1998-05-26 | 2021-04-01 | 13 |
| 005007 | Learmonth | WA | 5.0 | -22.2406 | 114.0967 | 1996-08-23 | 2021-01-01 | 14 |
| 036031 | Longreach Aero | QLD | 192.2 | -23.4397 | 144.2828 | 2012-07-20 | 2014-01-01 | 1 |
| 086282 | Melbourne Airport | VIC | 113.4 | -37.6654 | 144.8322 | 1999-05-12 | 2021-01-01 | 21 |
| 076031 | Mildura | VIC | 50.0 | -34.2358 | 142.0867 | 1996-04-29 | 2013-07-01 | 10 |
| 026021 | Mount Gambier | SA | 63.0 | -37.7473 | 140.7739 | 1993-08-25 | 2006-03-04 | 11 |
| 039083 | Rockhampton Aero | QLD | 10.4 | -23.3753 | 150.4775 | 1996-01-01 | 2021-01-01 | 24 |
| 015135 | Tennant Creek Airport | NT | 375.7 | -19.6423 | 134.1833 | 1996-01-15 | 2006-06-25 | 10 |
| 032040 | Townsville Aero | QLD | 4.3 | -19.2483 | 146.7661 | 2012-09-30 | 2021-01-01 | 5 |
| 072150 | Wagga Wagga | NSW | 212.0 | -35.1583 | 147.4575 | 1997-03-18 | 2020-12-12 | 23 |
| 016001 | Woomera | SA | 166.6 | -31.1558 | 136.8054 | 2012-04-01 | 2013-07-01 | 1 |
The updated USB flash drive of all available solar data (including weather data) is now available on request at the price of cost-recovery.
Order through the data request form.
An updated data set has been released. The new set of data goes up to (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
[an error occurred while processing this directive]The updated USB flash drive of all available solar data (including weather data) is now available on request at the price of cost-recovery.
Order through the data request form.
An updated data set has been released. The new set of data goes up to (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
| Number | Name | State | Station Height (m) | Latitude | Longitude | Start date | End date | Years |
|---|---|---|---|---|---|---|---|---|
| 023034 | Adelaide | SA | 2.0 | -34.9524 | 138.5196 | 1994-10-27 | 2020-08-01 | 20 |
| 015590 | Alice Springs | NT | 546.0 | -23.7951 | 133.889 | 1993-09-02 | 2020-08-01 | 26 |
| 003003 | Broome | WA | 7.4 | -17.9475 | 122.2352 | 1996-08-15 | 2020-08-01 | 23 |
| 031011 | Cairns | QLD | 2.2 | -16.8736 | 145.7458 | 1997-04-01 | 2004-03-18 | 6 |
| 091148 | Cape Grim | TAS | 95.0 | -40.6817 | 144.6892 | 1998-01-01 | 2020-08-01 | 21 |
| 048027 | Cobar | NSW | 260.0 | -31.484 | 145.8294 | 2012-05-12 | 2014-03-01 | 1 |
| 200284 | Cocos Island | WA | 3.0 | -12.1892 | 96.8344 | 2004-09-13 | 2020-08-01 | 14 |
| 014015 | Darwin | NT | 30.4 | -12.4239 | 130.8925 | 1993-09-09 | 2020-08-01 | 25 |
| 008315 | Geraldton Airport | WA | 29.7 | -28.8047 | 114.6989 | 2012-02-26 | 2020-08-01 | 5 |
| 008051 | Geraldton Airport Comparison | WA | 33.0 | -28.7953 | 114.6975 | 1996-08-26 | 2006-06-20 | 9 |
| 012038 | Kalgoorlie-Boulder | WA | 365.3 | -30.7847 | 121.4533 | 1998-05-26 | 2020-08-01 | 12 |
| 005007 | Learmonth | WA | 5.0 | -22.2406 | 114.0967 | 1996-08-23 | 2020-08-01 | 14 |
| 036031 | Longreach Aero | QLD | 192.2 | -23.4397 | 144.2828 | 2012-07-20 | 2014-01-01 | 1 |
| 086282 | Melbourne Airport | VIC | 113.4 | -37.6654 | 144.8322 | 1999-05-12 | 2020-08-01 | 21 |
| 076031 | Mildura | VIC | 50.0 | -34.2358 | 142.0867 | 1996-04-29 | 2013-07-01 | 10 |
| 026021 | Mount Gambier | SA | 63.0 | -37.7473 | 140.7739 | 1993-08-25 | 2006-03-04 | 11 |
| 039083 | Rockhampton Aero | QLD | 10.4 | -23.3753 | 150.4775 | 1996-01-01 | 2020-08-01 | 24 |
| 015135 | Tennant Creek Airport | NT | 375.7 | -19.6423 | 134.1833 | 1996-01-15 | 2006-06-25 | 10 |
| 032040 | Townsville Aero | QLD | 4.3 | -19.2483 | 146.7661 | 2012-09-30 | 2020-08-01 | 4 |
| 072150 | Wagga Wagga | NSW | 212.0 | -35.1583 | 147.4575 | 1997-03-18 | 2020-08-01 | 23 |
| 016001 | Woomera | SA | 166.6 | -31.1558 | 136.8054 | 2012-04-01 | 2013-07-01 | 1 |
The updated USB flash drive of all available solar data (including weather data) is now available on request at the price of cost-recovery.
Order through the data request form.
An updated data set has been released. The new set of data goes up to (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
| Number | Name | State | Station Height (m) | Latitude | Longitude | Start date | End date | Years |
|---|---|---|---|---|---|---|---|---|
| 023034 | Adelaide | SA | 2.0 | -34.9524 | 138.5196 | 1994-10-27 | 2019-09-01 | 19 |
| 015590 | Alice Springs | NT | 546.0 | -23.7951 | 133.889 | 1993-09-02 | 2019-09-01 | 25 |
| 003003 | Broome | WA | 7.4 | -17.9475 | 122.2352 | 1996-08-15 | 2019-09-01 | 22 |
| 031011 | Cairns | QLD | 2.2 | -16.8736 | 145.7458 | 1997-04-01 | 2004-03-18 | 6 |
| 091148 | Cape Grim | TAS | 95.0 | -40.6817 | 144.6892 | 1998-01-01 | 2019-09-01 | 21 |
| 048027 | Cobar | NSW | 260.0 | -31.484 | 145.8294 | 2012-05-12 | 2014-03-01 | 1 |
| 200284 | Cocos Island | WA | 3.0 | -12.1892 | 96.8344 | 2004-09-13 | 2019-09-01 | 13 |
| 014015 | Darwin | NT | 30.4 | -12.4239 | 130.8925 | 1993-09-09 | 2019-09-01 | 24 |
| 008315 | Geraldton Airport | WA | 29.7 | -28.8047 | 114.6989 | 2012-02-26 | 2019-09-01 | 4 |
| 008051 | Geraldton Airport Comparison | WA | 33.0 | -28.7953 | 114.6975 | 1996-08-26 | 2006-06-20 | 9 |
| 012038 | Kalgoorlie-Boulder | WA | 365.3 | -30.7847 | 121.4533 | 1998-05-26 | 2019-09-01 | 12 |
| 005007 | Learmonth | WA | 5.0 | -22.2406 | 114.0967 | 1996-08-23 | 2019-09-01 | 13 |
| 036031 | Longreach Aero | QLD | 192.2 | -23.4397 | 144.2828 | 2012-07-20 | 2014-01-01 | 1 |
| 086282 | Melbourne Airport | VIC | 113.4 | -37.6655 | 144.8321 | 1999-05-12 | 2019-09-01 | 20 |
| 076031 | Mildura | VIC | 50.0 | -34.2358 | 142.0867 | 1996-04-29 | 2013-07-01 | 10 |
| 026021 | Mount Gambier | SA | 63.0 | -37.7473 | 140.7739 | 1993-08-25 | 2006-03-04 | 11 |
| 039083 | Rockhampton Aero | QLD | 10.4 | -23.3753 | 150.4775 | 1996-01-01 | 2019-09-01 | 23 |
| 015135 | Tennant Creek Airport | NT | 375.7 | -19.6423 | 134.1833 | 1996-01-15 | 2006-06-25 | 10 |
| 032040 | Townsville Aero | QLD | 4.3 | -19.2483 | 146.7661 | 2012-09-30 | 2019-09-01 | 3 |
| 072150 | Wagga Wagga | NSW | 212.0 | -35.1583 | 147.4575 | 1997-03-18 | 2019-09-01 | 22 |
| 016001 | Woomera | SA | 166.6 | -31.1558 | 136.8054 | 2012-04-01 | 2013-07-01 | 1 |
The updated USB flash drive of all available solar data (including weather data) is now available on request at the price of cost-recovery.
Order through the data request form.
An updated data set has been released. The new set of data goes up to end April 2019 (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
| Number | Name | State | Station Height (m) | Latitude | Longitude | Start date | End date | Years |
|---|---|---|---|---|---|---|---|---|
| 023034 | Adelaide | SA | 2.0 | -34.9524 | 138.5196 | 1994-10-27 | 2019-05-01 | 19 |
| 015590 | Alice Springs | NT | 546.0 | -23.7951 | 133.889 | 1993-09-02 | 2019-05-01 | 25 |
| 003003 | Broome | WA | 7.4 | -17.9475 | 122.2352 | 1996-08-15 | 2019-05-01 | 22 |
| 031011 | Cairns | QLD | 2.2 | -16.8736 | 145.7458 | 1997-04-01 | 2004-03-18 | 6 |
| 091148 | Cape Grim | TAS | 95.0 | -40.6817 | 144.6892 | 1998-01-01 | 2019-05-01 | 20 |
| 048027 | Cobar | NSW | 260.0 | -31.484 | 145.8294 | 2012-05-12 | 2014-03-01 | 1 |
| 200284 | Cocos Island | WA | 3.0 | -12.1892 | 96.8344 | 2004-09-13 | 2019-05-01 | 13 |
| 014015 | Darwin | NT | 30.4 | -12.4239 | 130.8925 | 1993-09-09 | 2019-05-01 | 24 |
| 008315 | Geraldton Airport | WA | 29.7 | -28.8047 | 114.6989 | 2012-02-26 | 2019-05-01 | 3 |
| 008051 | Geraldton Airport Comparison | WA | 33.0 | -28.7953 | 114.6975 | 1996-08-26 | 2006-06-20 | 9 |
| 012038 | Kalgoorlie-Boulder | WA | 365.3 | -30.7847 | 121.4533 | 1998-05-26 | 2019-05-01 | 11 |
| 005007 | Learmonth | WA | 5.0 | -22.2406 | 114.0967 | 1996-08-23 | 2019-05-01 | 12 |
| 036031 | Longreach Aero | QLD | 192.2 | -23.4397 | 144.2828 | 2012-07-20 | 2014-01-01 | 1 |
| 086282 | Melbourne Airport | VIC | 113.4 | -37.6655 | 144.8321 | 1999-05-12 | 2019-05-01 | 19 |
| 076031 | Mildura | VIC | 50.0 | -34.2358 | 142.0867 | 1996-04-29 | 2013-07-01 | 10 |
| 026021 | Mount Gambier | SA | 63.0 | -37.7473 | 140.7739 | 1993-08-25 | 2006-03-04 | 11 |
| 039083 | Rockhampton Aero | QLD | 10.4 | -23.3753 | 150.4775 | 1996-01-01 | 2019-05-01 | 22 |
| 015135 | Tennant Creek Airport | NT | 375.7 | -19.6423 | 134.1833 | 1996-01-15 | 2006-06-25 | 10 |
| 032040 | Townsville Aero | QLD | 4.3 | -19.2483 | 146.7661 | 2012-09-30 | 2019-05-01 | 3 |
| 072150 | Wagga Wagga | NSW | 212.0 | -35.1583 | 147.4575 | 1997-03-18 | 2019-04-15 | 21 |
| 016001 | Woomera | SA | 166.6 | -31.1558 | 136.8054 | 2012-04-01 | 2013-07-01 | 1 |
The updated USB flash drive of all available solar data (including weather data) is now available on request at the price of cost-recovery.
Order through the data request form.
An updated data set has been released. The new set of data goes up to end March 2019 (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
| Number | Name | State | Station Height (m) | Latitude | Longitude | Start date | End date | Years |
|---|---|---|---|---|---|---|---|---|
| 023034 | Adelaide | SA | 2.0 | -34.9524 | 138.5196 | 1994-10-27 | 2019-04-01 | 19 |
| 015590 | Alice Springs | NT | 546.0 | -23.7951 | 133.889 | 1993-09-02 | 2019-04-01 | 25 |
| 003003 | Broome | WA | 7.4 | -17.9475 | 122.2352 | 1996-08-15 | 2019-04-01 | 21 |
| 031011 | Cairns | QLD | 2.2 | -16.8736 | 145.7458 | 1997-04-01 | 2004-03-18 | 6 |
| 091148 | Cape Grim | TAS | 95.0 | -40.6817 | 144.6892 | 1998-01-01 | 2019-04-01 | 20 |
| 048027 | Cobar | NSW | 260.0 | -31.484 | 145.8294 | 2012-05-12 | 2014-03-01 | 1 |
| 200284 | Cocos Island | WA | 3.0 | -12.1892 | 96.8344 | 2004-09-13 | 2019-04-01 | 13 |
| 014015 | Darwin | NT | 30.4 | -12.4239 | 130.8925 | 1993-09-09 | 2019-04-01 | 24 |
| 008315 | Geraldton Airport | WA | 29.7 | -28.8047 | 114.6989 | 2012-02-26 | 2019-04-01 | 3 |
| 008051 | Geraldton Airport Comparison | WA | 33.0 | -28.7953 | 114.6975 | 1996-08-26 | 2006-06-20 | 9 |
| 012038 | Kalgoorlie-Boulder | WA | 365.3 | -30.7847 | 121.4533 | 1998-05-26 | 2019-04-01 | 11 |
| 005007 | Learmonth | WA | 5.0 | -22.2406 | 114.0967 | 1996-08-23 | 2019-04-01 | 12 |
| 036031 | Longreach Aero | QLD | 192.2 | -23.4397 | 144.2828 | 2012-07-20 | 2014-01-01 | 1 |
| 086282 | Melbourne Airport | VIC | 113.4 | -37.6655 | 144.8321 | 1999-05-12 | 2019-04-01 | 19 |
| 076031 | Mildura | VIC | 50.0 | -34.2358 | 142.0867 | 1996-04-29 | 2013-07-01 | 10 |
| 026021 | Mount Gambier | SA | 63.0 | -37.7473 | 140.7739 | 1993-08-25 | 2006-03-04 | 11 |
| 039083 | Rockhampton Aero | QLD | 10.4 | -23.3753 | 150.4775 | 1996-01-01 | 2019-04-01 | 22 |
| 015135 | Tennant Creek Airport | NT | 375.7 | -19.6423 | 134.1833 | 1996-01-15 | 2006-06-25 | 10 |
| 032040 | Townsville Aero | QLD | 4.3 | -19.2483 | 146.7661 | 2012-09-30 | 2019-04-01 | 3 |
| 072150 | Wagga Wagga | NSW | 212.0 | -35.1583 | 147.4575 | 1997-03-18 | 2019-04-01 | 21 |
| 016001 | Woomera | SA | 166.6 | -31.1558 | 136.8054 | 2012-04-01 | 2013-07-01 | 1 |
The updated USB flash drive of all available solar data (including weather data) is now available on request at the price of cost-recovery.
Order through the data request form.
An updated data set has been released. The new set of data goes up to end Feb 2019 (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
| Number | Name | State | Station Height (m) | Latitude | Longitude | Start date | End date | Years |
|---|---|---|---|---|---|---|---|---|
| 023034 | Adelaide | SA | 2.0 | -34.9524 | 138.5196 | 1994-10-27 | 2019-03-01 | 19 |
| 015590 | Alice Springs | NT | 546.0 | -23.7951 | 133.889 | 1993-09-02 | 2019-03-01 | 25 |
| 003003 | Broome | WA | 7.4 | -17.9475 | 122.2352 | 1996-08-15 | 2019-03-01 | 21 |
| 031011 | Cairns | QLD | 2.2 | -16.8736 | 145.7458 | 1997-04-01 | 2004-03-18 | 6 |
| 091148 | Cape Grim | TAS | 95.0 | -40.6817 | 144.6892 | 1998-01-01 | 2019-03-01 | 20 |
| 048027 | Cobar | NSW | 260.0 | -31.484 | 145.8294 | 2012-05-12 | 2014-03-01 | 1 |
| 200284 | Cocos Island | WA | 3.0 | -12.1892 | 96.8344 | 2004-09-13 | 2019-03-01 | 13 |
| 014015 | Darwin | NT | 30.4 | -12.4239 | 130.8925 | 1993-09-09 | 2019-03-01 | 24 |
| 008315 | Geraldton Airport | WA | 29.7 | -28.8047 | 114.6989 | 2012-02-26 | 2019-03-01 | 3 |
| 008051 | Geraldton Airport Comparison | WA | 33.0 | -28.7953 | 114.6975 | 1996-08-26 | 2006-06-20 | 9 |
| 012038 | Kalgoorlie-Boulder | WA | 365.3 | -30.7847 | 121.4533 | 1998-05-26 | 2019-03-01 | 11 |
| 005007 | Learmonth | WA | 5.0 | -22.2406 | 114.0967 | 1996-08-23 | 2019-03-01 | 12 |
| 036031 | Longreach Aero | QLD | 192.2 | -23.4397 | 144.2828 | 2012-07-20 | 2014-01-01 | 1 |
| 086282 | Melbourne Airport | VIC | 113.4 | -37.6655 | 144.8321 | 1999-05-12 | 2019-03-01 | 19 |
| 076031 | Mildura | VIC | 50.0 | -34.2358 | 142.0867 | 1996-04-29 | 2013-07-01 | 10 |
| 026021 | Mount Gambier | SA | 63.0 | -37.7473 | 140.7739 | 1993-08-25 | 2006-03-04 | 11 |
| 039083 | Rockhampton Aero | QLD | 10.4 | -23.3753 | 150.4775 | 1996-01-01 | 2019-03-01 | 22 |
| 015135 | Tennant Creek Airport | NT | 375.7 | -19.6423 | 134.1833 | 1996-01-15 | 2006-06-25 | 10 |
| 032040 | Townsville Aero | QLD | 4.3 | -19.2483 | 146.7661 | 2012-09-30 | 2019-02-28 | 3 |
| 072150 | Wagga Wagga | NSW | 212.0 | -35.1583 | 147.4575 | 1997-03-18 | 2019-03-01 | 21 |
| 016001 | Woomera | SA | 166.6 | -31.1558 | 136.8054 | 2012-04-01 | 2013-07-01 | 1 |
The updated USB flash drive of all available solar data (including weather data) is now available on request at the price of cost-recovery.
Order through the data request form.
An updated data set has been released. The new set of data goes up to end 2018 (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
| Number | Name | State | Station Height (m) | Latitude | Longitude | Start date | End date | Years |
|---|---|---|---|---|---|---|---|---|
| 023034 | Adelaide | SA | 2.0 | -34.9524 | 138.5196 | 1994-10-27 | 2019-01-01 | 18 |
| 015590 | Alice Springs | NT | 546.0 | -23.7951 | 133.889 | 1993-09-02 | 2019-01-01 | 24 |
| 003003 | Broome | WA | 7.4 | -17.9475 | 122.2352 | 1996-08-15 | 2019-01-01 | 21 |
| 031011 | Cairns | QLD | 2.2 | -16.8736 | 145.7458 | 1997-04-01 | 2004-03-18 | 6 |
| 091148 | Cape Grim | TAS | 95.0 | -40.6817 | 144.6892 | 1998-01-01 | 2019-01-01 | 20 |
| 048027 | Cobar | NSW | 260.0 | -31.484 | 145.8294 | 2012-05-12 | 2014-03-01 | 1 |
| 200284 | Cocos Island | WA | 3.0 | -12.1892 | 96.8344 | 2004-09-13 | 2019-01-01 | 12 |
| 014015 | Darwin | NT | 30.4 | -12.4239 | 130.8925 | 1993-09-09 | 2019-01-01 | 24 |
| 008315 | Geraldton Airport | WA | 29.7 | -28.8047 | 114.6989 | 2012-02-26 | 2019-01-01 | 3 |
| 008051 | Geraldton Airport Comparison | WA | 33.0 | -28.7953 | 114.6975 | 1996-08-26 | 2006-06-20 | 9 |
| 012038 | Kalgoorlie-Boulder | WA | 365.3 | -30.7847 | 121.4533 | 1998-05-26 | 2019-01-01 | 11 |
| 005007 | Learmonth | WA | 5.0 | -22.2406 | 114.0967 | 1996-08-23 | 2019-01-01 | 12 |
| 036031 | Longreach Aero | QLD | 192.2 | -23.4397 | 144.2828 | 2012-07-20 | 2014-01-01 | 1 |
| 086282 | Melbourne Airport | VIC | 113.4 | -37.6655 | 144.8321 | 1999-05-12 | 2019-01-01 | 19 |
| 076031 | Mildura | VIC | 50.0 | -34.2358 | 142.0867 | 1996-04-29 | 2013-07-01 | 10 |
| 026021 | Mount Gambier | SA | 63.0 | -37.7473 | 140.7739 | 1993-08-25 | 2006-03-04 | 11 |
| 039083 | Rockhampton Aero | QLD | 10.4 | -23.3753 | 150.4775 | 1996-01-01 | 2019-01-01 | 22 |
| 015135 | Tennant Creek Airport | NT | 375.7 | -19.6423 | 134.1833 | 1996-01-15 | 2006-06-25 | 10 |
| 032040 | Townsville Aero | QLD | 4.3 | -19.2483 | 146.7661 | 2012-09-30 | 2019-01-01 | 3 |
| 072150 | Wagga Wagga | NSW | 212.0 | -35.1583 | 147.4575 | 1997-03-18 | 2019-01-01 | 21 |
| 016001 | Woomera | SA | 166.6 | -31.1558 | 136.8054 | 2012-04-01 | 2013-07-01 | 1 |
The updated USB flash drive of all available solar data (including weather data) is now available on request at the price of cost-recovery.
Order through the data request form.
An updated data set has been released. The new set of data goes up to 2018-11-01 (where available). As per previous updates, the Minimum 1 second direct irradiance (over 1 minute) unavailable in all one minute solar data.
The full set of stations available currently are as follows (stations with more data this update are highlighted)
| Number | Name | State | Station Height (m) | Latitude | Longitude | Start date | End date | Years |
|---|---|---|---|---|---|---|---|---|
| 023034 | Adelaide | SA | 2.0 | -34.9524 | 138.5196 | 1994-10-27 | 2018-11-01 | 18 |
| 015590 | Alice Springs | NT | 546.0 | -23.7951 | 133.889 | 1993-09-02 | 2018-11-01 | 24 |
| 003003 | Broome | WA | 7.4 | -17.9475 | 122.2352 | 1996-08-15 | 2018-11-01 | 21 |
| 031011 | Cairns | QLD | 2.2 | -16.8736 | 145.7458 | 1997-04-01 | 2004-03-18 | 6 |
| 091148 | Cape Grim | TAS | 95.0 | -40.6817 | 144.6892 | 1998-01-01 | 2018-11-01 | 20 |
| 048027 | Cobar | NSW | 260.0 | -31.484 | 145.8294 | 2012-05-12 | 2014-03-01 | 1 |
| 200284 | Cocos Island | WA | 3.0 | -12.1892 | 96.8344 | 2004-09-13 | 2018-11-01 | 12 |
| 014015 | Darwin | NT | 30.4 | -12.4239 | 130.8925 | 1993-09-09 | 2018-11-01 | 24 |
| 008315 | Geraldton Airport | WA | 29.7 | -28.8047 | 114.6989 | 2012-02-26 | 2018-11-01 | 3 |
| 008051 | Geraldton Airport Comparison | WA | 33.0 | -28.7953 | 114.6975 | 1996-08-26 | 2006-06-20 | 9 |
| 012038 | Kalgoorlie-Boulder | WA | 365.3 | -30.7847 | 121.4533 | 1998-05-26 | 2018-11-01 | 11 |
| 005007 | Learmonth | WA | 5.0 | -22.2406 | 114.0967 | 1996-08-23 | 2018-11-01 | 12 |
| 036031 | Longreach Aero | QLD | 192.2 | -23.4397 | 144.2828 | 2012-07-20 | 2014-01-01 | 1 |
| 086282 | Melbourne Airport | VIC | 113.4 | -37.6655 | 144.8321 | 1999-05-12 | 2018-11-01 | 19 |
| 076031 | Mildura | VIC | 50.0 | -34.2358 | 142.0867 | 1996-04-29 | 2013-07-01 | 10 |
| 026021 | Mount Gambier | SA | 63.0 | -37.7473 | 140.7739 | 1993-08-25 | 2006-03-04 | 11 |
| 039083 | Rockhampton Aero | QLD | 10.4 | -23.3753 | 150.4775 | 1996-01-01 | 2018-11-01 | 22 |
| 015135 | Tennant Creek Airport | NT | 375.7 | -19.6423 | 134.1833 | 1996-01-15 | 2006-06-25 | 10 |
| 032040 | Townsville Aero | QLD | 4.3 | -19.2483 | 146.7661 | 2012-09-30 | 2018-11-01 | 3 |
| 072150 | Wagga Wagga | NSW | 212.0 | -35.1583 | 147.4575 | 1997-03-18 | 2018-11-01 | 21 |
| 016001 | Woomera | SA | 166.6 | -31.1558 | 136.8054 | 2012-04-01 | 2013-07-01 | 1 |