IDN60231
Latest River Heights for Marshalls Creek at The Pocket
Issued at 06:53 AM AEDT Friday 24 October 2025
About river heights plots | About this Plot
Station details:Station Number: 558004 Name: Marshalls Creek at The Pocket
Data from the previous 4 days.
| Date/Time | Water Level (m) |
| 20/10/2025 14:20 | 0.89 |
| 20/10/2025 17:20 | 0.90 |
| 20/10/2025 20:20 | 0.90 |
| 20/10/2025 21:50 | 0.93 |
| 20/10/2025 21:51 | 0.90 |
| 21/10/2025 02:20 | 0.90 |
| 21/10/2025 07:41 | 0.93 |
| 21/10/2025 07:42 | 0.90 |
| 21/10/2025 10:56 | 0.92 |
| 21/10/2025 10:57 | 0.90 |
| 21/10/2025 13:12 | 0.89 |
| 21/10/2025 14:21 | 0.89 |
| 21/10/2025 17:21 | 0.89 |
| 21/10/2025 20:19 | 0.90 |
| 21/10/2025 20:21 | 0.90 |
| 21/10/2025 23:21 | 0.90 |
| 22/10/2025 02:21 | 0.90 |
| 22/10/2025 08:21 | 0.90 |
| 22/10/2025 11:21 | 0.89 |
| 22/10/2025 14:21 | 0.89 |
| 22/10/2025 17:21 | 0.89 |
| 22/10/2025 20:21 | 0.89 |
| 22/10/2025 23:21 | 0.89 |
| 23/10/2025 02:21 | 0.89 |
| 23/10/2025 05:21 | 0.89 |
| 23/10/2025 08:21 | 0.90 |
| 23/10/2025 11:21 | 0.89 |
| 23/10/2025 14:21 | 0.89 |
| 23/10/2025 14:24 | 0.90 |
| 23/10/2025 17:21 | 0.89 |
| 23/10/2025 20:21 | 0.89 |
| 23/10/2025 23:21 | 0.90 |
| 24/10/2025 05:21 | 0.90 |
Data as Plot | Back to Bulletin
About this table
- The river height observations are real-time operational data, and received from a mixture of manual readings and automated telemetry systems.
- In most cases river heights are expressed in Local Gauge Height (LGH) which typically has a zero reading near the lowest water level reached during dry conditions. In many tidal areas, as well as for a few inland river gauges, river levels are stated in Australian Height Datum (AHD), which is approximately the height above mean sea level.
- The data is provided for flood warning purposes, and it is possible that some data will not be available during non-flood periods.
- Where provided, heights or depths above/below roads, bridges, dam spillways and weirs are given as a guide only.
- Where provided, Cease to flow (CTF) is the gauge height at which the river ceases to flow at a rockbar or weir.
- Most river height data is provided to the Bureau of Meteorology by other agencies. Use of these data is subject to the terms and conditions of the supplying organisations.
- Unless otherwise noted, all material on this page is licensed under the Creative Commons Attribution Australia Licence