IDN60232
Latest River Heights for Barrington River at Forbesdale
Issued at 06:53 AM AEDT Friday 24 October 2025
About river heights plots | About this Plot
Station details:Station Number: 560001 Name: Barrington River at Forbesdale
Data from the previous 4 days.
| Date/Time | Water Level (m) |
| 20/10/2025 08:57 | 0.50 |
| 20/10/2025 11:57 | 0.50 |
| 20/10/2025 14:57 | 0.50 |
| 20/10/2025 16:25 | 0.49 |
| 20/10/2025 17:57 | 0.49 |
| 20/10/2025 20:20 | 0.50 |
| 20/10/2025 20:57 | 0.50 |
| 20/10/2025 23:57 | 0.50 |
| 21/10/2025 02:57 | 0.50 |
| 21/10/2025 05:57 | 0.50 |
| 21/10/2025 08:35 | 0.49 |
| 21/10/2025 08:57 | 0.49 |
| 21/10/2025 11:57 | 0.49 |
| 21/10/2025 14:57 | 0.49 |
| 21/10/2025 17:57 | 0.49 |
| 21/10/2025 20:57 | 0.49 |
| 21/10/2025 23:57 | 0.49 |
| 22/10/2025 02:57 | 0.49 |
| 22/10/2025 05:57 | 0.49 |
| 22/10/2025 08:57 | 0.49 |
| 22/10/2025 10:05 | 0.48 |
| 22/10/2025 11:57 | 0.48 |
| 22/10/2025 14:57 | 0.48 |
| 22/10/2025 17:57 | 0.48 |
| 22/10/2025 20:57 | 0.48 |
| 22/10/2025 23:57 | 0.48 |
| 23/10/2025 02:57 | 0.48 |
| 23/10/2025 05:57 | 0.48 |
| 23/10/2025 08:57 | 0.48 |
| 23/10/2025 11:57 | 0.48 |
| 23/10/2025 14:57 | 0.48 |
| 23/10/2025 17:57 | 0.48 |
| 23/10/2025 20:57 | 0.48 |
| 23/10/2025 23:57 | 0.48 |
| 24/10/2025 02:57 | 0.48 |
| 24/10/2025 05:57 | 0.48 |
Data as Plot | Back to Bulletin
About this table
- The river height observations are real-time operational data, and received from a mixture of manual readings and automated telemetry systems.
- In most cases river heights are expressed in Local Gauge Height (LGH) which typically has a zero reading near the lowest water level reached during dry conditions. In many tidal areas, as well as for a few inland river gauges, river levels are stated in Australian Height Datum (AHD), which is approximately the height above mean sea level.
- The data is provided for flood warning purposes, and it is possible that some data will not be available during non-flood periods.
- Where provided, heights or depths above/below roads, bridges, dam spillways and weirs are given as a guide only.
- Where provided, Cease to flow (CTF) is the gauge height at which the river ceases to flow at a rockbar or weir.
- Most river height data is provided to the Bureau of Meteorology by other agencies. Use of these data is subject to the terms and conditions of the supplying organisations.
- Unless otherwise noted, all material on this page is licensed under the Creative Commons Attribution Australia Licence