The tables on this page display the top ten daily temperature and rainfall records around Australia for the year that you select. Daily extremes of temperature and rainfall are also displayed for any day, month or season that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia in 2000
Issued 0529 UTC Wednesday 2 April 2014| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 47.0 | 08 February 2000 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 2 | 46.9 | 07 February 2000 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 3 | 46.5 | 18 January 2000 | Andamooka | SA | 16065 | 76 | -30.45 | 137.17 |
| 4 | 46.2 | 19 January 2000 | Mount Dare | SA | 17070 | 150 | -26.07 | 135.25 |
| 4 | 46.2 | 18 January 2000 | Mount Dare | SA | 17070 | 150 | -26.07 | 135.25 |
| 6 | 46.0 | 05 December 2000 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 46.0 | 09 February 2000 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 6 | 46.0 | 08 February 2000 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 6 | 46.0 | 04 February 2000 | Wudinna Aero | SA | 18083 | 86 | -33.04 | 135.45 |
| 6 | 46.0 | 18 January 2000 | Roxby Downs (Olympic Dam Aerodrome) | SA | 16096 | 99 | -30.48 | 136.88 |
Official records for Australia
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.7 | 13 January 2022 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 1 | 50.7 | 02 January 1960 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 3 | 50.5 | 13 January 2022 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 3 | 50.5 | 13 January 2022 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 3 | 50.5 | 19 February 1998 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 50.3 | 03 January 1960 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 7 | 50.1 | 11 January 1939 | Wilcannia Post Office | NSW | 46043 | 75 | -31.56 | 143.37 |
| 8 | 49.9 | 19 December 2019 | Nullarbor | SA | 18106 | 64 | -31.45 | 130.90 |
| 9 | 49.8 | 19 December 2019 | Eucla | WA | 11003 | 93 | -31.68 | 128.90 |
| 9 | 49.8 | 21 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 9 | 49.8 | 13 January 1979 | Forrest Aero | WA | 11004 | 156 | -30.84 | 128.11 |
| 9 | 49.8 | 03 January 1979 | Mundrabilla Station | WA | 11008 | 20 | -31.84 | 127.86 |
