Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 28 October 2005

Issued 2305 UTC Wednesday 12 January 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 44.5 Toorak Research Station QLD 29090 144 -21.03 141.80
2 43.2 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
3 42.8 Oodnadatta Airport SA 17043 117 -27.56 135.45
3 42.8 Julia Creek Airport QLD 29058 123 -20.67 141.72
5 42.7 Urandangi QLD 37043 174 -21.61 138.31
5 42.7 Bedourie Police Station QLD 38000 91 -24.36 139.47
7 42.5 Marla Police Station SA 16085 323 -27.30 133.62
8 42.3 Balgo Hills WA 13007 420 -20.14 127.99
9 42.1 Birdsville Airport QLD 38026 47 -25.90 139.35
10 42.0 Trepell Airport QLD 37036 266 -21.84 140.89
10 42.0 Boulia Airport QLD 38003 266 -22.91 139.90
10 42.0 Century Mine QLD 29167 266 -18.76 138.71

Official records for Australia in October

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 46.9 22 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
2 46.8 22 October 2002 Mandora WA 4019 8 -19.74 120.84
3 46.7 22 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
3 46.7 21 October 2002 Mandora WA 4019 8 -19.74 120.84
5 46.5 28 October 2002 Cadjebut WA 3078 200 -18.73 125.99
5 46.5 22 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
7 46.2 21 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
8 46.0 26 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
8 46.0 22 October 2002 Marble Bar WA 4106 182 -21.18 119.75
8 46.0 22 October 2002 Mardie WA 5008 11 -21.19 115.98
8 46.0 22 October 2002 Onslow Airport WA 5017 11 -21.67 115.11
8 46.0 22 October 2002 Pannawonica WA 5069 200 -21.64 116.33
8 46.0 21 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
8 46.0 21 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16

Climate