Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 13 October 2006

Issued 0242 UTC Thursday 13 January 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 40.2 Oodnadatta Airport SA 17043 117 -27.56 135.45
2 39.8 Andamooka SA 16065 76 -30.45 137.17
3 39.7 Coober Pedy Airport SA 16090 225 -29.03 134.72
4 39.4 Menindee Post Office NSW 47019 61 -32.39 142.42
5 39.2 Hay (Miller Street) NSW 75031 93 -34.52 144.85
6 39.1 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
7 39.0 Roxby Downs (Olympic Dam Aerodrome) SA 16096 99 -30.48 136.88
7 39.0 Ivanhoe Post Office NSW 49019 85 -32.90 144.30
7 39.0 Pooncarie Mail Agency NSW 47029 53 -33.39 142.57
10 38.8 Marree Comparison SA 17031 50 -29.65 138.06

Official records for Australia in October

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 46.9 22 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
2 46.8 22 October 2002 Mandora WA 4019 8 -19.74 120.84
3 46.7 22 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
3 46.7 21 October 2002 Mandora WA 4019 8 -19.74 120.84
5 46.5 28 October 2002 Cadjebut WA 3078 200 -18.73 125.99
5 46.5 22 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
7 46.2 21 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
8 46.0 26 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
8 46.0 22 October 2002 Marble Bar WA 4106 182 -21.18 119.75
8 46.0 22 October 2002 Mardie WA 5008 11 -21.19 115.98
8 46.0 22 October 2002 Onslow Airport WA 5017 11 -21.67 115.11
8 46.0 22 October 2002 Pannawonica WA 5069 200 -21.64 116.33
8 46.0 21 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
8 46.0 21 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16

Climate