Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 28 February 2008

Issued 0828 UTC Thursday 13 January 2011
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 45.0 Eneabba WA 8225 100 -29.82 115.27
2 42.8 Gingin Aero WA 9178 73 -31.46 115.86
3 42.7 Pearce Raaf WA 9053 40 -31.67 116.02
4 42.5 Emu Creek Station WA 6072 111 -23.03 115.04
5 42.4 Kalbarri WA 8251 6 -27.71 114.17
5 42.4 Northam WA 10111 170 -31.65 116.66
5 42.4 Geraldton Airport WA 8051 33 -28.80 114.70
8 42.2 Gosnells City WA 9106 10 -32.05 115.98
9 42.0 Goomalling WA 10058 239 -31.30 116.83
9 42.0 Gascoyne Junction WA 6022 144 -25.05 115.21
9 42.0 York WA 10311 144 -31.90 116.77
9 42.0 Carnamah WA 8025 144 -29.69 115.89

Official records for Australia in February

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 50.5 19 February 1998 Mardie WA 5008 11 -21.19 115.98
2 49.8 21 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
3 49.4 16 February 1998 Emu Creek Station WA 6072 111 -23.03 115.04
4 49.2 21 February 2015 Roebourne Aero WA 4090 11 -20.76 117.16
4 49.2 09 February 1977 Mardie WA 5008 11 -21.19 115.98
6 49.1 18 February 1998 Roebourne WA 4035 12 -20.78 117.15
7 48.8 07 February 2009 Hopetoun Airport VIC 77010 77 -35.72 142.36
7 48.8 06 February 1991 Gascoyne Junction WA 6022 144 -25.05 115.21
9 48.7 23 February 1991 Eneabba WA 8225 100 -29.82 115.27
9 48.7 20 February 1985 Nokanena WA 8267 60 -28.35 114.58

Climate