Daily Extremes


The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 





 
Previous year Next year Previous month Next month Previous day Next day  
 

Highest daily maximum temperatures for Australia - 08 April 2014

Issued 0415 UTC Tuesday 7 October 2014
Rank Value
(°C)
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 39.5 Bedourie Police Station QLD 38000 91 -24.36 139.47
2 39.4 Birdsville Airport QLD 38026 47 -25.90 139.35
3 38.6 Urandangi Aerodrome QLD 37058 179 -21.60 138.37
4 38.5 Boulia Airport QLD 38003 162 -22.91 139.90
5 38.2 Julia Creek Airport QLD 29058 123 -20.67 141.72
6 38.0 Wyndham Aero WA 1006 4 -15.51 128.15
7 37.5 Wyndham WA 1013 11 -15.49 128.12
7 37.5 Windorah Post Office QLD 38024 126 -25.42 142.66
9 37.3 Bradshaw NT 14954 75 -14.94 130.81
9 37.3 Ballera Gas Field QLD 45009 115 -27.40 141.81

Official records for Australia in April

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 45.0 01 April 1948 Port Hedland Post Office WA 4002 8 -20.31 118.57
1 45.0 02 April 1928 Marble Bar Comparison WA 4020 182 -21.18 119.75
3 44.7 01 April 1928 Marble Bar Comparison WA 4020 182 -21.18 119.75
4 44.3 02 April 1948 Port Hedland Post Office WA 4002 8 -20.31 118.57
5 44.2 02 April 1972 Gascoyne Junction WA 6022 144 -25.05 115.21
6 44.0 16 April 1975 Nita Downs WA 3059 31 -19.09 121.68
7 43.7 03 April 2018 Roebourne Aero WA 4090 11 -20.76 117.16
7 43.7 07 April 1986 Mardie WA 5008 11 -21.19 115.98
7 43.7 06 April 1986 Mardie WA 5008 11 -21.19 115.98
10 43.6 10 April 1985 Mandora WA 4019 8 -19.74 120.84

Climate