The tables on this page display the top ten temperature and rainfall records around Australia on the day that you select. Daily extremes of temperature and rainfall are also displayed for any month, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - 06 September 2014
Issued 0415 UTC Saturday 7 March 2015| Rank | Value (°C) |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|
| 1 | 38.0 | Bradshaw | NT | 14954 | 75 | -14.94 | 130.81 |
| 2 | 37.4 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 3 | 36.8 | Wyndham Aero | WA | 1006 | 4 | -15.51 | 128.15 |
| 4 | 36.6 | Kununurra Aero | WA | 2056 | 44 | -15.78 | 128.71 |
| 5 | 36.5 | Warmun | WA | 2032 | 203 | -17.02 | 128.22 |
| 5 | 36.5 | Tindal Raaf | NT | 14932 | 134 | -14.52 | 132.38 |
| 5 | 36.5 | Mango Farm | NT | 14938 | 15 | -13.74 | 130.68 |
| 8 | 36.3 | McArthur River Mine Airport | NT | 14704 | 40 | -16.44 | 136.08 |
| 8 | 36.3 | Victoria River Downs | NT | 14825 | 89 | -16.40 | 131.01 |
| 10 | 36.2 | Douglas River | NT | 14901 | 43 | -13.83 | 131.19 |
| 10 | 36.2 | Century Mine | QLD | 29167 | 127 | -18.76 | 138.71 |
Official records for Australia in September
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.1 | 27 September 2003 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 2 | 42.9 | 27 September 2003 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 3 | 42.8 | 22 September 2022 | Yampi Sound (Defence) | WA | 3108 | 41 | -16.77 | 123.98 |
| 3 | 42.8 | 27 September 2017 | Birdsville Airport | QLD | 38026 | 47 | -25.90 | 139.35 |
| 3 | 42.8 | 29 September 1998 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 3 | 42.8 | 24 September 1989 | Derby Post Office | WA | 3007 | 8 | -17.30 | 123.63 |
| 7 | 42.7 | 22 September 2022 | Derby Aero | WA | 3032 | 6 | -17.37 | 123.66 |
| 7 | 42.7 | 28 September 2010 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 9 | 42.6 | 24 September 2022 | Curtin Aero | WA | 3080 | 78 | -17.58 | 123.83 |
| 9 | 42.6 | 23 September 2022 | Fitzroy Crossing Aero | WA | 3093 | 115 | -18.18 | 125.56 |
| 9 | 42.6 | 24 September 1983 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
