Daily Extremes


The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 




Previous year Next year


Previous month Next month
 
 

Highest daily maximum temperatures for Australia - October 1999

Issued 0722 UTC Monday 10 September 2012
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 43.0 16 October 1999 Camooweal Township QLD 37010 231 -19.92 138.12
2 42.6 16 October 1999 Urandangi QLD 37043 174 -21.61 138.31
3 42.4 29 October 1999 Urandangi QLD 37043 174 -21.61 138.31
4 42.0 15 October 1999 Camooweal Township QLD 37010 231 -19.92 138.12
4 42.0 29 October 1999 Richmond Airport QLD 30161 206 -20.70 143.12
4 42.0 09 October 1999 Birdsville Police Station QLD 38002 47 -25.90 139.35
4 42.0 29 October 1999 Camooweal Township QLD 37010 231 -19.92 138.12
8 41.8 17 October 1999 Birdsville Police Station QLD 38002 47 -25.90 139.35
9 41.7 15 October 1999 Julia Creek Post Office QLD 29025 123 -20.66 141.75
9 41.7 29 October 1999 Richmond Post Office QLD 30045 211 -20.73 143.14

Official records for Australia in October

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 46.9 22 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
2 46.8 22 October 2002 Mandora WA 4019 8 -19.74 120.84
3 46.7 22 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
3 46.7 21 October 2002 Mandora WA 4019 8 -19.74 120.84
5 46.5 28 October 2002 Cadjebut WA 3078 200 -18.73 125.99
5 46.5 22 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
7 46.2 21 October 2002 Pardoo Station WA 4028 9 -20.11 119.58
8 46.0 26 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16
8 46.0 22 October 2002 Marble Bar WA 4106 182 -21.18 119.75
8 46.0 22 October 2002 Mardie WA 5008 11 -21.19 115.98
8 46.0 22 October 2002 Onslow Airport WA 5017 11 -21.67 115.11
8 46.0 22 October 2002 Pannawonica WA 5069 200 -21.64 116.33
8 46.0 21 October 2002 Port Hedland Airport WA 4032 6 -20.37 118.63
8 46.0 21 October 2002 Roebourne Aero WA 4090 11 -20.76 117.16

Climate