The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - January 2000
Issued 0529 UTC Wednesday 2 April 2014| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 46.5 | 18 January 2000 | Andamooka | SA | 16065 | 76 | -30.45 | 137.17 |
| 2 | 46.2 | 19 January 2000 | Mount Dare | SA | 17070 | 150 | -26.07 | 135.25 |
| 2 | 46.2 | 18 January 2000 | Mount Dare | SA | 17070 | 150 | -26.07 | 135.25 |
| 4 | 46.0 | 18 January 2000 | Roxby Downs (Olympic Dam Aerodrome) | SA | 16096 | 99 | -30.48 | 136.88 |
| 5 | 45.9 | 18 January 2000 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 5 | 45.9 | 18 January 2000 | Renmark Aero | SA | 24048 | 32 | -34.20 | 140.68 |
| 7 | 45.8 | 18 January 2000 | White Cliffs Post Office | NSW | 46042 | 151 | -30.85 | 143.09 |
| 8 | 45.4 | 18 January 2000 | Marree Comparison | SA | 17031 | 50 | -29.65 | 138.06 |
| 9 | 45.2 | 18 January 2000 | Marla Police Station | SA | 16085 | 323 | -27.30 | 133.62 |
| 9 | 45.2 | 18 January 2000 | Gluepot Reserve (Gluepot) | SA | 20028 | 55 | -33.76 | 140.13 |
| 9 | 45.2 | 17 January 2000 | Mount Dare | SA | 17070 | 150 | -26.07 | 135.25 |
Official records for Australia in January
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.7 | 13 January 2022 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 1 | 50.7 | 02 January 1960 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 3 | 50.5 | 13 January 2022 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 3 | 50.5 | 13 January 2022 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 5 | 50.3 | 03 January 1960 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 6 | 50.0 | 11 January 1939 | Wilcannia Post Office | NSW | 46043 | 75 | -31.56 | 143.37 |
| 7 | 49.8 | 13 January 1979 | Forrest Aero | WA | 11004 | 156 | -30.84 | 128.11 |
| 7 | 49.8 | 03 January 1979 | Mundrabilla Station | WA | 11008 | 20 | -31.84 | 127.86 |
| 9 | 49.7 | 10 January 1939 | Menindee Post Office | NSW | 47019 | 61 | -32.39 | 142.42 |
| 10 | 49.6 | 12 January 2013 | Moomba Airport | SA | 17123 | 38 | -28.10 | 140.20 |
