The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - February 2001
Issued 0532 UTC Thursday 13 September 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 45.6 | 26 February 2001 | Tibooburra Post Office | NSW | 46037 | 183 | -29.43 | 142.01 |
| 2 | 45.5 | 26 February 2001 | White Cliffs Post Office | NSW | 46042 | 151 | -30.85 | 143.09 |
| 3 | 45.0 | 26 February 2001 | Wilcannia Aerodrome AWS | NSW | 46012 | 94 | -31.52 | 143.39 |
| 3 | 45.0 | 11 February 2001 | Uluru Rangers | NT | 15660 | 530 | -25.36 | 131.02 |
| 5 | 44.6 | 26 February 2001 | Wilcannia (Reid St) | NSW | 46043 | 75 | -31.56 | 143.37 |
| 6 | 44.4 | 08 February 2001 | Lameroo Comparison | SA | 25509 | 99 | -35.33 | 140.52 |
| 7 | 44.2 | 26 February 2001 | Moomba Airport | SA | 17123 | 38 | -28.10 | 140.20 |
| 7 | 44.2 | 25 February 2001 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 9 | 44.0 | 08 February 2001 | Whyalla (Norrie) | SA | 18103 | 13 | -33.03 | 137.53 |
| 9 | 44.0 | 08 February 2001 | Whyalla Aero | SA | 18120 | 7 | -33.05 | 137.52 |
| 9 | 44.0 | 08 February 2001 | Port Augusta Arid Lands | SA | 16092 | 19 | -32.48 | 137.74 |
| 9 | 44.0 | 25 February 2001 | Tarcoola Aero | SA | 16098 | 123 | -30.71 | 134.58 |
| 9 | 44.0 | 26 February 2001 | Bourke Airport AWS | NSW | 48245 | 107 | -30.04 | 145.95 |
| 9 | 44.0 | 26 February 2001 | Tibooburra Airport | NSW | 46126 | 176 | -29.44 | 142.06 |
| 9 | 44.0 | 12 February 2001 | Roxby Downs (Olympic Dam Aerodrome) | SA | 16096 | 99 | -30.48 | 136.88 |
| 9 | 44.0 | 12 February 2001 | Tarcoola Aero | SA | 16098 | 123 | -30.71 | 134.58 |
| 9 | 44.0 | 08 February 2001 | Wudinna Aero | SA | 18083 | 86 | -33.04 | 135.45 |
| 9 | 44.0 | 12 February 2001 | Wilcannia Aerodrome AWS | NSW | 46012 | 94 | -31.52 | 143.39 |
| 9 | 44.0 | 12 February 2001 | White Cliffs Post Office | NSW | 46042 | 151 | -30.85 | 143.09 |
Official records for Australia in February
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.5 | 19 February 1998 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 2 | 49.8 | 21 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 3 | 49.4 | 16 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 4 | 49.2 | 21 February 2015 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 4 | 49.2 | 09 February 1977 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 49.1 | 18 February 1998 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 7 | 48.8 | 07 February 2009 | Hopetoun Airport | VIC | 77010 | 77 | -35.72 | 142.36 |
| 7 | 48.8 | 06 February 1991 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 9 | 48.7 | 23 February 1991 | Eneabba | WA | 8225 | 100 | -29.82 | 115.27 |
| 9 | 48.7 | 20 February 1985 | Nokanena | WA | 8267 | 60 | -28.35 | 114.58 |
