Daily Extremes


The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 




Previous year Next year


Previous month Next month
 
 

Highest daily maximum temperatures for Australia - September 2001

Issued 0300 UTC Thursday 21 March 2013
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 41.2 24 September 2001 Curtin Aero WA 3080 78 -17.57 123.82
2 41.0 24 September 2001 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
2 41.0 26 September 2001 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
2 41.0 25 September 2001 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
5 40.6 24 September 2001 Derby Aero WA 3032 6 -17.37 123.66
6 40.3 25 September 2001 Curtin Aero WA 3080 78 -17.57 123.82
6 40.3 22 September 2001 Curtin Aero WA 3080 78 -17.57 123.82
8 40.2 24 September 2001 Cadjebut WA 3078 200 -18.73 125.99
8 40.2 26 September 2001 Pardoo Station WA 4028 9 -20.11 119.58
10 40.0 15 September 2001 Wyndham Aero WA 1006 4 -15.51 128.15
10 40.0 25 September 2001 Bidyadanga WA 3030 11 -18.68 121.78
10 40.0 14 September 2001 Wyndham Aero WA 1006 4 -15.51 128.15
10 40.0 22 September 2001 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
10 40.0 14 September 2001 Bradshaw NT 14954 75 -14.94 130.81

Official records for Australia in September

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 43.1 27 September 2003 West Roebuck WA 3096 32 -17.90 122.31
2 42.9 27 September 2003 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
3 42.8 22 September 2022 Yampi Sound (Defence) WA 3108 41 -16.77 123.98
3 42.8 27 September 2017 Birdsville Airport QLD 38026 47 -25.90 139.35
3 42.8 29 September 1998 Mandora WA 4019 8 -19.74 120.84
3 42.8 24 September 1989 Derby Post Office WA 3007 8 -17.30 123.63
7 42.7 22 September 2022 Derby Aero WA 3032 6 -17.37 123.66
7 42.7 28 September 2010 West Roebuck WA 3096 32 -17.90 122.31
9 42.6 24 September 2022 Curtin Aero WA 3080 78 -17.58 123.83
9 42.6 23 September 2022 Fitzroy Crossing Aero WA 3093 115 -18.18 125.56
9 42.6 24 September 1983 Mandora WA 4019 8 -19.74 120.84

Climate