Daily Extremes


The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more

Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.

 
 




Previous year Next year


Previous month Next month
 
 

Highest daily maximum temperatures for Australia - December 2002

Issued 0449 UTC Thursday 21 March 2013
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 47.0 14 December 2002 Roebourne Aero WA 4090 11 -20.76 117.16
2 46.5 17 December 2002 Roebourne WA 4035 12 -20.78 117.15
3 46.4 16 December 2002 Roebourne WA 4035 12 -20.78 117.15
4 46.2 17 December 2002 Marble Bar Comparison WA 4020 182 -21.18 119.75
4 46.2 14 December 2002 Roebourne WA 4035 12 -20.78 117.15
4 46.2 03 December 2002 Windorah Post Office QLD 38024 126 -25.42 142.66
7 46.1 30 December 2002 Jervois NT 15602 328 -22.95 136.14
7 46.1 17 December 2002 Pannawonica WA 5069 200 -21.64 116.33
9 46.0 19 December 2002 Marble Bar WA 4106 182 -21.18 119.75
9 46.0 09 December 2002 Roebourne WA 4035 12 -20.78 117.15
9 46.0 03 December 2002 Winton Airport QLD 37039 192 -22.36 143.08
9 46.0 15 December 2002 Marble Bar WA 4106 182 -21.18 119.75
9 46.0 17 December 2002 Marble Bar WA 4106 182 -21.18 119.75
9 46.0 17 December 2002 Roebourne Aero WA 4090 11 -20.76 117.16
9 46.0 09 December 2002 Roebourne Aero WA 4090 11 -20.76 117.16
9 46.0 16 December 2002 Marble Bar WA 4106 182 -21.18 119.75
9 46.0 16 December 2002 Roebourne Aero WA 4090 11 -20.76 117.16

Official records for Australia in December

Records based on data up to 31 December 2022
Rank Value
(°C)
Date
Station Name State Station
Number
Elevation
(m)
Latitude
(°)
Longitude
(°)
1 49.9 19 December 2019 Nullarbor SA 18106 64 -31.45 130.90
2 49.8 19 December 2019 Eucla WA 11003 93 -31.68 128.90
3 49.5 19 December 2019 Forrest WA 11052 159 -30.85 128.11
3 49.5 24 December 1972 Birdsville Police Station QLD 38002 47 -25.90 139.35
5 49.4 21 December 2011 Roebourne WA 4035 12 -20.78 117.15
6 49.3 24 December 2019 Birdsville Airport QLD 38026 47 -25.90 139.35
6 49.3 27 December 2018 Marble Bar WA 4106 182 -21.18 119.75
8 49.2 20 December 2019 Keith (Munkora) SA 25557 27 -36.11 140.33
8 49.2 22 December 2011 Onslow Airport WA 5017 11 -21.67 115.11
10 49.1 27 December 2018 Onslow Airport WA 5017 11 -21.67 115.11
10 49.1 23 December 1972 Moomba SA 17096 39 -28.11 140.21

Climate