The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - January 2003
Issued 0455 UTC Thursday 21 March 2013| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.9 | 21 January 2003 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 2 | 48.7 | 21 January 2003 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 2 | 48.7 | 21 January 2003 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 4 | 48.6 | 20 January 2003 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 4 | 48.6 | 20 January 2003 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 6 | 48.4 | 20 January 2003 | Pannawonica | WA | 5069 | 200 | -21.64 | 116.33 |
| 6 | 48.4 | 21 January 2003 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 8 | 48.2 | 21 January 2003 | Learmonth Airport | WA | 5007 | 5 | -22.24 | 114.10 |
| 8 | 48.2 | 21 January 2003 | Karratha Aero | WA | 4083 | 7 | -20.71 | 116.77 |
| 10 | 48.0 | 19 January 2003 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 10 | 48.0 | 19 January 2003 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 10 | 48.0 | 21 January 2003 | Onslow | WA | 5016 | 4 | -21.64 | 115.11 |
Official records for Australia in January
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.7 | 13 January 2022 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 1 | 50.7 | 02 January 1960 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 3 | 50.5 | 13 January 2022 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 3 | 50.5 | 13 January 2022 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 5 | 50.3 | 03 January 1960 | Oodnadatta Airport | SA | 17043 | 117 | -27.56 | 135.45 |
| 6 | 50.0 | 11 January 1939 | Wilcannia Post Office | NSW | 46043 | 75 | -31.56 | 143.37 |
| 7 | 49.8 | 13 January 1979 | Forrest Aero | WA | 11004 | 156 | -30.84 | 128.11 |
| 7 | 49.8 | 03 January 1979 | Mundrabilla Station | WA | 11008 | 20 | -31.84 | 127.86 |
| 9 | 49.7 | 10 January 1939 | Menindee Post Office | NSW | 47019 | 61 | -32.39 | 142.42 |
| 10 | 49.6 | 12 January 2013 | Moomba Airport | SA | 17123 | 38 | -28.10 | 140.20 |
