The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - February 2004
Issued 0408 UTC Friday 28 September 2012| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.5 | 15 February 2004 | Ivanhoe Post Office | NSW | 49019 | 85 | -32.90 | 144.30 |
| 2 | 47.9 | 16 February 2004 | Marree Comparison | SA | 17031 | 50 | -29.65 | 138.06 |
| 3 | 47.6 | 14 February 2004 | Pooncarie Mail Agency | NSW | 47029 | 53 | -33.39 | 142.57 |
| 4 | 47.5 | 20 February 2004 | Marree Comparison | SA | 17031 | 50 | -29.65 | 138.06 |
| 5 | 47.3 | 10 February 2004 | Ceduna AMO | SA | 18012 | 15 | -32.13 | 133.70 |
| 5 | 47.3 | 12 February 2004 | Marree Comparison | SA | 17031 | 50 | -29.65 | 138.06 |
| 5 | 47.3 | 16 February 2004 | Marree Aero | SA | 17126 | 50 | -29.66 | 138.07 |
| 5 | 47.3 | 20 February 2004 | Andamooka | SA | 16065 | 76 | -30.45 | 137.17 |
| 9 | 47.1 | 15 February 2004 | Wilcannia (Reid St) | NSW | 46043 | 75 | -31.56 | 143.37 |
| 10 | 47.0 | 20 February 2004 | Coober Pedy Airport | SA | 16090 | 225 | -29.03 | 134.72 |
| 10 | 47.0 | 15 February 2004 | Pooncarie Mail Agency | NSW | 47029 | 53 | -33.39 | 142.57 |
| 10 | 47.0 | 14 February 2004 | Gluepot Reserve (Gluepot) | SA | 20028 | 55 | -33.76 | 140.13 |
| 10 | 47.0 | 15 February 2004 | Ivanhoe Aerodrome AWS | NSW | 49000 | 100 | -32.88 | 144.31 |
Official records for Australia in February
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.5 | 19 February 1998 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 2 | 49.8 | 21 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 3 | 49.4 | 16 February 1998 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 4 | 49.2 | 21 February 2015 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 4 | 49.2 | 09 February 1977 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 6 | 49.1 | 18 February 1998 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 7 | 48.8 | 07 February 2009 | Hopetoun Airport | VIC | 77010 | 77 | -35.72 | 142.36 |
| 7 | 48.8 | 06 February 1991 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 9 | 48.7 | 23 February 1991 | Eneabba | WA | 8225 | 100 | -29.82 | 115.27 |
| 9 | 48.7 | 20 February 1985 | Nokanena | WA | 8267 | 60 | -28.35 | 114.58 |
