The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - April 2005
Issued 0517 UTC Thursday 21 March 2013| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.5 | 04 April 2005 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 2 | 43.3 | 14 April 2005 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 3 | 42.9 | 03 April 2005 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 4 | 42.8 | 14 April 2005 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 5 | 42.7 | 15 April 2005 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 6 | 42.6 | 14 April 2005 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 7 | 42.5 | 22 April 2005 | West Roebuck | WA | 3096 | 32 | -17.90 | 122.31 |
| 7 | 42.5 | 14 April 2005 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 7 | 42.5 | 14 April 2005 | Pardoo Station | WA | 4028 | 9 | -20.11 | 119.58 |
| 10 | 42.4 | 18 April 2005 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
Official records for Australia in April
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 45.0 | 01 April 1948 | Port Hedland Post Office | WA | 4002 | 8 | -20.31 | 118.57 |
| 1 | 45.0 | 02 April 1928 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 3 | 44.7 | 01 April 1928 | Marble Bar Comparison | WA | 4020 | 182 | -21.18 | 119.75 |
| 4 | 44.3 | 02 April 1948 | Port Hedland Post Office | WA | 4002 | 8 | -20.31 | 118.57 |
| 5 | 44.2 | 02 April 1972 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 6 | 44.0 | 16 April 1975 | Nita Downs | WA | 3059 | 31 | -19.09 | 121.68 |
| 7 | 43.7 | 03 April 2018 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 7 | 43.7 | 07 April 1986 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 7 | 43.7 | 06 April 1986 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 10 | 43.6 | 10 April 1985 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
