The tables on this page display the top ten daily temperature and rainfall records around Australia for the month that you select. Daily extremes of temperature and rainfall are also displayed for any day, season or year that you select. Highest and lowest daily temperatures are displayed, as well as the highest rainfall totals. Read more
Important note: Some of these observations have been taken from the Bureau of Meteorology's real-time system. Most of the data are generated and handled automatically. Some quality checking has been performed, but it is still possible for erroneous values to appear.
Highest daily maximum temperatures for Australia - March 2006
Issued 0527 UTC Thursday 21 March 2013| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 43.0 | 12 March 2006 | Pooncarie Mail Agency | NSW | 47029 | 53 | -33.39 | 142.57 |
| 1 | 43.0 | 04 March 2006 | Mandora | WA | 4019 | 8 | -19.74 | 120.84 |
| 3 | 42.8 | 05 March 2006 | Shark Bay Airport | WA | 6105 | 34 | -25.89 | 113.58 |
| 4 | 42.2 | 11 March 2006 | Eucla | WA | 11003 | 93 | -31.68 | 128.88 |
| 4 | 42.2 | 12 March 2006 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 6 | 42.0 | 04 March 2006 | Telfer Aero | WA | 13030 | 292 | -21.71 | 122.23 |
| 6 | 42.0 | 08 March 2006 | Shark Bay Airport | WA | 6105 | 34 | -25.89 | 113.58 |
| 6 | 42.0 | 05 March 2006 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 6 | 42.0 | 10 March 2006 | Gascoyne Junction | WA | 6022 | 144 | -25.05 | 115.21 |
| 10 | 41.9 | 12 March 2006 | Marree Comparison | SA | 17031 | 50 | -29.65 | 138.06 |
| 10 | 41.9 | 12 March 2006 | Renmark Aero | SA | 24048 | 32 | -34.20 | 140.68 |
| 10 | 41.9 | 22 March 2006 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 10 | 41.9 | 12 March 2006 | Hopetoun Airport | VIC | 77010 | 77 | -35.72 | 142.36 |
| 10 | 41.9 | 05 March 2006 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
Official records for Australia in March
Records based on data up to 31 December 2022| Rank | Value (°C) |
Date |
Station Name | State | Station Number |
Elevation (m) |
Latitude (°) |
Longitude (°) |
|---|---|---|---|---|---|---|---|---|
| 1 | 48.5 | 11 March 2019 | Emu Creek Station | WA | 6072 | 111 | -23.03 | 115.04 |
| 2 | 48.1 | 10 March 2019 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
| 3 | 47.8 | 06 March 2007 | Carnarvon Airport | WA | 6011 | 4 | -24.89 | 113.67 |
| 3 | 47.8 | 04 March 1998 | Roebourne | WA | 4035 | 12 | -20.78 | 117.15 |
| 5 | 47.4 | 10 March 2019 | Marble Bar | WA | 4106 | 182 | -21.18 | 119.75 |
| 6 | 47.2 | 10 March 2019 | Onslow Airport | WA | 5017 | 11 | -21.67 | 115.11 |
| 6 | 47.2 | 06 March 2007 | Shark Bay Airport | WA | 6105 | 34 | -25.89 | 113.58 |
| 6 | 47.2 | 06 March 2007 | Kalbarri | WA | 8251 | 6 | -27.71 | 114.17 |
| 6 | 47.2 | 04 March 1980 | Mardie | WA | 5008 | 11 | -21.19 | 115.98 |
| 10 | 47.1 | 16 March 2022 | Roebourne Aero | WA | 4090 | 11 | -20.76 | 117.16 |
