Monthly sea levels for SUVA back | plot | PDF plot | Text file | Statistics

Monthly sea levels for SUVA
Mth Year Gaps Good Minimum Maximum Mean St Devn
11 1997 2172 5028 0.132 1.972 1.067 0.451
12 1997 926 6514 0.146 1.950 1.081 0.451
1 1998 0 7440 0.151 2.069 1.103 0.455
2 1998 0 6720 0.177 1.963 1.084 0.429
3 1998 0 7440 0.109 1.963 1.040 0.449
4 1998 0 7200 0.104 1.888 0.996 0.434
5 1998 0 7440 0.101 1.901 0.978 0.428
6 1998 0 7200 0.115 1.901 1.018 0.425
7 1998 0 7440 0.169 1.747 0.996 0.411
8 1998 0 7440 0.176 1.803 0.983 0.422
9 1998 260 6940 0.070 1.796 0.964 0.438
10 1998 0 7440 0.088 1.936 0.983 0.439
11 1998 0 7200 0.087 1.986 1.056 0.440
12 1998 0 7440 0.091 1.995 1.034 0.452
1 1999 0 7440 -0.010 1.873 0.986 0.452
2 1999 0 6720 0.136 1.952 1.030 0.442
3 1999 0 7440 0.230 1.859 1.043 0.434
4 1999 0 7200 0.183 1.998 1.063 0.424
5 1999 0 7440 0.133 2.000 1.063 0.425
6 1999 0 7200 0.117 2.090 1.092 0.436
7 1999 0 7440 0.100 2.026 1.088 0.451
8 1999 0 7440 0.124 1.937 1.059 0.458
9 1999 2260 4940 0.262 1.912 1.086 0.441
10 1999 506 6934 0.232 1.947 1.096 0.431
11 1999 0 7200 0.127 2.080 1.129 0.441
12 1999 0 7440 0.147 2.104 1.112 0.441
1 2000 0 7440 0.236 2.151 1.195 0.440
2 2000 0 6960 0.244 2.053 1.187 0.445
3 2000 0 7440 0.330 1.953 1.183 0.423
4 2000 0 7200 0.357 1.996 1.125 0.430
5 2000 0 7440 0.181 1.942 1.098 0.446
6 2000 0 7200 0.151 2.066 1.135 0.452
7 2000 0 7440 0.204 2.155 1.155 0.460
8 2000 0 7440 0.149 2.103 1.188 0.458
9 2000 0 7200 0.269 1.999 1.154 0.429
10 2000 0 7440 0.354 1.961 1.160 0.422
11 2000 194 7006 0.271 1.955 1.138 0.411
12 2000 0 7440 0.202 2.108 1.140 0.429
1 2001 0 7440 0.147 2.107 1.163 0.438
2 2001 0 6720 0.203 2.146 1.201 0.437
3 2001 0 7440 0.153 1.977 1.145 0.424
4 2001 0 7200 0.299 2.072 1.145 0.436
5 2001 0 7440 0.265 1.935 1.113 0.434
6 2001 0 7200 0.141 1.906 1.046 0.443
7 2001 0 7440 0.107 1.960 1.036 0.439
8 2001 0 7440 0.102 2.022 1.108 0.440
9 2001 0 7200 0.213 2.033 1.133 0.430
10 2001 0 7440 0.306 2.066 1.171 0.423
11 2001 0 7200 0.332 2.031 1.170 0.411
12 2001 0 7440 0.292 1.983 1.174 0.417
1 2002 0 7440 0.240 2.105 1.178 0.440
2 2002 0 6720 0.236 2.053 1.189 0.431
3 2002 0 7440 0.242 2.109 1.188 0.446
4 2002 0 7200 0.231 2.097 1.165 0.445
5 2002 0 7440 0.112 1.922 1.089 0.435
6 2002 0 7200 0.254 1.953 1.095 0.428
7 2002 0 7440 0.290 1.911 1.109 0.415
8 2002 0 7440 0.205 1.935 1.120 0.413
9 2002 0 7200 0.255 1.982 1.117 0.414
10 2002 0 7440 0.245 2.120 1.157 0.424
11 2002 0 7200 0.240 2.047 1.167 0.407
12 2002 0 7440 0.272 2.044 1.117 0.424
1 2003 0 7440 0.262 2.026 1.150 0.420
2 2003 0 6720 0.261 1.921 1.137 0.422
3 2003 0 7440 0.254 1.979 1.150 0.425
4 2003 0 7200 0.214 2.026 1.108 0.424
5 2003 0 7440 0.129 2.031 1.049 0.424
6 2003 0 7200 0.008 1.903 0.999 0.430
7 2003 0 7440 0.086 1.913 1.036 0.432
8 2003 0 7440 0.198 1.855 1.035 0.441
9 2003 0 7200 0.243 1.941 1.042 0.428
10 2003 0 7440 0.201 2.010 1.096 0.422
11 2003 0 7200 0.139 2.026 1.078 0.416
12 2003 0 7440 0.170 2.046 1.117 0.418
1 2004 0 7440 0.173 2.016 1.116 0.419
2 2004 0 6960 0.315 1.945 1.156 0.416
3 2004 0 7440 0.415 1.931 1.180 0.396
4 2004 0 7200 0.399 2.022 1.115 0.410
5 2004 0 7440 0.225 2.031 1.124 0.428
6 2004 0 7200 0.136 1.991 1.073 0.429
7 2004 0 7440 0.104 1.997 1.104 0.439
8 2004 0 7440 0.199 2.036 1.105 0.425
9 2004 0 7200 0.255 1.916 1.106 0.420
10 2004 0 7440 0.348 1.955 1.123 0.422
11 2004 0 7200 0.255 2.015 1.137 0.410
12 2004 0 7440 0.181 1.976 1.097 0.411
1 2005 0 7440 0.141 2.054 1.168 0.420
2 2005 0 6720 0.265 2.092 1.201 0.420
3 2005 0 7440 0.278 1.990 1.139 0.413
4 2005 0 7200 0.208 1.997 1.121 0.426
5 2005 0 7440 0.257 1.954 1.065 0.431
6 2005 0 7200 0.106 1.883 1.045 0.432
7 2005 0 7440 0.112 1.977 1.067 0.428
8 2005 0 7440 0.168 2.007 1.052 0.420
9 2005 0 7200 0.191 1.961 1.083 0.415
10 2005 0 7440 0.295 2.006 1.140 0.417
11 2005 0 7200 0.287 1.933 1.128 0.407
12 2005 0 7440 0.230 1.968 1.122 0.415
1 2006 0 7440 0.213 2.095 1.162 0.429
2 2006 0 6720 0.193 2.068 1.142 0.413
3 2006 0 7440 0.210 2.027 1.121 0.440
4 2006 0 7200 0.233 2.018 1.124 0.428
5 2006 0 7440 0.265 1.954 1.105 0.411
6 2006 0 7200 0.291 1.955 1.161 0.409
7 2006 0 7440 0.294 1.977 1.132 0.409
8 2006 0 7440 0.249 2.058 1.131 0.416
9 2006 0 7200 0.226 2.007 1.115 0.423
10 2006 0 7440 0.197 2.025 1.134 0.419
11 2006 0 7200 0.236 2.026 1.173 0.418
12 2006 0 7440 0.301 2.041 1.190 0.406
1 2007 0 7440 0.342 2.005 1.234 0.421
2 2007 0 6720 0.307 2.017 1.221 0.417
3 2007 0 7440 0.312 2.112 1.219 0.429
4 2007 0 7200 0.288 2.152 1.159 0.426
5 2007 0 7440 0.127 2.072 1.114 0.430
6 2007 0 7200 0.170 1.989 1.077 0.426
7 2007 0 7440 0.293 2.005 1.168 0.423
8 2007 0 7440 0.318 1.960 1.172 0.425
9 2007 0 7200 0.332 2.094 1.197 0.422
10 2007 0 7440 0.299 2.141 1.213 0.420
11 2007 0 7200 0.280 2.174 1.235 0.422
12 2007 0 7440 0.302 2.148 1.234 0.407
1 2008 0 7440 0.255 2.138 1.229 0.393
2 2008 0 6960 0.405 2.002 1.222 0.401
3 2008 1780 5660 0.567 1.993 1.282 0.365
4 2008 0 7200 0.439 2.117 1.224 0.399
5 2008 0 7440 0.319 2.100 1.175 0.415
6 2008 0 7200 0.188 2.027 1.157 0.422
7 2008 0 7440 0.200 2.080 1.170 0.423
8 2008 0 7440 0.353 2.091 1.229 0.417
9 2008 0 7200 0.470 2.007 1.265 0.398
10 2008 0 7440 0.486 2.084 1.268 0.397
11 2008 0 7200 0.354 2.118 1.269 0.402
12 2008 0 7440 0.365 2.194 1.282 0.400
1 2009 0 7440 0.440 2.293 1.308 0.402
2 2009 0 6720 0.416 2.154 1.311 0.400
3 2009 0 7440 0.480 2.151 1.317 0.420
4 2009 0 7200 0.431 2.058 1.250 0.416
5 2009 0 7440 0.308 2.043 1.199 0.411
6 2009 0 7200 0.149 2.035 1.188 0.406
7 2009 0 7440 0.212 2.075 1.223 0.410
8 2009 0 7440 0.352 2.181 1.248 0.408
9 2009 0 7200 0.424 2.075 1.252 0.404
10 2009 0 7440 0.390 2.026 1.191 0.410
11 2009 0 7200 0.334 1.947 1.180 0.404
12 2009 0 7440 0.307 2.028 1.174 0.404
1 2010 0 7440 0.273 2.152 1.247 0.414
2 2010 0 6720 0.360 2.142 1.215 0.403
3 2010 0 7440 0.321 2.112 1.183 0.427
4 2010 0 7200 0.376 2.015 1.197 0.406
5 2010 0 7440 0.354 1.967 1.154 0.409
6 2010 0 7200 0.247 1.929 1.141 0.418
7 2010 0 7440 0.223 2.021 1.118 0.418
8 2010 0 7440 0.118 1.954 1.104 0.421
9 2010 0 7200 0.204 2.060 1.099 0.423
10 2010 0 7440 0.280 2.079 1.158 0.421
11 2010 0 7200 0.271 2.054 1.170 0.435
12 2010 0 7440 0.297 2.006 1.174 0.438
1 2011 0 7440 0.329 2.080 1.210 0.427
2 2011 0 6720 0.370 2.123 1.218 0.429
3 2011 0 7440 0.366 2.148 1.248 0.415
4 2011 0 7200 0.313 2.162 1.219 0.409
5 2011 0 7440 0.357 2.152 1.233 0.411
6 2011 0 7200 0.352 2.087 1.227 0.419
7 2011 259 7181 0.375 2.058 1.237 0.430
8 2011 0 7440 0.356 2.109 1.231 0.439
9 2011 0 7200 0.427 2.200 1.244 0.430
10 2011 0 7440 0.328 2.191 1.273 0.428
11 2011 0 7200 0.269 2.078 1.230 0.416
12 2011 0 7440 0.367 2.166 1.250 0.415
1 2012 0 7440 0.441 2.092 1.287 0.406
2 2012 2105 4855 0.420 2.053 1.279 0.415
3 2012 0 7440 0.471 2.163 1.323 0.415
4 2012 0 7200 0.424 2.287 1.323 0.420
5 2012 0 7440 0.334 2.138 1.238 0.418
6 2012 0 7200 0.231 2.083 1.206 0.428
7 2012 0 7440 0.383 2.154 1.256 0.425
8 2012 0 7440 0.403 2.069 1.249 0.423
9 2012 0 7200 0.487 2.108 1.285 0.428
10 2012 0 7440 0.403 2.140 1.272 0.414
11 2012 0 7200 0.283 2.116 1.247 0.408
12 2012 0 7440 0.368 2.231 1.279 0.413
1 2013 0 7440 0.386 2.211 1.322 0.422
2 2013 0 6720 0.382 2.078 1.259 0.428
3 2013 0 7440 0.423 2.025 1.227 0.440
4 2013 0 7200 0.339 2.098 1.212 0.437
5 2013 0 7440 0.271 2.121 1.189 0.447
6 2013 0 7200 0.153 2.043 1.187 0.442
7 2013 0 7440 0.208 2.082 1.146 0.433
8 2013 0 7440 0.270 2.049 1.156 0.430
9 2013 0 7200 0.391 2.040 1.192 0.427
10 2013 0 7440 0.400 2.012 1.204 0.420
11 2013 0 7200 0.357 2.056 1.258 0.425
12 2013 0 7440 0.334 2.155 1.275 0.425
1 2014 0 7440 0.356 2.290 1.306 0.442
2 2014 0 6720 0.334 2.177 1.286 0.418
3 2014 0 7440 0.354 2.167 1.242 0.441
4 2014 0 7200 0.382 2.067 1.247 0.439
5 2014 0 7440 0.339 2.085 1.189 0.440
6 2014 0 7200 0.264 2.064 1.200 0.431
7 2014 0 7440 0.326 2.191 1.204 0.431
8 2014 0 7440 0.175 2.054 1.132 0.438
9 2014 0 7200 0.243 2.076 1.167 0.435
10 2014 0 7440 0.317 2.062 1.175 0.430
11 2014 0 7200 0.293 2.056 1.164 0.450
12 2014 0 7440 0.332 2.093 1.216 0.445
1 2015 0 7440 0.319 2.182 1.283 0.435
2 2015 0 6720 0.346 2.190 1.279 0.444
3 2015 0 7440 0.345 2.182 1.252 0.435
4 2015 0 7200 0.302 2.160 1.191 0.439
5 2015 0 7440 0.228 2.031 1.144 0.436
6 2015 0 7200 0.217 1.986 1.118 0.446
7 2015 425 7015 0.238 1.998 1.102 0.458
8 2015 0 7440 0.189 2.034 1.138 0.468
9 2015 0 7200 0.256 2.120 1.180 0.466
10 2015 0 7440 0.259 2.123 1.179 0.448
11 2015 0 7200 0.383 2.187 1.250 0.430
12 2015 0 7440 0.409 2.109 1.280 0.420
1 2016 0 7440 0.329 2.037 1.212 0.429
2 2016 0 6960 0.422 2.178 1.272 0.439
3 2016 4374 3066 0.290 2.051 1.180 0.442
4 2016 480 6720 0.260 2.142 1.161 0.443
5 2016 0 7440 0.149 2.007 1.060 0.424
6 2016 0 7200 0.165 2.023 1.132 0.437
7 2016 0 7440 0.236 2.004 1.151 0.447
8 2016 0 7440 0.331 2.008 1.183 0.442
9 2016 0 7200 0.379 2.074 1.209 0.443
10 2016 0 7440 0.314 2.143 1.226 0.436
11 2016 0 7200 0.234 2.137 1.220 0.428
12 2016 0 7440 0.215 2.124 1.226 0.435
1 2017 0 7440 0.323 2.142 1.240 0.427
2 2017 0 6720 0.311 2.211 1.250 0.436
3 2017 0 7440 0.335 2.024 1.168 0.451
4 2017 0 7200 0.272 2.096 1.185 0.448
5 2017 0 7440 0.228 2.174 1.198 0.453
6 2017 0 7200 0.204 2.173 1.190 0.457
7 2017 0 7440 0.239 2.137 1.174 0.442
8 2017 0 7440 0.341 2.161 1.243 0.437
9 2017 0 7200 0.438 2.049 1.247 0.429
10 2017 0 7440 0.453 2.071 1.272 0.420
11 2017 0 7200 0.356 2.131 1.282 0.428
12 2017 0 7440 0.302 2.248 1.261 0.448
1 2018 0 7440 0.227 2.220 1.264 0.442
2 2018 0 6720 0.343 2.229 1.294 0.437
3 2018 0 7440 0.341 2.107 1.277 0.445
4 2018 0 7200 0.390 2.161 1.225 0.439
5 2018 0 7440 0.360 2.065 1.199 0.428
6 2018 0 7200 0.238 2.102 1.185 0.438
7 2018 0 7440 0.261 2.165 1.213 0.432
8 2018 0 7440 0.282 2.156 1.218 0.429
9 2018 0 7200 0.343 2.100 1.261 0.430
10 2018 0 7440 0.444 2.094 1.253 0.428
11 2018 0 7200 0.387 2.110 1.264 0.434
12 2018 0 7440 0.358 2.139 1.293 0.420
1 2019 0 7440 0.306 2.192 1.292 0.427
2 2019 0 6720 0.285 2.200 1.305 0.443
3 2019 0 7440 0.302 2.155 1.252 0.446
4 2019 0 7200 0.395 2.146 1.263 0.440
5 2019 0 7440 0.363 2.042 1.196 0.431
6 2019 0 7200 0.357 2.041 1.212 0.442
7 2019 0 7440 0.323 2.103 1.230 0.441
8 2019 0 7440 0.187 2.093 1.197 0.455
9 2019 0 7200 0.234 2.163 1.227 0.449
10 2019 0 7440 0.375 2.175 1.235 0.433
11 2019 0 7200 0.414 2.166 1.279 0.426
12 2019 0 7440 0.479 2.259 1.327 0.414
1 2020 0 7440 0.412 2.115 1.293 0.416
2 2020 0 6960 0.359 2.131 1.267 0.427
3 2020 0 7440 0.321 2.178 1.275 0.433
4 2020 0 7200 0.312 2.491 1.245 0.438
5 2020 0 7440 0.285 2.163 1.206 0.443
6 2020 0 7200 0.348 2.158 1.221 0.446
7 2020 0 7440 0.353 2.063 1.245 0.441
8 2020 0 7440 0.399 2.158 1.270 0.431
9 2020 0 7200 0.388 2.175 1.278 0.424
10 2020 0 7440 0.384 2.286 1.312 0.413
11 2020 0 7200 0.378 2.209 1.294 0.409
12 2020 0 7440 0.430 2.224 1.289 0.412
1 2021 0 7440 0.423 2.140 1.327 0.424
2 2021 0 6720 0.374 2.082 1.233 0.426
3 2021 0 7440 0.453 2.230 1.325 0.439
4 2021 0 7200 0.456 2.308 1.355 0.417
5 2021 1894 5546 0.381 2.275 1.322 0.438
6 2021 0 7200 0.334 2.174 1.308 0.412
7 2021 0 7440 0.486 2.190 1.330 0.413
8 2021 0 7440 0.499 2.081 1.281 0.395
9 2021 0 7200 0.548 2.036 1.308 0.389
10 2021 0 7440 0.578 2.178 1.329 0.390
11 2021 0 7200 0.473 2.210 1.330 0.403
12 2021 0 7440 0.457 2.250 1.377 0.413
1 2022 1 7439 0.486 2.314 1.379 0.414
2 2022 51 6669 0.448 2.213 1.418 0.408
3 2022 168 7272 0.552 2.201 1.437 0.416
4 2022 7 7193 0.620 2.226 1.415 0.406
5 2022 0 7440 0.449 2.145 1.341 0.402
6 2022 1 7199 0.366 2.214 1.324 0.410
7 2022 0 7440 0.430 2.245 1.339 0.410
8 2022 0 7440 0.405 2.239 1.376 0.405
9 2022 1 7199 0.597 2.192 1.396 0.388
10 2022 3 7437 0.633 2.159 1.386 0.407
11 2022 0 7200 0.514 2.202 1.375 0.410
12 2022 0 7440 0.470 2.228 1.419 0.406
1 2023 1 7439 0.462 2.247 1.421 0.391
2 2023 0 6720 0.488 2.294 1.417 0.403
3 2023 0 7440 0.539 2.171 1.383 0.397
4 2023 0 7200 0.542 2.186 1.341 0.394
5 2023 2 7438 0.581 2.116 1.319 0.386
6 2023 0 7200 0.453 2.024 1.270 0.388
7 2023 87 7353 0.318 2.091 1.275 0.397
8 2023 110 7330 0.313 2.137 1.263 0.414
9 2023 0 7200 0.351 2.128 1.292 0.420
10 2023 0 7440 0.444 2.129 1.261 0.406
11 2023 0 7200 0.481 2.049 1.297 0.386
12 2023 1 7439 0.483 2.054 1.302 0.386
1 2024 1 7439 0.435 2.107 1.317 0.394
2 2024 0 6960 0.408 2.232 1.293 0.406
3 2024 2 7438 0.413 2.161 1.295 0.401
4 2024 0 7200 0.422 2.145 1.266 0.402
5 2024 0 7440 0.385 2.136 1.240 0.408
6 2024 0 7200 0.358 2.049 1.229 0.415
7 2024 0 7440 0.356 2.059 1.229 0.423
8 2024 1 7439 0.376 2.074 1.237 0.401
9 2024 0 7200 0.400 2.091 1.254 0.392
10 2024 0 7440 0.473 2.275 1.296 0.393
11 2024 0 7200 0.388 2.153 1.310 0.388
12 2024 0 7440 0.482 2.156 1.348 0.392
1 2025 2 7438 0.479 2.076 1.326 0.399
2 2025 1 6719 0.472 2.091 1.333 0.384
3 2025 0 7440 0.466 2.174 1.261 0.419
4 2025 0 7200 0.366 2.177 1.272 0.414
5 2025 1 7439 0.303 2.110 1.233 0.409
6 2025 0 7200 0.358 2.118 1.235 0.415
7 2025 12 7428 0.383 1.999 1.260 0.398
8 2025 7 7433 0.483 2.013 1.276 0.389
Totals 18095 2421745  

Statistics Top
 
Mean sea level = 1.201 (Average monthly means = 1.201)
 
Maximum recorded level of 2.491 metres at 1854 hours 08/04/2020
Minimum recorded level of -0.010 metres at 1306 hours 02/01/1999
Standard deviation of the observations = 0.4338 metres
Skewness = -0.0332