Monthly air temperatures for JACKSON BAY back | plot | PDF plot | Text file | Statistics

Monthly air temperatures for JACKSON BAY
Mth Year Gaps Good Minimum Maximum Mean St Devn
7 1996 744 0        
8 1996 744 0        
9 1996 720 0        
10 1996 744 0        
11 1996 720 0        
12 1996 744 0        
1 1997 744 0        
2 1997 672 0        
3 1997 744 0        
4 1997 720 0        
5 1997 744 0        
6 1997 223 497 7.300 21.800 14.317 2.570
7 1997 0 744 6.300 19.700 12.543 2.353
8 1997 0 744 6.800 21.400 14.287 2.611
9 1997 64 656 8.000 22.600 14.266 2.078
10 1997 109 635 7.000 22.100 12.800 2.443
11 1997 0 720 2.500 15.800 9.938 2.848
12 1997 38 706 1.000 16.800 9.378 2.597
1 1998 0 744 2.700 13.700 8.661 2.816
2 1998 0 672 2.200 14.100 7.924 2.337
3 1998 720 24 9.600 11.100 10.583 0.420
4 1998 166 554 0.400 16.700 9.656 3.005
5 1998 109 635 -1.600 15.000 9.667 2.468
6 1998 0 720 6.900 19.800 13.867 2.379
7 1998 0 744 8.600 24.600 15.405 2.325
8 1998 0 744 6.700 22.600 14.946 2.642
9 1998 0 720 9.300 23.600 14.948 2.034
10 1998 0 744 4.700 22.200 13.433 2.847
11 1998 553 167 9.300 18.500 13.882 2.315
12 1998 744 0        
1 1999 744 0        
2 1999 672 0        
3 1999 192 552 4.300 22.300 12.512 3.195
4 1999 5 715 -2.200 19.500 9.972 4.190
5 1999 720 24 15.300 17.200 16.546 0.420
6 1999 430 290 6.700 19.900 12.461 2.832
7 1999 744 0        
8 1999 5 739 10.400 25.100 16.694 2.313
9 1999 0 720 8.800 22.500 15.304 2.109
10 1999 1 743 6.200 20.000 12.927 2.159
11 1999 0 720 4.900 17.000 11.284 2.806
12 1999 0 744 4.400 16.100 9.982 2.394
1 2000 0 744 3.100 17.000 8.286 2.451
2 2000 0 696 1.700 14.400 8.850 2.288
3 2000 0 744 4.500 18.900 11.286 2.397
4 2000 0 720 5.800 16.500 11.756 1.919
5 2000 1 743 6.700 18.000 12.105 2.031
6 2000 0 720 7.200 22.000 13.222 2.097
7 2000 0 744 7.400 20.500 13.339 1.887
8 2000 0 744 8.800 23.300 14.720 2.545
9 2000 0 720 9.300 21.200 15.241 2.050
10 2000 0 744 7.000 20.700 13.304 2.400
11 2000 0 720 3.900 17.000 11.196 2.136
12 2000 0 744 4.300 14.200 9.236 1.955
1 2001 0 744 3.100 16.500 8.591 2.520
2 2001 0 672 5.700 16.700 10.817 2.009
3 2001 0 744 3.800 20.000 10.530 2.472
4 2001 27 693 5.500 21.000 11.805 2.415
5 2001 6 738 5.600 21.400 13.757 2.803
6 2001 98 622 9.600 25.900 15.507 2.340
7 2001 0 744 12.500 27.200 18.886 2.223
8 2001 124 620 9.900 22.000 16.854 2.155
9 2001 2 718 8.700 23.000 15.555 2.326
10 2001 0 744 5.400 21.300 12.005 2.497
11 2001 0 720 4.500 19.000 10.220 2.882
12 2001 0 744 3.400 15.900 9.181 2.231
1 2002 0 744 3.700 15.100 9.106 2.057
2 2002 0 672 3.900 17.000 9.751 2.055
3 2002 0 744 5.400 16.300 10.309 1.989
4 2002 0 720 4.700 17.900 11.323 2.232
5 2002 0 744 5.000 23.400 13.467 3.135
6 2002 0 720 9.500 22.000 15.700 2.192
7 2002 0 744 9.600 21.900 15.449 2.202
8 2002 0 744 7.000 22.300 15.309 2.486
9 2002 0 720 7.700 22.300 16.180 2.557
10 2002 0 744 6.100 21.100 13.047 2.327
11 2002 0 720 5.100 18.800 11.934 2.686
12 2002 0 744 4.100 15.500 9.183 2.257
1 2003 1 743 3.000 18.500 9.071 2.215
2 2003 0 672 1.000 17.200 8.367 2.232
3 2003 0 744 4.400 17.600 9.741 2.397
4 2003 1 719 5.100 16.300 10.807 2.091
5 2003 0 744 6.800 17.300 12.357 1.965
6 2003 0 720 6.800 20.300 13.094 1.867
7 2003 0 744 7.700 20.800 14.640 2.329
8 2003 0 744 9.500 21.600 15.624 2.207
9 2003 0 720 5.500 21.300 14.465 2.660
10 2003 0 744 4.300 18.800 12.280 2.734
11 2003 0 720 6.200 20.100 11.376 2.271
12 2003 0 744 4.300 19.100 9.967 2.322
1 2004 0 744 3.200 17.900 9.390 2.502
2 2004 0 696 4.400 15.400 10.188 2.172
3 2004 0 744 2.200 16.400 9.915 2.484
4 2004 0 720 5.900 19.900 11.901 2.207
5 2004 0 744 8.300 21.500 13.994 2.109
6 2004 0 720 6.700 19.600 14.056 2.127
7 2004 0 744 8.400 21.700 14.659 2.301
8 2004 1 743 8.700 21.900 16.046 2.251
9 2004 0 720 8.500 24.000 15.141 2.275
10 2004 0 744 5.400 19.500 12.556 2.576
11 2004 0 720 5.700 18.700 11.675 2.925
12 2004 0 744 3.500 17.100 10.587 2.682
1 2005 0 744 2.600 14.400 9.765 2.459
2 2005 1 671 3.300 16.500 9.901 2.454
3 2005 0 744 4.500 17.200 10.181 2.345
4 2005 0 720 5.900 18.700 12.337 2.219
5 2005 0 744 7.400 22.100 13.871 2.257
6 2005 0 720 9.900 23.700 15.313 2.343
7 2005 0 744 9.800 24.900 16.642 2.282
8 2005 0 744 11.500 29.000 17.234 2.415
9 2005 1 719 12.600 25.300 17.613 2.243
10 2005 0 744 8.800 22.400 14.097 2.416
11 2005 0 720 5.400 20.000 12.438 2.498
12 2005 372 372 4.900 16.200 9.801 2.154
1 2006 1 743 3.700 16.200 9.323 2.394
2 2006 0 672 2.900 17.400 10.327 2.444
3 2006 0 744 2.000 17.700 10.785 2.784
4 2006 0 720 1.800 18.900 11.699 2.531
5 2006 0 744 7.800 23.300 13.983 2.427
6 2006 0 720 9.500 23.400 16.007 2.227
7 2006 0 744 11.600 26.800 18.606 2.450
8 2006 0 744 9.400 24.200 17.402 2.589
9 2006 5 715 8.200 20.500 14.701 2.484
10 2006 0 744 7.600 24.500 14.204 2.537
11 2006 0 720 6.200 18.600 12.238 2.620
12 2006 0 744 3.400 16.500 10.338 2.532
1 2007 1 743 3.700 17.100 9.631 2.297
2 2007 6 666 2.300 13.800 8.341 2.198
3 2007 0 744 5.300 19.100 10.734 2.216
4 2007 0 720 3.400 17.300 10.724 2.385
5 2007 0 744 6.800 18.200 13.097 1.980
6 2007 113 607 8.900 21.200 14.656 2.018
7 2007 0 744 8.900 21.600 15.495 2.365
8 2007 0 744 7.900 19.800 14.355 2.146
9 2007 0 720 5.700 19.000 12.887 2.212
10 2007 0 744 5.700 17.900 12.539 2.398
11 2007 0 720 5.000 17.500 10.225 2.199
12 2007 0 744 4.600 18.400 10.005 2.129
1 2008 0 744 4.200 14.300 9.203 2.432
2 2008 0 696 3.300 14.500 9.917 2.001
3 2008 0 744 3.800 14.300 9.771 2.207
4 2008 0 720 6.500 18.500 11.870 2.231
5 2008 0 744 4.100 18.500 12.803 2.374
6 2008 0 720 10.100 25.500 15.793 2.328
7 2008 0 744 10.800 24.500 16.683 2.389
8 2008 0 744 11.000 24.700 16.753 2.292
9 2008 0 720 10.200 22.900 15.324 1.954
10 2008 0 744 7.900 20.800 14.387 2.154
11 2008 1 719 6.000 18.700 12.134 2.179
12 2008 0 744 2.800 18.100 9.668 2.452
1 2009 0 744 4.100 17.500 10.314 2.422
2 2009 0 672 4.200 16.800 9.303 2.223
Totals 15041 95983  

Statistics Top
 
Mean air temperature = 12.495 (Average monthly means =12.500)
 
Maximum recorded temperature of 29.000 deg C at 2200 hours 07/08/2005
Minimum recorded temperature of -2.200 deg C at 1800 hours 29/04/1999
Standard deviation of the observations = 3.5240 deg C
Skewness = 0.0272