| Monthly barometric pressures for JACKSON BAY | back | plot | PDF plot | Text file | Statistics |
|---|
| Monthly barometric pressures for JACKSON BAY | |||||||
|---|---|---|---|---|---|---|---|
| Mth | Year | Gaps | Good | Minimum | Maximum | Mean | St Devn |
| 7 | 1996 | 744 | 0 | ||||
| 8 | 1996 | 744 | 0 | ||||
| 9 | 1996 | 720 | 0 | ||||
| 10 | 1996 | 744 | 0 | ||||
| 11 | 1996 | 720 | 0 | ||||
| 12 | 1996 | 744 | 0 | ||||
| 1 | 1997 | 744 | 0 | ||||
| 2 | 1997 | 672 | 0 | ||||
| 3 | 1997 | 744 | 0 | ||||
| 4 | 1997 | 720 | 0 | ||||
| 5 | 1997 | 744 | 0 | ||||
| 6 | 1997 | 223 | 497 | 996.9 | 1020.2 | 1010.1 | 5.5 |
| 7 | 1997 | 0 | 744 | 989.2 | 1024.2 | 1009.6 | 7.7 |
| 8 | 1997 | 0 | 744 | 999.2 | 1024.5 | 1013.4 | 5.9 |
| 9 | 1997 | 64 | 656 | 998.2 | 1030.1 | 1021.2 | 6.2 |
| 10 | 1997 | 109 | 635 | 996.8 | 1025.3 | 1013.3 | 6.5 |
| 11 | 1997 | 0 | 720 | 985.5 | 1030.9 | 1014.6 | 10.0 |
| 12 | 1997 | 38 | 706 | 991.3 | 1032.7 | 1013.8 | 11.3 |
| 1 | 1998 | 0 | 744 | 997.7 | 1025.9 | 1012.9 | 6.7 |
| 2 | 1998 | 0 | 672 | 998.2 | 1034.4 | 1019.5 | 10.9 |
| 3 | 1998 | 0 | 744 | 988.6 | 1027.6 | 1011.0 | 8.9 |
| 4 | 1998 | 0 | 720 | 983.1 | 1026.4 | 1010.8 | 10.2 |
| 5 | 1998 | 0 | 744 | 989.0 | 1024.0 | 1007.4 | 8.9 |
| 6 | 1998 | 0 | 720 | 995.8 | 1026.2 | 1015.6 | 7.1 |
| 7 | 1998 | 0 | 744 | 998.3 | 1025.6 | 1015.5 | 6.9 |
| 8 | 1998 | 0 | 744 | 994.6 | 1033.9 | 1017.0 | 8.9 |
| 9 | 1998 | 0 | 720 | 981.7 | 1028.9 | 1012.9 | 9.8 |
| 10 | 1998 | 0 | 744 | 986.9 | 1032.7 | 1015.5 | 11.7 |
| 11 | 1998 | 0 | 720 | 987.3 | 1031.1 | 1009.6 | 10.5 |
| 12 | 1998 | 0 | 744 | 988.5 | 1033.8 | 1013.7 | 8.8 |
| 1 | 1999 | 0 | 744 | 991.1 | 1035.7 | 1016.1 | 10.5 |
| 2 | 1999 | 0 | 672 | 984.6 | 1034.4 | 1014.5 | 10.3 |
| 3 | 1999 | 0 | 744 | 989.0 | 1031.7 | 1014.0 | 8.5 |
| 4 | 1999 | 0 | 720 | 995.4 | 1028.3 | 1015.8 | 6.2 |
| 5 | 1999 | 0 | 744 | 997.5 | 1027.9 | 1013.8 | 7.3 |
| 6 | 1999 | 0 | 720 | 994.3 | 1024.8 | 1013.4 | 5.8 |
| 7 | 1999 | 29 | 715 | 995.3 | 1025.6 | 1013.9 | 5.7 |
| 8 | 1999 | 0 | 744 | 990.1 | 1029.2 | 1014.7 | 7.1 |
| 9 | 1999 | 0 | 720 | 1001.1 | 1031.6 | 1019.0 | 5.5 |
| 10 | 1999 | 1 | 743 | 1002.6 | 1030.3 | 1020.1 | 6.4 |
| 11 | 1999 | 0 | 720 | 982.6 | 1027.4 | 1004.5 | 12.5 |
| 12 | 1999 | 0 | 744 | 987.0 | 1037.6 | 1016.0 | 12.3 |
| 1 | 2000 | 0 | 744 | 971.0 | 1027.1 | 1007.2 | 11.5 |
| 2 | 2000 | 0 | 696 | 995.8 | 1028.9 | 1015.9 | 8.5 |
| 3 | 2000 | 0 | 744 | 991.8 | 1027.9 | 1013.5 | 7.2 |
| 4 | 2000 | 0 | 720 | 987.6 | 1023.9 | 1008.5 | 8.3 |
| 5 | 2000 | 1 | 743 | 985.3 | 1025.3 | 1004.5 | 9.1 |
| 6 | 2000 | 0 | 720 | 996.0 | 1021.2 | 1010.9 | 5.7 |
| 7 | 2000 | 0 | 744 | 980.1 | 1021.6 | 1006.6 | 8.2 |
| 8 | 2000 | 0 | 744 | 982.8 | 1033.1 | 1016.4 | 9.3 |
| 9 | 2000 | 0 | 720 | 998.8 | 1029.0 | 1016.0 | 6.4 |
| 10 | 2000 | 0 | 744 | 992.5 | 1030.3 | 1015.4 | 8.7 |
| 11 | 2000 | 0 | 720 | 1003.0 | 1029.8 | 1017.8 | 6.3 |
| 12 | 2000 | 0 | 744 | 997.1 | 1030.5 | 1016.4 | 8.0 |
| 1 | 2001 | 0 | 744 | 976.3 | 1027.6 | 1011.3 | 10.6 |
| 2 | 2001 | 0 | 672 | 986.9 | 1027.6 | 1009.2 | 10.9 |
| 3 | 2001 | 0 | 744 | 980.8 | 1015.3 | 1003.0 | 7.4 |
| 4 | 2001 | 27 | 693 | 998.6 | 1028.9 | 1014.2 | 7.9 |
| 5 | 2001 | 6 | 738 | 979.4 | 1028.9 | 1019.1 | 8.1 |
| 6 | 2001 | 98 | 622 | 1002.0 | 1019.9 | 1012.5 | 4.1 |
| 7 | 2001 | 0 | 744 | 967.9 | 1021.6 | 1012.6 | 6.4 |
| 8 | 2001 | 124 | 620 | 972.6 | 1023.5 | 1009.2 | 7.5 |
| 9 | 2001 | 2 | 718 | 1001.6 | 1027.1 | 1016.6 | 5.7 |
| 10 | 2001 | 0 | 744 | 995.1 | 1025.5 | 1011.5 | 7.1 |
| 11 | 2001 | 0 | 720 | 980.3 | 1027.4 | 1011.8 | 10.7 |
| 12 | 2001 | 0 | 744 | 998.6 | 1030.4 | 1015.7 | 7.8 |
| 1 | 2002 | 0 | 744 | 979.5 | 1030.4 | 1010.0 | 9.5 |
| 2 | 2002 | 0 | 672 | 985.1 | 1027.0 | 1008.0 | 9.6 |
| 3 | 2002 | 0 | 744 | 987.1 | 1027.7 | 1014.5 | 8.9 |
| 4 | 2002 | 0 | 720 | 992.6 | 1033.9 | 1017.3 | 10.3 |
| 5 | 2002 | 0 | 744 | 990.1 | 1027.3 | 1010.4 | 8.6 |
| 6 | 2002 | 0 | 720 | 989.6 | 1025.8 | 1011.9 | 8.8 |
| 7 | 2002 | 0 | 744 | 995.3 | 1024.7 | 1013.3 | 5.6 |
| 8 | 2002 | 0 | 744 | 1000.0 | 1032.4 | 1016.3 | 7.6 |
| 9 | 2002 | 0 | 720 | 998.8 | 1028.9 | 1019.7 | 6.0 |
| 10 | 2002 | 0 | 744 | 992.0 | 1035.9 | 1019.5 | 9.1 |
| 11 | 2002 | 0 | 720 | 987.5 | 1028.8 | 1013.5 | 11.1 |
| 12 | 2002 | 0 | 744 | 992.1 | 1038.3 | 1016.9 | 10.8 |
| 1 | 2003 | 1 | 743 | 985.0 | 1028.1 | 1008.1 | 11.3 |
| 2 | 2003 | 0 | 672 | 983.4 | 1028.2 | 1006.7 | 11.8 |
| 3 | 2003 | 0 | 744 | 989.3 | 1037.9 | 1010.7 | 12.1 |
| 4 | 2003 | 1 | 719 | 993.8 | 1021.9 | 1010.0 | 5.4 |
| 5 | 2003 | 0 | 744 | 991.9 | 1026.1 | 1010.0 | 8.5 |
| 6 | 2003 | 0 | 720 | 986.3 | 1020.2 | 1008.6 | 7.7 |
| 7 | 2003 | 0 | 744 | 1000.5 | 1024.9 | 1014.8 | 5.3 |
| 8 | 2003 | 0 | 744 | 991.1 | 1027.0 | 1015.0 | 6.9 |
| 9 | 2003 | 0 | 720 | 999.4 | 1027.3 | 1015.9 | 6.6 |
| 10 | 2003 | 0 | 744 | 980.3 | 1032.9 | 1012.7 | 10.5 |
| 11 | 2003 | 0 | 720 | 993.3 | 1031.9 | 1019.8 | 8.5 |
| 12 | 2003 | 0 | 744 | 995.6 | 1038.0 | 1017.3 | 9.1 |
| 1 | 2004 | 0 | 744 | 989.5 | 1034.3 | 1015.9 | 11.3 |
| 2 | 2004 | 0 | 696 | 980.4 | 1030.0 | 1009.7 | 11.0 |
| 3 | 2004 | 0 | 744 | 980.5 | 1034.8 | 1015.0 | 11.0 |
| 4 | 2004 | 0 | 720 | 998.5 | 1030.9 | 1019.3 | 6.1 |
| 5 | 2004 | 0 | 744 | 995.6 | 1024.6 | 1011.6 | 6.5 |
| 6 | 2004 | 0 | 720 | 990.1 | 1026.2 | 1013.0 | 7.2 |
| 7 | 2004 | 0 | 744 | 984.5 | 1025.5 | 1010.2 | 9.5 |
| 8 | 2004 | 1 | 743 | 994.6 | 1033.7 | 1015.9 | 8.9 |
| 9 | 2004 | 0 | 720 | 989.6 | 1034.9 | 1016.4 | 11.0 |
| 10 | 2004 | 0 | 744 | 991.1 | 1032.9 | 1012.9 | 9.2 |
| 11 | 2004 | 0 | 720 | 989.8 | 1034.6 | 1014.4 | 12.2 |
| 12 | 2004 | 0 | 744 | 1001.6 | 1039.2 | 1019.0 | 10.0 |
| 1 | 2005 | 0 | 744 | 976.8 | 1037.7 | 1007.9 | 10.5 |
| 2 | 2005 | 1 | 671 | 990.1 | 1031.3 | 1014.3 | 11.2 |
| 3 | 2005 | 0 | 744 | 988.5 | 1038.3 | 1012.7 | 11.7 |
| 4 | 2005 | 0 | 720 | 989.3 | 1032.3 | 1012.5 | 8.7 |
| 5 | 2005 | 0 | 744 | 985.0 | 1029.5 | 1014.6 | 9.9 |
| 6 | 2005 | 0 | 720 | 990.4 | 1022.2 | 1011.0 | 7.3 |
| 7 | 2005 | 0 | 744 | 1003.3 | 1029.7 | 1016.8 | 5.5 |
| 8 | 2005 | 0 | 744 | 999.1 | 1029.2 | 1017.0 | 7.9 |
| 9 | 2005 | 1 | 719 | 1002.7 | 1026.9 | 1017.2 | 6.4 |
| 10 | 2005 | 0 | 744 | 999.6 | 1035.6 | 1019.4 | 7.8 |
| 11 | 2005 | 0 | 720 | 979.1 | 1032.2 | 1014.2 | 13.0 |
| 12 | 2005 | 372 | 372 | 966.1 | 1027.7 | 1002.0 | 15.6 |
| 1 | 2006 | 1 | 743 | 981.6 | 1034.5 | 1012.0 | 11.7 |
| 2 | 2006 | 0 | 672 | 997.8 | 1035.9 | 1017.2 | 8.6 |
| 3 | 2006 | 0 | 744 | 996.1 | 1031.1 | 1017.1 | 7.7 |
| 4 | 2006 | 0 | 720 | 997.1 | 1037.1 | 1017.2 | 10.1 |
| 5 | 2006 | 0 | 744 | 986.9 | 1027.8 | 1006.7 | 10.3 |
| 6 | 2006 | 0 | 720 | 1002.9 | 1025.1 | 1013.5 | 5.4 |
| 7 | 2006 | 0 | 744 | 997.5 | 1027.2 | 1014.8 | 6.1 |
| 8 | 2006 | 0 | 744 | 996.6 | 1024.7 | 1012.1 | 6.8 |
| 9 | 2006 | 5 | 715 | 997.6 | 1024.2 | 1012.6 | 6.7 |
| 10 | 2006 | 0 | 744 | 990.1 | 1029.7 | 1015.7 | 9.5 |
| 11 | 2006 | 0 | 720 | 985.6 | 1029.1 | 1011.1 | 10.5 |
| 12 | 2006 | 0 | 744 | 983.1 | 1030.8 | 1010.6 | 12.1 |
| 1 | 2007 | 1 | 743 | 994.1 | 1031.9 | 1011.1 | 7.3 |
| 2 | 2007 | 6 | 666 | 993.4 | 1032.4 | 1016.0 | 9.2 |
| 3 | 2007 | 0 | 744 | 991.6 | 1035.4 | 1014.8 | 8.7 |
| 4 | 2007 | 0 | 720 | 992.1 | 1032.9 | 1014.7 | 8.2 |
| 5 | 2007 | 0 | 744 | 1000.6 | 1030.9 | 1015.2 | 6.5 |
| 6 | 2007 | 113 | 607 | 997.4 | 1024.5 | 1013.1 | 7.5 |
| 7 | 2007 | 0 | 744 | 986.6 | 1026.2 | 1013.5 | 8.8 |
| 8 | 2007 | 0 | 744 | 979.5 | 1028.0 | 1015.2 | 9.8 |
| 9 | 2007 | 0 | 720 | 988.5 | 1033.9 | 1014.7 | 9.0 |
| 10 | 2007 | 0 | 744 | 996.1 | 1031.2 | 1015.9 | 8.2 |
| 11 | 2007 | 0 | 720 | 1002.7 | 1030.0 | 1017.1 | 6.9 |
| 12 | 2007 | 0 | 744 | 992.1 | 1027.6 | 1014.0 | 9.6 |
| 1 | 2008 | 0 | 744 | 998.3 | 1040.9 | 1018.7 | 11.4 |
| 2 | 2008 | 0 | 696 | 983.8 | 1029.5 | 1013.8 | 11.3 |
| 3 | 2008 | 0 | 744 | 991.4 | 1027.3 | 1010.2 | 9.1 |
| 4 | 2008 | 0 | 720 | 997.1 | 1028.4 | 1011.7 | 8.4 |
| 5 | 2008 | 0 | 744 | 1002.8 | 1029.8 | 1017.6 | 5.9 |
| 6 | 2008 | 0 | 720 | 993.8 | 1024.4 | 1007.3 | 6.5 |
| 7 | 2008 | 0 | 744 | 998.1 | 1023.1 | 1011.6 | 5.2 |
| 8 | 2008 | 0 | 744 | 996.6 | 1025.0 | 1016.8 | 6.1 |
| 9 | 2008 | 0 | 720 | 996.6 | 1029.6 | 1018.3 | 5.4 |
| 10 | 2008 | 0 | 744 | 991.5 | 1031.1 | 1014.9 | 10.7 |
| 11 | 2008 | 1 | 719 | 987.3 | 1034.9 | 1018.7 | 10.7 |
| 12 | 2008 | 0 | 744 | 983.1 | 1029.9 | 1012.7 | 10.6 |
| 1 | 2009 | 0 | 744 | 989.3 | 1036.5 | 1015.0 | 12.1 |
| 2 | 2009 | 0 | 672 | 984.0 | 1036.4 | 1018.3 | 14.4 |
| Totals | 9266 | 101758 | |||||
| Statistics | Top |
|---|---|
| Mean barometric pressure = 1013.7 (Average monthly means =1013.6) | |
| Maximum recorded pressure of 1040.9 Hpa at 2200 hours 07/01/2008 | |
| Minimum recorded pressure of 966.1 Hpa at 1600 hours 10/12/2005 | |
| Standard deviation of the observations = 9.6 Hpa | |
| Skewness = -0.2 |