| Monthly sea levels for JACKSON BAY | back | plot | PDF plot | Text file | Statistics |
|---|
| Monthly sea levels for JACKSON BAY | |||||||
|---|---|---|---|---|---|---|---|
| Mth | Year | Gaps | Good | Minimum | Maximum | Mean | St Devn |
| 1 | 2013 | 7440 | 0 | ||||
| 2 | 2013 | 6720 | 0 | ||||
| 3 | 2013 | 7440 | 0 | ||||
| 4 | 2013 | 7200 | 0 | ||||
| 5 | 2013 | 7440 | 0 | ||||
| 6 | 2013 | 7200 | 0 | ||||
| 7 | 2013 | 7440 | 0 | ||||
| 8 | 2013 | 7440 | 0 | ||||
| 9 | 2013 | 7200 | 0 | ||||
| 10 | 2013 | 7440 | 0 | ||||
| 11 | 2013 | 7200 | 0 | ||||
| 12 | 2013 | 2457 | 4983 | 0.731 | 3.169 | 1.852 | 0.585 |
| 1 | 2014 | 0 | 7440 | 0.460 | 3.490 | 1.854 | 0.667 |
| 2 | 2014 | 0 | 6720 | 0.437 | 3.206 | 1.862 | 0.634 |
| 3 | 2014 | 647 | 6793 | 0.455 | 3.211 | 1.835 | 0.682 |
| 4 | 2014 | 1090 | 6110 | 0.628 | 3.378 | 1.977 | 0.633 |
| 5 | 2014 | 54 | 7386 | 0.639 | 3.171 | 1.925 | 0.628 |
| 6 | 2014 | 381 | 6819 | 0.739 | 3.451 | 1.990 | 0.634 |
| 7 | 2014 | 0 | 7440 | 0.614 | 3.524 | 1.999 | 0.645 |
| 8 | 2014 | 0 | 7440 | 0.505 | 3.386 | 1.840 | 0.652 |
| 9 | 2014 | 0 | 7200 | 0.427 | 3.243 | 1.914 | 0.657 |
| 10 | 2014 | 0 | 7440 | 0.440 | 3.213 | 1.877 | 0.658 |
| 11 | 2014 | 0 | 7200 | 0.568 | 3.107 | 1.885 | 0.654 |
| 12 | 2014 | 0 | 7440 | 0.546 | 3.076 | 1.882 | 0.648 |
| 1 | 2015 | 1 | 7439 | 0.448 | 3.121 | 1.867 | 0.639 |
| 2 | 2015 | 0 | 6720 | 0.449 | 3.240 | 1.872 | 0.654 |
| 3 | 2015 | 0 | 7440 | 0.591 | 3.403 | 2.002 | 0.643 |
| 4 | 2015 | 0 | 7200 | 0.614 | 3.214 | 1.984 | 0.646 |
| 5 | 2015 | 0 | 7440 | 0.601 | 3.181 | 1.955 | 0.637 |
| 6 | 2015 | 0 | 7200 | 0.641 | 3.238 | 1.935 | 0.633 |
| 7 | 2015 | 0 | 7440 | 0.653 | 3.385 | 1.928 | 0.655 |
| 8 | 2015 | 0 | 7440 | 0.539 | 3.386 | 1.947 | 0.678 |
| 9 | 2015 | 0 | 7200 | 0.399 | 3.662 | 1.886 | 0.679 |
| 10 | 2015 | 0 | 7440 | 0.511 | 3.251 | 1.814 | 0.669 |
| 11 | 2015 | 0 | 7200 | 0.656 | 3.417 | 1.921 | 0.648 |
| 12 | 2015 | 0 | 7440 | 0.596 | 3.150 | 1.863 | 0.634 |
| 1 | 2016 | 281 | 7159 | 0.644 | 3.238 | 1.921 | 0.625 |
| 2 | 2016 | 0 | 6960 | 0.593 | 3.173 | 1.935 | 0.645 |
| 3 | 2016 | 0 | 7440 | 0.433 | 3.376 | 1.955 | 0.641 |
| 4 | 2016 | 0 | 7200 | 0.535 | 3.442 | 1.898 | 0.645 |
| 5 | 2016 | 0 | 7440 | 0.553 | 3.327 | 2.047 | 0.640 |
| 6 | 2016 | 0 | 7200 | 0.495 | 3.316 | 1.959 | 0.656 |
| 7 | 2016 | 0 | 7440 | 0.615 | 3.431 | 1.986 | 0.655 |
| 8 | 2016 | 0 | 7440 | 0.622 | 3.251 | 1.905 | 0.654 |
| 9 | 2016 | 0 | 7200 | 0.643 | 3.269 | 1.920 | 0.654 |
| 10 | 2016 | 0 | 7440 | 0.529 | 3.393 | 1.951 | 0.656 |
| 11 | 2016 | 0 | 7200 | 0.632 | 3.438 | 1.926 | 0.647 |
| 12 | 2016 | 0 | 7440 | 0.416 | 3.285 | 1.864 | 0.643 |
| 1 | 2017 | 1 | 7439 | 0.610 | 3.304 | 1.909 | 0.647 |
| 2 | 2017 | 0 | 6720 | 0.540 | 3.374 | 1.855 | 0.640 |
| 3 | 2017 | 0 | 7440 | 0.574 | 3.248 | 1.919 | 0.657 |
| 4 | 2017 | 0 | 7200 | 0.694 | 3.423 | 1.957 | 0.651 |
| 5 | 2017 | 0 | 7440 | 0.635 | 3.271 | 1.929 | 0.641 |
| 6 | 2017 | 0 | 7200 | 0.660 | 3.469 | 1.956 | 0.638 |
| 7 | 2017 | 0 | 7440 | 0.715 | 3.360 | 2.003 | 0.637 |
| 8 | 2017 | 1 | 7439 | 0.630 | 3.253 | 2.008 | 0.631 |
| 9 | 2017 | 0 | 7200 | 0.634 | 3.251 | 1.991 | 0.642 |
| 10 | 2017 | 262 | 7178 | 0.548 | 3.128 | 1.805 | 0.640 |
| 11 | 2017 | 0 | 7200 | 0.480 | 3.542 | 1.830 | 0.652 |
| 12 | 2017 | 1040 | 6400 | 0.566 | 3.159 | 1.919 | 0.607 |
| 1 | 2018 | 0 | 7440 | 0.591 | 4.061 | 1.984 | 0.661 |
| 2 | 2018 | 1234 | 5486 | 0.830 | 4.046 | 2.014 | 0.634 |
| 3 | 2018 | 27 | 7413 | 0.696 | 3.484 | 2.007 | 0.669 |
| 4 | 2018 | 1 | 7199 | 0.682 | 3.360 | 1.937 | 0.647 |
| 5 | 2018 | 0 | 7440 | 0.721 | 3.250 | 1.930 | 0.630 |
| 6 | 2018 | 1 | 7199 | 0.682 | 3.274 | 1.914 | 0.620 |
| 7 | 2018 | 0 | 7440 | 0.508 | 3.459 | 1.963 | 0.639 |
| 8 | 2018 | 0 | 7440 | 0.400 | 3.472 | 1.945 | 0.649 |
| 9 | 2018 | 0 | 7200 | 0.429 | 3.256 | 1.865 | 0.651 |
| 10 | 2018 | 1 | 7439 | 0.470 | 3.261 | 1.841 | 0.650 |
| 11 | 2018 | 0 | 7200 | 0.658 | 3.254 | 1.894 | 0.646 |
| 12 | 2018 | 1 | 7439 | 0.560 | 3.137 | 1.867 | 0.638 |
| 1 | 2019 | 0 | 7440 | 0.379 | 3.358 | 1.837 | 0.631 |
| 2 | 2019 | 1 | 6719 | 0.517 | 3.406 | 1.872 | 0.641 |
| 3 | 2019 | 1 | 7439 | 0.494 | 3.204 | 1.918 | 0.627 |
| 4 | 2019 | 0 | 7200 | 0.595 | 3.264 | 1.962 | 0.624 |
| 5 | 2019 | 1 | 7439 | 0.630 | 3.125 | 1.947 | 0.623 |
| 6 | 2019 | 0 | 7200 | 0.722 | 3.124 | 1.899 | 0.618 |
| 7 | 2019 | 1 | 7439 | 0.623 | 3.258 | 2.007 | 0.635 |
| 8 | 2019 | 2 | 7438 | 0.271 | 3.247 | 1.909 | 0.671 |
| 9 | 2019 | 0 | 7200 | 0.347 | 3.364 | 1.862 | 0.675 |
| 10 | 2019 | 0 | 7440 | 0.506 | 3.345 | 1.881 | 0.661 |
| 11 | 2019 | 0 | 7200 | 0.567 | 3.255 | 1.902 | 0.633 |
| 12 | 2019 | 0 | 7440 | 0.720 | 3.274 | 1.952 | 0.624 |
| 1 | 2020 | 0 | 7440 | 0.509 | 3.071 | 1.845 | 0.607 |
| 2 | 2020 | 0 | 6960 | 0.434 | 3.183 | 1.922 | 0.640 |
| 3 | 2020 | 0 | 7440 | 0.567 | 3.411 | 1.952 | 0.620 |
| 4 | 2020 | 0 | 7200 | 0.460 | 3.360 | 1.925 | 0.632 |
| 5 | 2020 | 0 | 7440 | 0.516 | 3.159 | 1.921 | 0.623 |
| 6 | 2020 | 0 | 7200 | 0.774 | 3.262 | 1.939 | 0.625 |
| 7 | 2020 | 0 | 7440 | 0.594 | 3.442 | 1.941 | 0.640 |
| 8 | 2020 | 5 | 7435 | 0.733 | 3.649 | 1.963 | 0.636 |
| 9 | 2020 | 0 | 7200 | 0.287 | 3.198 | 1.882 | 0.650 |
| 10 | 2020 | 0 | 7440 | 0.476 | 3.506 | 1.892 | 0.645 |
| 11 | 2020 | 1 | 7199 | 0.572 | 3.381 | 1.927 | 0.622 |
| 12 | 2020 | 0 | 7440 | 0.520 | 2.974 | 1.892 | 0.614 |
| 1 | 2021 | 0 | 7440 | 0.632 | 3.090 | 1.905 | 0.616 |
| 2 | 2021 | 0 | 6720 | 0.679 | 3.311 | 1.898 | 0.618 |
| 3 | 2021 | 1 | 7439 | 0.721 | 3.480 | 1.968 | 0.654 |
| 4 | 2021 | 0 | 7200 | 0.591 | 3.313 | 2.007 | 0.637 |
| 5 | 2021 | 0 | 7440 | 0.646 | 3.405 | 1.976 | 0.626 |
| 6 | 2021 | 0 | 7200 | 0.733 | 3.263 | 1.989 | 0.604 |
| 7 | 2021 | 0 | 7440 | 0.785 | 3.554 | 2.036 | 0.614 |
| 8 | 2021 | 2 | 7438 | 0.691 | 3.073 | 1.968 | 0.607 |
| 9 | 2021 | 0 | 7200 | 0.681 | 3.428 | 1.950 | 0.622 |
| 10 | 2021 | 0 | 7440 | 0.648 | 3.306 | 1.923 | 0.619 |
| 11 | 2021 | 0 | 7200 | 0.539 | 3.117 | 1.908 | 0.624 |
| 12 | 2021 | 0 | 7440 | 0.712 | 3.318 | 1.952 | 0.621 |
| 1 | 2022 | 0 | 7440 | 0.576 | 3.116 | 1.872 | 0.620 |
| 2 | 2022 | 0 | 6720 | 0.699 | 3.524 | 2.011 | 0.618 |
| 3 | 2022 | 4 | 7436 | 0.725 | 3.310 | 2.032 | 0.638 |
| 4 | 2022 | 0 | 7200 | 0.702 | 3.223 | 1.949 | 0.621 |
| 5 | 2022 | 0 | 7440 | 0.849 | 3.435 | 1.948 | 0.611 |
| 6 | 2022 | 3623 | 3577 | 0.583 | 3.370 | 2.104 | 0.615 |
| 7 | 2022 | 97 | 7343 | 0.677 | 3.318 | 2.002 | 0.612 |
| 8 | 2022 | 1 | 7439 | 0.535 | 3.214 | 1.979 | 0.626 |
| 9 | 2022 | 0 | 7200 | 0.603 | 3.285 | 1.922 | 0.625 |
| 10 | 2022 | 1 | 7439 | 0.565 | 3.274 | 1.915 | 0.630 |
| 11 | 2022 | 0 | 7200 | 0.732 | 3.326 | 2.003 | 0.622 |
| 12 | 2022 | 0 | 7440 | 0.630 | 3.120 | 1.943 | 0.603 |
| 1 | 2023 | 0 | 7440 | 0.513 | 3.159 | 1.988 | 0.597 |
| 2 | 2023 | 0 | 6720 | 0.616 | 3.440 | 2.031 | 0.628 |
| 3 | 2023 | 0 | 7440 | 0.627 | 3.235 | 1.997 | 0.600 |
| 4 | 2023 | 0 | 7200 | 0.830 | 3.283 | 1.999 | 0.613 |
| 5 | 2023 | 0 | 7440 | 0.944 | 3.383 | 2.069 | 0.604 |
| 6 | 2023 | 0 | 7200 | 0.792 | 3.135 | 2.008 | 0.588 |
| 7 | 2023 | 0 | 7440 | 0.551 | 3.126 | 1.870 | 0.607 |
| 8 | 2023 | 0 | 7440 | 0.295 | 3.289 | 1.867 | 0.645 |
| 9 | 2023 | 0 | 7200 | 0.454 | 3.353 | 1.907 | 0.646 |
| 10 | 2023 | 0 | 7440 | 0.487 | 3.243 | 1.890 | 0.633 |
| 11 | 2023 | 0 | 7200 | 0.815 | 3.199 | 1.925 | 0.602 |
| 12 | 2023 | 1138 | 6302 | 0.881 | 3.133 | 1.947 | 0.568 |
| 1 | 2024 | 0 | 7440 | 0.646 | 3.554 | 1.928 | 0.601 |
| 2 | 2024 | 0 | 6960 | 0.385 | 3.129 | 1.888 | 0.615 |
| 3 | 2024 | 0 | 7440 | 0.419 | 3.258 | 1.939 | 0.610 |
| 4 | 2024 | 0 | 7200 | 0.589 | 3.810 | 1.994 | 0.621 |
| 5 | 2024 | 0 | 7440 | 0.688 | 3.079 | 1.966 | 0.593 |
| 6 | 2024 | 0 | 7200 | 0.812 | 3.149 | 2.025 | 0.599 |
| 7 | 2024 | 0 | 7440 | 0.683 | 3.211 | 1.968 | 0.604 |
| 8 | 2024 | 0 | 7440 | 0.498 | 3.237 | 1.951 | 0.616 |
| 9 | 2024 | 0 | 7200 | 0.593 | 3.528 | 1.932 | 0.630 |
| 10 | 2024 | 0 | 7440 | 0.471 | 3.210 | 1.940 | 0.622 |
| 11 | 2024 | 0 | 7200 | 0.624 | 3.435 | 1.906 | 0.601 |
| 12 | 2024 | 0 | 7440 | 0.807 | 3.129 | 2.020 | 0.581 |
| 1 | 2025 | 0 | 7440 | 0.621 | 3.064 | 1.960 | 0.597 |
| 2 | 2025 | 2 | 6718 | 0.574 | 3.100 | 1.892 | 0.601 |
| 3 | 2025 | 0 | 7440 | 0.483 | 3.140 | 1.872 | 0.635 |
| 4 | 2025 | 0 | 7200 | 0.655 | 3.263 | 1.976 | 0.627 |
| 5 | 2025 | 0 | 7440 | 0.791 | 3.517 | 1.972 | 0.607 |
| 6 | 2025 | 0 | 7200 | 0.815 | 3.525 | 1.995 | 0.599 |
| 7 | 2025 | 41 | 7399 | 0.733 | 3.359 | 2.030 | 0.607 |
| 8 | 2025 | 37 | 7403 | 0.742 | 3.827 | 1.990 | 0.595 |
| Totals | 92599 | 1017641 | |||||
| Statistics | Top |
|---|---|
| Mean sea level = 1.935 (Average monthly means = 1.936) | |
| Maximum recorded level of 4.061 metres at 2348 hours 31/01/2018 | |
| Minimum recorded level of 0.271 metres at 1836 hours 31/08/2019 | |
| Standard deviation of the observations = 0.6340 metres | |
| Skewness = -0.0131 |