| Monthly water temperatures for JACKSON BAY | back | plot | PDF plot | Text file | Statistics |
|---|
| Monthly water temperatures for JACKSON BAY | |||||||
|---|---|---|---|---|---|---|---|
| Mth | Year | Gaps | Good | Minimum | Maximum | Mean | St Devn |
| 7 | 1996 | 744 | 0 | ||||
| 8 | 1996 | 744 | 0 | ||||
| 9 | 1996 | 720 | 0 | ||||
| 10 | 1996 | 744 | 0 | ||||
| 11 | 1996 | 720 | 0 | ||||
| 12 | 1996 | 744 | 0 | ||||
| 1 | 1997 | 744 | 0 | ||||
| 2 | 1997 | 672 | 0 | ||||
| 3 | 1997 | 744 | 0 | ||||
| 4 | 1997 | 720 | 0 | ||||
| 5 | 1997 | 744 | 0 | ||||
| 6 | 1997 | 223 | 497 | 11.900 | 16.900 | 14.609 | 1.225 |
| 7 | 1997 | 0 | 744 | 12.400 | 16.000 | 13.945 | 0.922 |
| 8 | 1997 | 0 | 744 | 12.300 | 17.900 | 15.402 | 1.027 |
| 9 | 1997 | 64 | 656 | 12.600 | 16.200 | 14.851 | 0.683 |
| 10 | 1997 | 109 | 635 | 13.200 | 16.700 | 15.382 | 0.875 |
| 11 | 1997 | 0 | 720 | 9.900 | 15.100 | 13.383 | 0.950 |
| 12 | 1997 | 38 | 706 | 9.700 | 14.800 | 12.160 | 0.859 |
| 1 | 1998 | 0 | 744 | 8.800 | 14.100 | 11.791 | 0.793 |
| 2 | 1998 | 0 | 672 | 8.500 | 13.300 | 11.740 | 0.661 |
| 3 | 1998 | 0 | 744 | 10.300 | 13.100 | 12.356 | 0.434 |
| 4 | 1998 | 0 | 720 | 10.900 | 13.400 | 12.495 | 0.583 |
| 5 | 1998 | 0 | 744 | 10.400 | 13.800 | 12.515 | 0.653 |
| 6 | 1998 | 0 | 720 | 11.600 | 18.700 | 15.451 | 1.487 |
| 7 | 1998 | 0 | 744 | 14.300 | 18.400 | 16.692 | 0.928 |
| 8 | 1998 | 0 | 744 | 11.900 | 18.700 | 15.726 | 1.565 |
| 9 | 1998 | 0 | 720 | 16.100 | 18.600 | 17.468 | 0.541 |
| 10 | 1998 | 0 | 744 | 13.500 | 17.800 | 15.598 | 0.941 |
| 11 | 1998 | 0 | 720 | 10.400 | 15.200 | 13.109 | 1.171 |
| 12 | 1998 | 0 | 744 | 9.300 | 13.300 | 11.619 | 0.825 |
| 1 | 1999 | 0 | 744 | 9.200 | 12.600 | 10.879 | 0.745 |
| 2 | 1999 | 0 | 672 | 8.300 | 12.200 | 10.548 | 0.779 |
| 3 | 1999 | 0 | 744 | 10.300 | 13.300 | 12.028 | 0.606 |
| 4 | 1999 | 0 | 720 | 11.000 | 13.400 | 12.219 | 0.373 |
| 5 | 1999 | 0 | 744 | 11.600 | 14.400 | 13.150 | 0.487 |
| 6 | 1999 | 0 | 720 | 12.000 | 16.400 | 13.995 | 1.040 |
| 7 | 1999 | 29 | 715 | 12.900 | 18.100 | 15.304 | 1.176 |
| 8 | 1999 | 0 | 744 | 13.500 | 20.100 | 17.254 | 1.258 |
| 9 | 1999 | 0 | 720 | 12.800 | 17.400 | 15.789 | 1.100 |
| 10 | 1999 | 1 | 743 | 12.100 | 17.500 | 15.568 | 1.122 |
| 11 | 1999 | 0 | 720 | 11.600 | 15.400 | 13.715 | 0.904 |
| 12 | 1999 | 0 | 744 | 10.600 | 13.800 | 12.308 | 0.504 |
| 1 | 2000 | 0 | 744 | 10.200 | 13.600 | 11.993 | 0.714 |
| 2 | 2000 | 0 | 696 | 9.700 | 12.000 | 10.700 | 0.451 |
| 3 | 2000 | 0 | 744 | 11.000 | 14.200 | 12.496 | 0.773 |
| 4 | 2000 | 0 | 720 | 11.300 | 14.300 | 13.326 | 0.562 |
| 5 | 2000 | 1 | 743 | 12.200 | 14.800 | 13.464 | 0.601 |
| 6 | 2000 | 0 | 720 | 12.200 | 15.100 | 13.823 | 0.726 |
| 7 | 2000 | 0 | 744 | 12.300 | 14.800 | 13.575 | 0.566 |
| 8 | 2000 | 0 | 744 | 13.000 | 17.400 | 15.553 | 1.009 |
| 9 | 2000 | 221 | 499 | 14.200 | 17.200 | 16.055 | 0.678 |
| 10 | 2000 | 744 | 0 | ||||
| 11 | 2000 | 720 | 0 | ||||
| 12 | 2000 | 744 | 0 | ||||
| 1 | 2001 | 744 | 0 | ||||
| 2 | 2001 | 672 | 0 | ||||
| 3 | 2001 | 744 | 0 | ||||
| 4 | 2001 | 368 | 352 | 11.800 | 15.000 | 13.102 | 0.782 |
| 5 | 2001 | 6 | 738 | 11.900 | 16.900 | 14.840 | 1.097 |
| 6 | 2001 | 98 | 622 | 12.800 | 19.600 | 16.010 | 1.347 |
| 7 | 2001 | 0 | 744 | 15.700 | 21.000 | 18.291 | 1.644 |
| 8 | 2001 | 124 | 620 | 16.100 | 20.100 | 18.507 | 0.915 |
| 9 | 2001 | 3 | 717 | 14.000 | 19.700 | 17.688 | 1.219 |
| 10 | 2001 | 0 | 744 | 12.500 | 18.100 | 15.121 | 1.340 |
| 11 | 2001 | 0 | 720 | 11.100 | 15.200 | 13.527 | 1.010 |
| 12 | 2001 | 0 | 744 | 11.000 | 13.900 | 12.266 | 0.623 |
| 1 | 2002 | 0 | 744 | 9.400 | 13.400 | 11.319 | 0.658 |
| 2 | 2002 | 0 | 672 | 10.100 | 13.100 | 11.804 | 0.630 |
| 3 | 2002 | 0 | 744 | 11.000 | 13.400 | 12.379 | 0.483 |
| 4 | 2002 | 0 | 720 | 11.500 | 14.700 | 13.165 | 0.769 |
| 5 | 2002 | 0 | 744 | 12.300 | 17.200 | 14.067 | 1.070 |
| 6 | 2002 | 0 | 720 | 12.700 | 19.000 | 15.486 | 1.379 |
| 7 | 2002 | 0 | 744 | 12.300 | 17.300 | 14.528 | 1.149 |
| 8 | 2002 | 0 | 744 | 12.800 | 17.400 | 15.794 | 0.977 |
| 9 | 2002 | 0 | 720 | 15.500 | 18.500 | 16.821 | 0.678 |
| 10 | 2002 | 0 | 744 | 14.200 | 17.400 | 16.369 | 0.678 |
| 11 | 2002 | 0 | 720 | 11.100 | 16.700 | 13.811 | 1.560 |
| 12 | 2002 | 0 | 744 | 10.500 | 14.200 | 12.467 | 0.803 |
| 1 | 2003 | 1 | 743 | 9.800 | 13.600 | 11.815 | 0.735 |
| 2 | 2003 | 0 | 672 | 10.200 | 12.800 | 11.585 | 0.527 |
| 3 | 2003 | 0 | 744 | 10.400 | 12.700 | 12.080 | 0.423 |
| 4 | 2003 | 1 | 719 | 10.400 | 13.100 | 12.128 | 0.540 |
| 5 | 2003 | 0 | 744 | 11.500 | 14.600 | 13.054 | 0.591 |
| 6 | 2003 | 0 | 720 | 11.700 | 16.400 | 14.033 | 1.072 |
| 7 | 2003 | 0 | 744 | 11.700 | 17.400 | 14.511 | 1.736 |
| 8 | 2003 | 0 | 744 | 12.800 | 18.100 | 16.294 | 1.014 |
| 9 | 2003 | 0 | 720 | 15.300 | 17.800 | 16.680 | 0.569 |
| 10 | 2003 | 0 | 744 | 12.200 | 16.400 | 14.513 | 1.090 |
| 11 | 2003 | 0 | 720 | 12.100 | 14.500 | 13.515 | 0.527 |
| 12 | 2003 | 0 | 744 | 11.000 | 14.800 | 12.624 | 0.632 |
| 1 | 2004 | 0 | 744 | 10.300 | 14.000 | 11.972 | 0.702 |
| 2 | 2004 | 0 | 696 | 11.300 | 13.800 | 12.588 | 0.518 |
| 3 | 2004 | 0 | 744 | 10.900 | 13.400 | 12.270 | 0.475 |
| 4 | 2004 | 0 | 720 | 11.100 | 15.700 | 12.849 | 1.039 |
| 5 | 2004 | 0 | 744 | 13.300 | 16.700 | 14.899 | 0.697 |
| 6 | 2004 | 0 | 720 | 12.800 | 16.800 | 14.535 | 0.837 |
| 7 | 2004 | 129 | 615 | 12.700 | 18.500 | 15.591 | 1.321 |
| 8 | 2004 | 1 | 743 | 14.200 | 18.300 | 16.662 | 0.837 |
| 9 | 2004 | 0 | 720 | 15.400 | 18.000 | 16.993 | 0.503 |
| 10 | 2004 | 0 | 744 | 13.400 | 17.400 | 15.758 | 0.829 |
| 11 | 2004 | 0 | 720 | 11.800 | 15.500 | 13.876 | 0.858 |
| 12 | 2004 | 0 | 744 | 11.100 | 14.900 | 13.093 | 0.633 |
| 1 | 2005 | 0 | 744 | 10.600 | 14.300 | 12.118 | 0.749 |
| 2 | 2005 | 1 | 671 | 10.600 | 13.800 | 12.172 | 0.719 |
| 3 | 2005 | 20 | 724 | 10.800 | 13.400 | 12.452 | 0.554 |
| 4 | 2005 | 0 | 720 | 11.900 | 15.900 | 13.595 | 0.917 |
| 5 | 2005 | 24 | 720 | 12.500 | 17.100 | 14.725 | 0.971 |
| 6 | 2005 | 720 | 0 | ||||
| 7 | 2005 | 744 | 0 | ||||
| 8 | 2005 | 0 | 744 | 15.100 | 19.900 | 18.307 | 1.010 |
| 9 | 2005 | 1 | 719 | 18.100 | 21.300 | 19.655 | 0.452 |
| 10 | 2005 | 0 | 744 | 14.000 | 20.900 | 17.391 | 1.204 |
| 11 | 2005 | 0 | 720 | 11.900 | 18.500 | 14.908 | 1.714 |
| 12 | 2005 | 372 | 372 | 10.700 | 14.900 | 12.897 | 0.756 |
| 1 | 2006 | 1 | 743 | 10.200 | 14.000 | 11.837 | 0.686 |
| 2 | 2006 | 0 | 672 | 10.300 | 14.100 | 11.994 | 0.594 |
| 3 | 2006 | 0 | 744 | 11.400 | 14.400 | 13.125 | 0.588 |
| 4 | 2006 | 0 | 720 | 12.000 | 15.600 | 13.762 | 0.629 |
| 5 | 2006 | 0 | 744 | 13.600 | 17.300 | 15.253 | 0.809 |
| 6 | 2006 | 0 | 720 | 13.400 | 19.600 | 16.202 | 1.574 |
| 7 | 2006 | 0 | 744 | 14.000 | 21.200 | 18.616 | 1.442 |
| 8 | 2006 | 0 | 744 | 14.200 | 20.400 | 18.575 | 0.916 |
| 9 | 2006 | 5 | 715 | 14.500 | 19.200 | 17.275 | 1.086 |
| 10 | 2006 | 0 | 744 | 12.300 | 17.400 | 15.629 | 1.014 |
| 11 | 2006 | 0 | 720 | 12.500 | 16.500 | 14.522 | 0.759 |
| 12 | 2006 | 0 | 744 | 10.800 | 14.800 | 13.001 | 0.703 |
| 1 | 2007 | 1 | 743 | 9.400 | 12.800 | 11.628 | 0.637 |
| 2 | 2007 | 6 | 666 | 9.100 | 12.300 | 11.039 | 0.712 |
| 3 | 2007 | 0 | 744 | 10.700 | 12.900 | 12.118 | 0.511 |
| 4 | 2007 | 0 | 720 | 10.400 | 13.800 | 12.470 | 0.527 |
| 5 | 2007 | 0 | 744 | 12.100 | 15.900 | 14.093 | 0.709 |
| 6 | 2007 | 113 | 607 | 12.800 | 18.700 | 15.170 | 1.222 |
| 7 | 2007 | 0 | 744 | 12.100 | 17.900 | 15.664 | 1.097 |
| 8 | 2007 | 0 | 744 | 12.800 | 16.700 | 15.016 | 0.878 |
| 9 | 2007 | 0 | 720 | 12.600 | 16.600 | 14.582 | 0.728 |
| 10 | 2007 | 0 | 744 | 12.300 | 15.600 | 14.330 | 0.694 |
| 11 | 2007 | 0 | 720 | 11.500 | 14.800 | 13.146 | 0.748 |
| 12 | 2007 | 0 | 744 | 9.900 | 13.400 | 11.540 | 0.653 |
| 1 | 2008 | 0 | 744 | 9.600 | 13.300 | 11.225 | 0.509 |
| 2 | 2008 | 0 | 696 | 10.300 | 13.600 | 11.939 | 0.627 |
| 3 | 2008 | 0 | 744 | 10.100 | 13.000 | 11.932 | 0.556 |
| 4 | 2008 | 0 | 720 | 11.300 | 14.900 | 13.034 | 0.783 |
| 5 | 2008 | 0 | 744 | 11.900 | 16.200 | 13.952 | 0.819 |
| 6 | 2008 | 0 | 720 | 12.700 | 18.900 | 15.946 | 1.567 |
| 7 | 2008 | 0 | 744 | 13.200 | 18.900 | 16.943 | 1.178 |
| 8 | 2008 | 0 | 744 | 13.900 | 20.600 | 17.126 | 1.353 |
| 9 | 2008 | 48 | 672 | 14.000 | 18.000 | 16.267 | 0.637 |
| 10 | 2008 | 744 | 0 | ||||
| 11 | 2008 | 720 | 0 | ||||
| 12 | 2008 | 744 | 0 | ||||
| 1 | 2009 | 744 | 0 | ||||
| 2 | 2009 | 672 | 0 | ||||
| Totals | 19505 | 91519 | |||||
| Statistics | Top |
|---|---|
| Mean water temperature = 14.130 (Average monthly means =14.129) | |
| Maximum recorded temperature of 21.300 deg C at 1600 hours 24/09/2005 | |
| Minimum recorded temperature of 8.300 deg C at 0400 hours 09/02/1999 | |
| Standard deviation of the observations = 2.2227 deg C | |
| Skewness = 0.5097 |