| Monthly sea levels for NIUE | back | plot | PDF plot | Text file | Statistics |
|---|
| Monthly sea levels for NIUE | |||||||
|---|---|---|---|---|---|---|---|
| Mth | Year | Gaps | Good | Minimum | Maximum | Mean | St Devn |
| 1 | 2015 | 7440 | 0 | ||||
| 2 | 2015 | 6720 | 0 | ||||
| 3 | 2015 | 7440 | 0 | ||||
| 4 | 2015 | 7200 | 0 | ||||
| 5 | 2015 | 7440 | 0 | ||||
| 6 | 2015 | 7200 | 0 | ||||
| 7 | 2015 | 7440 | 0 | ||||
| 8 | 2015 | 1168 | 6272 | 0.106 | 1.369 | 0.766 | 0.311 |
| 9 | 2015 | 0 | 7200 | 0.088 | 1.387 | 0.765 | 0.324 |
| 10 | 2015 | 0 | 7440 | 0.100 | 1.501 | 0.781 | 0.325 |
| 11 | 2015 | 0 | 7200 | 0.275 | 1.557 | 0.889 | 0.309 |
| 12 | 2015 | 0 | 7440 | 0.217 | 1.346 | 0.754 | 0.302 |
| 1 | 2016 | 0 | 7440 | 0.361 | 1.741 | 0.917 | 0.298 |
| 2 | 2016 | 0 | 6960 | 0.288 | 1.422 | 0.843 | 0.291 |
| 3 | 2016 | 0 | 7440 | 0.306 | 1.490 | 0.876 | 0.290 |
| 4 | 2016 | 0 | 7200 | 0.279 | 1.512 | 0.853 | 0.279 |
| 5 | 2016 | 0 | 7440 | 0.206 | 1.477 | 0.833 | 0.293 |
| 6 | 2016 | 0 | 7200 | 0.108 | 1.355 | 0.746 | 0.297 |
| 7 | 2016 | 0 | 7440 | 0.206 | 1.364 | 0.755 | 0.301 |
| 8 | 2016 | 0 | 7440 | 0.202 | 1.293 | 0.749 | 0.299 |
| 9 | 2016 | 0 | 7200 | 0.190 | 1.384 | 0.790 | 0.300 |
| 10 | 2016 | 0 | 7440 | 0.198 | 1.482 | 0.832 | 0.301 |
| 11 | 2016 | 0 | 7200 | 0.173 | 1.536 | 0.857 | 0.311 |
| 12 | 2016 | 248 | 7192 | 0.147 | 1.501 | 0.833 | 0.314 |
| 1 | 2017 | 0 | 7440 | 0.262 | 1.484 | 0.862 | 0.303 |
| 2 | 2017 | 1261 | 5459 | 0.312 | 1.850 | 0.877 | 0.297 |
| 3 | 2017 | 0 | 7440 | 0.258 | 1.396 | 0.792 | 0.296 |
| 4 | 2017 | 0 | 7200 | 0.218 | 1.442 | 0.807 | 0.295 |
| 5 | 2017 | 0 | 7440 | 0.092 | 1.384 | 0.780 | 0.303 |
| 6 | 2017 | 291 | 6909 | 0.059 | 1.395 | 0.723 | 0.310 |
| 7 | 2017 | 317 | 7123 | 0.178 | 1.473 | 0.803 | 0.315 |
| 8 | 2017 | 0 | 7440 | 0.292 | 1.457 | 0.856 | 0.307 |
| 9 | 2017 | 0 | 7200 | 0.286 | 1.411 | 0.844 | 0.306 |
| 10 | 2017 | 0 | 7440 | 0.258 | 1.418 | 0.844 | 0.304 |
| 11 | 2017 | 0 | 7200 | 0.243 | 1.533 | 0.897 | 0.311 |
| 12 | 2017 | 0 | 7440 | 0.214 | 1.644 | 0.880 | 0.325 |
| 1 | 2018 | 0 | 7440 | 0.180 | 1.551 | 0.810 | 0.311 |
| 2 | 2018 | 0 | 6720 | 0.159 | 1.541 | 0.817 | 0.307 |
| 3 | 2018 | 0 | 7440 | 0.246 | 1.460 | 0.876 | 0.302 |
| 4 | 2018 | 0 | 7200 | 0.266 | 1.464 | 0.838 | 0.295 |
| 5 | 2018 | 0 | 7440 | 0.183 | 1.386 | 0.793 | 0.288 |
| 6 | 2018 | 0 | 7200 | 0.212 | 1.484 | 0.802 | 0.295 |
| 7 | 2018 | 0 | 7440 | 0.171 | 1.491 | 0.818 | 0.303 |
| 8 | 2018 | 0 | 7440 | 0.236 | 1.600 | 0.877 | 0.314 |
| 9 | 2018 | 0 | 7200 | 0.302 | 1.540 | 0.893 | 0.319 |
| 10 | 2018 | 0 | 7440 | 0.277 | 1.467 | 0.853 | 0.321 |
| 11 | 2018 | 0 | 7200 | 0.324 | 1.505 | 0.927 | 0.317 |
| 12 | 2018 | 0 | 7440 | 0.222 | 1.498 | 0.857 | 0.318 |
| 1 | 2019 | 0 | 7440 | 0.195 | 1.495 | 0.853 | 0.312 |
| 2 | 2019 | 0 | 6720 | 0.251 | 1.730 | 0.934 | 0.330 |
| 3 | 2019 | 740 | 6700 | 0.208 | 1.445 | 0.839 | 0.297 |
| 4 | 2019 | 0 | 7200 | 0.210 | 1.320 | 0.756 | 0.288 |
| 5 | 2019 | 0 | 7440 | 0.237 | 1.285 | 0.747 | 0.285 |
| 6 | 2019 | 0 | 7200 | 0.239 | 1.358 | 0.767 | 0.282 |
| 7 | 2019 | 0 | 7440 | 0.123 | 1.429 | 0.788 | 0.298 |
| 8 | 2019 | 1845 | 5595 | 0.202 | 1.472 | 0.843 | 0.328 |
| 9 | 2019 | 7 | 7193 | 0.119 | 1.432 | 0.758 | 0.322 |
| 10 | 2019 | 0 | 7440 | 0.146 | 1.489 | 0.792 | 0.320 |
| 11 | 2019 | 0 | 7200 | 0.147 | 1.395 | 0.773 | 0.311 |
| 12 | 2019 | 0 | 7440 | 0.149 | 1.936 | 0.751 | 0.317 |
| 1 | 2020 | 3254 | 4186 | 0.216 | 2.794 | 0.824 | 0.331 |
| 2 | 2020 | 6960 | 0 | ||||
| 3 | 2020 | 7440 | 0 | ||||
| 4 | 2020 | 7200 | 0 | ||||
| 5 | 2020 | 7440 | 0 | ||||
| 6 | 2020 | 7200 | 0 | ||||
| 7 | 2020 | 7440 | 0 | ||||
| 8 | 2020 | 7440 | 0 | ||||
| 9 | 2020 | 7200 | 0 | ||||
| 10 | 2020 | 7440 | 0 | ||||
| 11 | 2020 | 7200 | 0 | ||||
| 12 | 2020 | 7440 | 0 | ||||
| 1 | 2021 | 7440 | 0 | ||||
| 2 | 2021 | 6720 | 0 | ||||
| 3 | 2021 | 7440 | 0 | ||||
| 4 | 2021 | 7200 | 0 | ||||
| 5 | 2021 | 7440 | 0 | ||||
| 6 | 2021 | 7200 | 0 | ||||
| 7 | 2021 | 7440 | 0 | ||||
| 8 | 2021 | 7440 | 0 | ||||
| 9 | 2021 | 7200 | 0 | ||||
| 10 | 2021 | 7440 | 0 | ||||
| 11 | 2021 | 7200 | 0 | ||||
| 12 | 2021 | 7440 | 0 | ||||
| 1 | 2022 | 7440 | 0 | ||||
| 2 | 2022 | 6720 | 0 | ||||
| 3 | 2022 | 7440 | 0 | ||||
| 4 | 2022 | 7200 | 0 | ||||
| 5 | 2022 | 7440 | 0 | ||||
| 6 | 2022 | 7200 | 0 | ||||
| 7 | 2022 | 7440 | 0 | ||||
| 8 | 2022 | 7440 | 0 | ||||
| 9 | 2022 | 7200 | 0 | ||||
| 10 | 2022 | 7440 | 0 | ||||
| 11 | 2022 | 7200 | 0 | ||||
| 12 | 2022 | 7440 | 0 | ||||
| 1 | 2023 | 7440 | 0 | ||||
| 2 | 2023 | 6720 | 0 | ||||
| 3 | 2023 | 7440 | 0 | ||||
| 4 | 2023 | 7200 | 0 | ||||
| 5 | 2023 | 7440 | 0 | ||||
| 6 | 2023 | 7200 | 0 | ||||
| 7 | 2023 | 7440 | 0 | ||||
| 8 | 2023 | 7440 | 0 | ||||
| 9 | 2023 | 7200 | 0 | ||||
| 10 | 2023 | 7440 | 0 | ||||
| 11 | 2023 | 7200 | 0 | ||||
| 12 | 2023 | 1726 | 5714 | 0.307 | 1.467 | 0.864 | 0.309 |
| 1 | 2024 | 1138 | 6302 | 0.365 | 1.571 | 0.946 | 0.296 |
| 2 | 2024 | 391 | 6569 | 0.413 | 1.579 | 0.959 | 0.284 |
| 3 | 2024 | 10 | 7430 | 0.299 | 1.633 | 0.852 | 0.279 |
| 4 | 2024 | 2 | 7198 | 0.288 | 1.486 | 0.861 | 0.282 |
| 5 | 2024 | 41 | 7399 | 0.320 | 1.769 | 0.894 | 0.294 |
| 6 | 2024 | 2 | 7198 | 0.277 | 1.413 | 0.845 | 0.294 |
| 7 | 2024 | 3 | 7437 | 0.251 | 1.614 | 0.825 | 0.298 |
| 8 | 2024 | 9 | 7431 | 0.233 | 1.418 | 0.814 | 0.294 |
| 9 | 2024 | 4 | 7196 | 0.242 | 1.467 | 0.846 | 0.296 |
| 10 | 2024 | 66 | 7374 | 0.249 | 1.587 | 0.871 | 0.297 |
| 11 | 2024 | 0 | 7200 | 0.273 | 1.544 | 0.876 | 0.290 |
| 12 | 2024 | 1 | 7439 | 0.281 | 1.450 | 0.861 | 0.285 |
| 1 | 2025 | 4 | 7436 | 0.307 | 1.869 | 0.886 | 0.307 |
| 2 | 2025 | 4 | 6716 | 0.325 | 1.476 | 0.901 | 0.303 |
| 3 | 2025 | 9 | 7431 | 0.305 | 1.621 | 0.922 | 0.309 |
| 4 | 2025 | 4 | 7196 | 0.229 | 1.566 | 0.902 | 0.298 |
| 5 | 2025 | 2 | 7438 | 0.229 | 1.560 | 0.887 | 0.299 |
| 6 | 2025 | 0 | 7200 | 0.214 | 1.410 | 0.800 | 0.285 |
| 7 | 2025 | 3 | 7437 | 0.244 | 1.413 | 0.808 | 0.288 |
| 8 | 2025 | 5 | 7435 | 0.238 | 1.275 | 0.761 | 0.275 |
| Totals | 99195 | 535845 | |||||
| Statistics | Top |
|---|---|
| Mean sea level = 0.834 (Average monthly means = 0.834) | |
| Maximum recorded level of 2.794 metres at 1012 hours 18/01/2020 | |
| Minimum recorded level of 0.059 metres at 0224 hours 26/06/2017 | |
| Standard deviation of the observations = 0.3073 metres | |
| Skewness = 0.0457 |