| Monthly water temperatures for NIUE | back | plot | PDF plot | Text file | Statistics |
|---|
| Monthly water temperatures for NIUE | |||||||
|---|---|---|---|---|---|---|---|
| Mth | Year | Gaps | Good | Minimum | Maximum | Mean | St Devn |
| 1 | 2015 | 744 | 0 | ||||
| 2 | 2015 | 672 | 0 | ||||
| 3 | 2015 | 744 | 0 | ||||
| 4 | 2015 | 720 | 0 | ||||
| 5 | 2015 | 744 | 0 | ||||
| 6 | 2015 | 720 | 0 | ||||
| 7 | 2015 | 744 | 0 | ||||
| 8 | 2015 | 104 | 640 | 24.100 | 25.100 | 24.514 | 0.193 |
| 9 | 2015 | 0 | 720 | 23.700 | 25.800 | 24.655 | 0.397 |
| 10 | 2015 | 288 | 456 | 24.000 | 25.900 | 24.970 | 0.326 |
| 11 | 2015 | 720 | 0 | ||||
| 12 | 2015 | 744 | 0 | ||||
| 1 | 2016 | 744 | 0 | ||||
| 2 | 2016 | 696 | 0 | ||||
| 3 | 2016 | 744 | 0 | ||||
| 4 | 2016 | 720 | 0 | ||||
| 5 | 2016 | 744 | 0 | ||||
| 6 | 2016 | 720 | 0 | ||||
| 7 | 2016 | 744 | 0 | ||||
| 8 | 2016 | 744 | 0 | ||||
| 9 | 2016 | 720 | 0 | ||||
| 10 | 2016 | 744 | 0 | ||||
| 11 | 2016 | 720 | 0 | ||||
| 12 | 2016 | 744 | 0 | ||||
| 1 | 2017 | 744 | 0 | ||||
| 2 | 2017 | 672 | 0 | ||||
| 3 | 2017 | 24 | 720 | 27.600 | 29.600 | 28.567 | 0.445 |
| 4 | 2017 | 0 | 720 | 28.000 | 29.400 | 28.660 | 0.257 |
| 5 | 2017 | 0 | 744 | 26.100 | 29.300 | 27.543 | 0.767 |
| 6 | 2017 | 43 | 677 | 25.100 | 27.400 | 26.073 | 0.479 |
| 7 | 2017 | 39 | 705 | 25.100 | 27.100 | 26.027 | 0.367 |
| 8 | 2017 | 0 | 744 | 25.400 | 27.400 | 26.063 | 0.293 |
| 9 | 2017 | 0 | 720 | 25.400 | 26.800 | 25.987 | 0.308 |
| 10 | 2017 | 0 | 744 | 24.900 | 27.100 | 26.215 | 0.345 |
| 11 | 2017 | 0 | 720 | 25.900 | 27.800 | 26.650 | 0.398 |
| 12 | 2017 | 0 | 744 | 26.400 | 28.100 | 27.048 | 0.303 |
| 1 | 2018 | 0 | 744 | 26.800 | 28.700 | 27.779 | 0.486 |
| 2 | 2018 | 0 | 672 | 27.000 | 28.700 | 28.085 | 0.272 |
| 3 | 2018 | 0 | 744 | 27.900 | 29.800 | 28.724 | 0.353 |
| 4 | 2018 | 1 | 719 | 27.000 | 28.900 | 27.824 | 0.400 |
| 5 | 2018 | 0 | 744 | 26.400 | 28.000 | 27.126 | 0.275 |
| 6 | 2018 | 0 | 720 | 26.100 | 27.600 | 26.925 | 0.258 |
| 7 | 2018 | 0 | 744 | 25.400 | 27.600 | 26.062 | 0.372 |
| 8 | 2018 | 0 | 744 | 25.100 | 27.100 | 25.803 | 0.362 |
| 9 | 2018 | 1 | 719 | 25.700 | 27.200 | 26.251 | 0.285 |
| 10 | 2018 | 0 | 744 | 25.200 | 27.800 | 26.574 | 0.599 |
| 11 | 2018 | 0 | 720 | 26.300 | 29.000 | 27.310 | 0.576 |
| 12 | 2018 | 0 | 744 | 26.400 | 28.900 | 28.039 | 0.361 |
| 1 | 2019 | 0 | 744 | 27.400 | 28.900 | 28.139 | 0.327 |
| 2 | 2019 | 461 | 211 | 28.100 | 29.000 | 28.640 | 0.165 |
| 3 | 2019 | 744 | 0 | ||||
| 4 | 2019 | 720 | 0 | ||||
| 5 | 2019 | 744 | 0 | ||||
| 6 | 2019 | 720 | 0 | ||||
| 7 | 2019 | 744 | 0 | ||||
| 8 | 2019 | 607 | 137 | 25.600 | 26.700 | 26.132 | 0.175 |
| 9 | 2019 | 1 | 719 | 25.400 | 27.100 | 26.206 | 0.350 |
| 10 | 2019 | 0 | 744 | 25.300 | 27.700 | 26.200 | 0.368 |
| 11 | 2019 | 0 | 720 | 25.300 | 27.800 | 26.488 | 0.636 |
| 12 | 2019 | 0 | 744 | 25.900 | 28.300 | 27.233 | 0.547 |
| 1 | 2020 | 325 | 419 | 25.800 | 28.500 | 27.806 | 0.399 |
| 2 | 2020 | 696 | 0 | ||||
| 3 | 2020 | 744 | 0 | ||||
| 4 | 2020 | 720 | 0 | ||||
| 5 | 2020 | 744 | 0 | ||||
| 6 | 2020 | 720 | 0 | ||||
| 7 | 2020 | 744 | 0 | ||||
| 8 | 2020 | 744 | 0 | ||||
| 9 | 2020 | 720 | 0 | ||||
| 10 | 2020 | 744 | 0 | ||||
| 11 | 2020 | 720 | 0 | ||||
| 12 | 2020 | 744 | 0 | ||||
| 1 | 2021 | 744 | 0 | ||||
| 2 | 2021 | 672 | 0 | ||||
| 3 | 2021 | 744 | 0 | ||||
| 4 | 2021 | 720 | 0 | ||||
| 5 | 2021 | 744 | 0 | ||||
| 6 | 2021 | 720 | 0 | ||||
| 7 | 2021 | 744 | 0 | ||||
| 8 | 2021 | 744 | 0 | ||||
| 9 | 2021 | 720 | 0 | ||||
| 10 | 2021 | 744 | 0 | ||||
| 11 | 2021 | 720 | 0 | ||||
| 12 | 2021 | 744 | 0 | ||||
| 1 | 2022 | 744 | 0 | ||||
| 2 | 2022 | 672 | 0 | ||||
| 3 | 2022 | 744 | 0 | ||||
| 4 | 2022 | 720 | 0 | ||||
| 5 | 2022 | 744 | 0 | ||||
| 6 | 2022 | 720 | 0 | ||||
| 7 | 2022 | 744 | 0 | ||||
| 8 | 2022 | 744 | 0 | ||||
| 9 | 2022 | 720 | 0 | ||||
| 10 | 2022 | 744 | 0 | ||||
| 11 | 2022 | 720 | 0 | ||||
| 12 | 2022 | 744 | 0 | ||||
| 1 | 2023 | 744 | 0 | ||||
| 2 | 2023 | 672 | 0 | ||||
| 3 | 2023 | 744 | 0 | ||||
| 4 | 2023 | 720 | 0 | ||||
| 5 | 2023 | 744 | 0 | ||||
| 6 | 2023 | 720 | 0 | ||||
| 7 | 2023 | 744 | 0 | ||||
| 8 | 2023 | 744 | 0 | ||||
| 9 | 2023 | 720 | 0 | ||||
| 10 | 2023 | 744 | 0 | ||||
| 11 | 2023 | 720 | 0 | ||||
| 12 | 2023 | 118 | 626 | 26.200 | 28.100 | 27.013 | 0.397 |
| 1 | 2024 | 1 | 743 | 26.700 | 29.500 | 27.973 | 0.451 |
| 2 | 2024 | 1 | 695 | 27.600 | 29.100 | 28.333 | 0.298 |
| 3 | 2024 | 1 | 743 | 27.400 | 29.500 | 28.584 | 0.411 |
| 4 | 2024 | 0 | 720 | 27.900 | 29.600 | 28.642 | 0.300 |
| 5 | 2024 | 4 | 740 | 26.900 | 29.000 | 27.892 | 0.425 |
| 6 | 2024 | 1 | 719 | 26.200 | 27.400 | 26.825 | 0.229 |
| 7 | 2024 | 0 | 744 | 24.700 | 27.100 | 25.688 | 0.520 |
| 8 | 2024 | 2 | 742 | 24.200 | 26.100 | 25.033 | 0.385 |
| 9 | 2024 | 0 | 720 | 24.500 | 26.900 | 25.440 | 0.448 |
| 10 | 2024 | 8 | 736 | 24.700 | 27.400 | 25.785 | 0.693 |
| 11 | 2024 | 0 | 720 | 25.800 | 27.800 | 26.467 | 0.333 |
| 12 | 2024 | 0 | 744 | 25.800 | 29.200 | 27.267 | 0.876 |
| 1 | 2025 | 1 | 743 | 26.700 | 29.400 | 27.811 | 0.604 |
| 2 | 2025 | 0 | 672 | 27.900 | 30.100 | 28.873 | 0.375 |
| 3 | 2025 | 0 | 744 | 28.000 | 29.400 | 28.678 | 0.298 |
| 4 | 2025 | 1 | 719 | 27.600 | 29.500 | 28.555 | 0.421 |
| 5 | 2025 | 1 | 743 | 26.400 | 28.400 | 27.219 | 0.416 |
| 6 | 2025 | 0 | 720 | 25.500 | 27.000 | 26.065 | 0.304 |
| 7 | 2025 | 0 | 744 | 24.300 | 26.600 | 25.429 | 0.530 |
| 8 | 2025 | 2 | 742 | 24.000 | 26.600 | 24.853 | 0.465 |
| Totals | 56035 | 37469 | |||||
| Statistics | Top |
|---|---|
| Mean water temperature = 26.938 (Average monthly means =26.940) | |
| Maximum recorded temperature of 30.100 deg C at 0200 hours 13/02/2025 | |
| Minimum recorded temperature of 23.700 deg C at 0700 hours 09/09/2015 | |
| Standard deviation of the observations = 1.2671 deg C | |
| Skewness = -0.0840 |