View the current warnings for Victoria
Forecast updated at 4:19 pm EDT on Thursday 23 October 2025.
for Friday 24 October 2025
Mallee
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 8 °C | 25 °C | Mostly sunny. | |
| 5 °C | 23 °C | Partly cloudy. | |
| 7 °C | 22 °C | Partly cloudy. | |
| 7 °C | 24 °C | Partly cloudy. | |
| 5 °C | 22 °C | Becoming cloudy. |
Wimmera
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 3 °C | 20 °C | Cloudy. | |
| 6 °C | 19 °C | Cloudy. | |
| 4 °C | 21 °C | Becoming cloudy. | |
| 5 °C | 20 °C | Partly cloudy. | |
| 6 °C | 17 °C | Possible shower. |
Northern Country
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 6 °C | 19 °C | Becoming cloudy. | |
| 7 °C | 21 °C | Partly cloudy. | |
| 7 °C | 22 °C | Partly cloudy. | |
| 6 °C | 22 °C | Partly cloudy. | |
| 6 °C | 21 °C | Partly cloudy. | |
| 5 °C | 22 °C | Partly cloudy. | |
| 4 °C | 19 °C | Partly cloudy. | |
| 5 °C | 23 °C | Partly cloudy. |
North Central
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 6 °C | 19 °C | Cloudy. | |
| 6 °C | 19 °C | Cloudy. | |
| 5 °C | 17 °C | Cloudy. | |
| 6 °C | 19 °C | Cloudy. | |
| 1 °C | 8 °C | Shower or two. |
North East
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 5 °C | 21 °C | Mostly sunny. | |
| 4 °C | 21 °C | Partly cloudy. | |
| -1 °C | 8 °C | Partly cloudy. | |
| -1 °C | 9 °C | Partly cloudy. | |
| -1 °C | 9 °C | Partly cloudy. | |
| 3 °C | 21 °C | Partly cloudy. | |
| 4 °C | 20 °C | Partly cloudy. | |
| 3 °C | 19 °C | Partly cloudy. | |
| 4 °C | 22 °C | Partly cloudy. | |
| 4 °C | 18 °C | Partly cloudy. |
South West
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 9 °C | 16 °C | Shower or two clearing. | |
| 7 °C | 16 °C | Shower or two. | |
| 5 °C | 17 °C | Possible shower. | |
| 7 °C | 17 °C | Possible shower. | |
| 6 °C | 16 °C | Shower or two. | |
| 6 °C | 15 °C | Shower or two. | |
| 7 °C | 17 °C | Shower or two. | |
| 8 °C | 16 °C | Shower or two. | |
| 9 °C | 17 °C | Shower or two. | |
| 10 °C | 15 °C | Shower or two. | |
| 6 °C | 13 °C | Shower or two. |
Central
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 11 °C | 17 °C | Partly cloudy. | |
| 8 °C | 17 °C | Possible shower. | |
| 4 °C | 15 °C | Shower or two. | |
| 8 °C | 18 °C | Cloudy. | |
| 9 °C | 18 °C | Partly cloudy. | |
| 8 °C | 18 °C | Cloudy. | |
| 10 °C | 18 °C | Possible shower. | |
| 9 °C | 17 °C | Shower or two. | |
| 9 °C | 18 °C | Cloudy. | |
| 5 °C | 13 °C | Shower or two. | |
| 6 °C | 18 °C | Shower or two. | |
| 9 °C | 17 °C | Shower or two. | |
| 8 °C | 16 °C | Shower or two. | |
| 9 °C | 17 °C | Shower or two. | |
| 9 °C | 17 °C | Shower or two. | |
| 10 °C | 16 °C | Shower or two. | |
| 11 °C | 16 °C | Shower or two. | |
| 9 °C | 17 °C | Shower or two. | |
| 8 °C | 17 °C | Shower or two. | |
| 9 °C | 17 °C | Shower or two. | |
| 5 °C | 16 °C | Cloudy. | |
| 4 °C | 15 °C | Cloudy. | |
| 7 °C | 19 °C | Cloudy. | |
| 8 °C | 17 °C | Shower or two. | |
| 7 °C | 18 °C | Cloudy. | |
| 8 °C | 16 °C | Shower or two. |
West and South Gippsland
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 7 °C | 17 °C | Shower or two. | |
| 7 °C | 18 °C | Cloudy. | |
| 7 °C | 16 °C | Shower or two. | |
| 7 °C | 17 °C | Shower or two. | |
| 11 °C | 15 °C | Possible shower. | |
| -1 °C | 5 °C | Showers or snow at times. | |
| 8 °C | 16 °C | Shower or two. | |
| 7 °C | 17 °C | Shower or two. | |
| 7 °C | 16 °C | Shower or two. |
East Gippsland
| Location | Min. | Max. | Summary |
|---|---|---|---|
| 7 °C | 19 °C | Cloudy. | |
| 9 °C | 17 °C | Cloudy. | |
| 9 °C | 17 °C | Cloudy. | |
| 10 °C | 18 °C | Partly cloudy. | |
| 5 °C | 18 °C | Partly cloudy. |
Product IDV10753
